Label
Iron/4.5%
Manufacturer
40°F
To
95°F
DOT
STATE RESTRICTIONS
{"47147":"Arkansas","47150":"Colorado","47159":"Illinois","47160":"Indiana","47162":"Kentucky","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47173":"North Dakota","47174":"Nebraska","47180":"Ohio","47181":"Oklahoma","47187":"South Dakota","47188":"Tennessee","47189":"Texas"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 09/24/2019 | Not Restricted |
Colorado | 09/24/2019 | Not Restricted |
Illinois | 09/24/2019 | Not Restricted |
Indiana | 09/24/2019 | Not Restricted |
Kentucky | 09/24/2019 | Not Restricted |
Michigan | 09/24/2019 | Not Restricted |
Minnesota | 09/24/2019 | Not Restricted |
Missouri | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Nebraska | 09/24/2019 | Not Restricted |
Ohio | 09/24/2019 | Not Restricted |
Oklahoma | 09/24/2019 | Not Restricted |
South Dakota | 09/24/2019 | Not Restricted |
Tennessee | 09/24/2019 | Not Restricted |
Texas | 09/24/2019 | Not Restricted |
Alaska | 09/24/2019 | Restricted |
Alabama | 09/24/2019 | Restricted |
Arizona | 09/24/2019 | Restricted |
California | 09/24/2019 | Restricted |
Connecticut | 09/24/2019 | Restricted |
Delaware | 09/24/2019 | Restricted |
Florida | 09/24/2019 | Restricted |
Georgia | 09/24/2019 | Restricted |
Hawaii | 09/24/2019 | Restricted |
Iowa | 09/24/2019 | Restricted |
Idaho | 09/24/2019 | Restricted |
Kansas | 09/24/2019 | Restricted |
Louisiana | 09/24/2019 | Restricted |
Massachusetts | 09/24/2019 | Restricted |
Maryland | 09/24/2019 | Restricted |
Maine | 09/24/2019 | Restricted |
Mississippi | 09/24/2019 | Restricted |
Montana | 09/24/2019 | Restricted |
North Carolina | 09/24/2019 | Restricted |
New Hampshire | 09/24/2019 | Restricted |
New Jersey | 09/24/2019 | Restricted |
New Mexico | 09/24/2019 | Restricted |
Nevada | 09/24/2019 | Restricted |
New York | 09/24/2019 | Restricted |
Oregon | 09/24/2019 | Restricted |
Pennsylvania | 09/24/2019 | Restricted |
Rhode Island | 09/24/2019 | Restricted |
South Carolina | 09/24/2019 | Restricted |
Utah | 09/24/2019 | Restricted |
Virginia | 09/24/2019 | Restricted |
Vermont | 09/24/2019 | Restricted |
Washington | 09/24/2019 | Restricted |
Wisconsin | 09/24/2019 | Restricted |
West Virginia | 09/24/2019 | Restricted |
Wyoming | 09/24/2019 | Restricted |
PRODUCT APPLICATION
FIELD CROPS
-
Ground
- 2 - 6 Qt / Acre
-
Aerial
- 1 - 2 Qt / Acre
VEGETABLE CROPS
-
Vegetable Crops
- 0.5 - 1 Gal / Acre
ORCHARD CROPS
-
Orchard Crops
- 0.5 - 1.5 Gal / Acre
GRAINS
-
Grains
- 0.5 - 1 Gal / Acre
ANNUAL AND PERENNIAL FLOWERS
-
Annual And Perennial Flowers
- 0.5 Pt / 25 Gal Of Water
ANNUAL AND PERENNIAL FLOWERS (FOR SMALLER QUANTITIES)
-
Annual And Perennial Flowers (For Smaller Quantities)
- 2 Oz / 3 Gal Of Water
SHRUBS AND VINES
-
Shrubs And Vines
- 2 Qt / 100 Gal Of Water
SHRUBS AND VINES (SMALLER QUANTITIES)
-
Shrubs And Vines (Smaller Quantities)
- 1 Oz / 1 Gal Of Water
TREES AND LARGE WOODY SHRUBS
-
Trees And Large Woody Shrubs
- 1 Gal / 100 Gal Of Water
TREES AND LARGE WOODY SHRUBS (SMALLER QUANTITIES)
-
Trees And Large Woody Shrubs (Smaller Quantities)
- 1.25 Oz / 1 Gal Of Water
TURF
-
Turf
- 2 - 8 Fl_Oz / 1000 Sq_Ft