Label
Inergy
Manufacturer
Group E Herbicide
n/a
n/a
N/A
DOT
STATE RESTRICTIONS
{"47153":"Delaware","47154":"Florida","47158":"Idaho","47159":"Illinois","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47171":"Montana","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47188":"Tennessee","47189":"Texas"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Delaware | 10/17/2019 | Not Restricted |
Florida | 10/17/2019 | Not Restricted |
Idaho | 10/17/2019 | Not Restricted |
Illinois | 10/17/2019 | Not Restricted |
Massachusetts | 10/17/2019 | Not Restricted |
Maryland | 10/17/2019 | Not Restricted |
Maine | 10/17/2019 | Not Restricted |
Michigan | 10/17/2019 | Not Restricted |
Montana | 10/17/2019 | Not Restricted |
New Mexico | 10/17/2019 | Not Restricted |
Nevada | 10/17/2019 | Not Restricted |
New York | 10/17/2019 | Not Restricted |
Ohio | 10/17/2019 | Not Restricted |
Tennessee | 10/17/2019 | Not Restricted |
Texas | 10/17/2019 | Not Restricted |
Alaska | 10/17/2019 | Restricted |
Alabama | 10/17/2019 | Restricted |
Arkansas | 10/17/2019 | Restricted |
Arizona | 10/17/2019 | Restricted |
California | 10/17/2019 | Restricted |
Colorado | 10/17/2019 | Restricted |
Connecticut | 10/17/2019 | Restricted |
Georgia | 10/17/2019 | Restricted |
Hawaii | 10/17/2019 | Restricted |
Iowa | 10/17/2019 | Restricted |
Indiana | 10/17/2019 | Restricted |
Kansas | 10/17/2019 | Restricted |
Kentucky | 10/17/2019 | Restricted |
Louisiana | 10/17/2019 | Restricted |
Minnesota | 10/17/2019 | Restricted |
Missouri | 10/17/2019 | Restricted |
Mississippi | 10/17/2019 | Restricted |
North Carolina | 10/17/2019 | Restricted |
North Dakota | 10/17/2019 | Restricted |
Nebraska | 10/17/2019 | Restricted |
New Hampshire | 10/17/2019 | Restricted |
New Jersey | 10/17/2019 | Restricted |
Oklahoma | 10/17/2019 | Restricted |
Oregon | 10/17/2019 | Restricted |
Pennsylvania | 10/17/2019 | Restricted |
Rhode Island | 10/17/2019 | Restricted |
South Carolina | 10/17/2019 | Restricted |
South Dakota | 10/17/2019 | Restricted |
Utah | 10/17/2019 | Restricted |
Virginia | 10/17/2019 | Restricted |
Vermont | 10/17/2019 | Restricted |
Washington | 10/17/2019 | Restricted |
Wisconsin | 10/17/2019 | Restricted |
West Virginia | 10/17/2019 | Restricted |
Wyoming | 10/17/2019 | Restricted |
PRODUCT APPLICATION
No product application results are found!