Label
Citri-Che Iron 5%
Manufacturer
N/A
N/A
n/a
n/a
32°F
DOT
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47153":"Delaware","47154":"Florida","47155":"Georgia","47158":"Idaho","47161":"Kansas","47162":"Kentucky","47165":"Maryland","47168":"Minnesota","47171":"Montana","47172":"North Carolina","47177":"New Mexico","47178":"Nevada","47181":"Oklahoma","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/10/2019 | Not Restricted |
Arkansas | 09/10/2019 | Not Restricted |
Arizona | 09/10/2019 | Not Restricted |
California | 09/10/2019 | Not Restricted |
Colorado | 09/10/2019 | Not Restricted |
Delaware | 09/10/2019 | Not Restricted |
Florida | 09/10/2019 | Not Restricted |
Georgia | 09/10/2019 | Not Restricted |
Idaho | 09/10/2019 | Not Restricted |
Kansas | 09/10/2019 | Not Restricted |
Kentucky | 09/10/2019 | Not Restricted |
Maryland | 09/10/2019 | Not Restricted |
Minnesota | 09/10/2019 | Not Restricted |
Montana | 09/10/2019 | Not Restricted |
North Carolina | 09/10/2019 | Not Restricted |
New Mexico | 09/10/2019 | Not Restricted |
Nevada | 09/10/2019 | Not Restricted |
Oklahoma | 09/10/2019 | Not Restricted |
Pennsylvania | 09/10/2019 | Not Restricted |
South Carolina | 09/10/2019 | Not Restricted |
Tennessee | 09/10/2019 | Not Restricted |
Texas | 09/10/2019 | Not Restricted |
Utah | 09/10/2019 | Not Restricted |
Virginia | 09/10/2019 | Not Restricted |
Vermont | 09/10/2019 | Not Restricted |
Wisconsin | 09/10/2019 | Not Restricted |
West Virginia | 09/10/2019 | Not Restricted |
Alaska | 09/10/2019 | Restricted |
Connecticut | 09/10/2019 | Restricted |
Hawaii | 09/10/2019 | Restricted |
Iowa | 09/10/2019 | Restricted |
Illinois | 09/10/2019 | Restricted |
Indiana | 09/10/2019 | Restricted |
Louisiana | 09/10/2019 | Restricted |
Massachusetts | 09/10/2019 | Restricted |
Maine | 09/10/2019 | Restricted |
Michigan | 09/10/2019 | Restricted |
Missouri | 09/10/2019 | Restricted |
Mississippi | 09/10/2019 | Restricted |
North Dakota | 09/10/2019 | Restricted |
Nebraska | 09/10/2019 | Restricted |
New Hampshire | 09/10/2019 | Restricted |
New Jersey | 09/10/2019 | Restricted |
New York | 09/10/2019 | Restricted |
Ohio | 09/10/2019 | Restricted |
Oregon | 09/10/2019 | Restricted |
Rhode Island | 09/10/2019 | Restricted |
South Dakota | 09/10/2019 | Restricted |
Washington | 09/10/2019 | Restricted |
Wyoming | 09/10/2019 | Restricted |
PRODUCT APPLICATION
SOIL APPLICATION
-
Mild (Banded)
- 1 - 2 Qt / Acre
-
Moderate (Banded)
- 2 - 3 Qt / Acre
-
Severe (Banded)
- 3 - 4 Qt / Acre
-
Mild (Broadcast)
- 1 - 3 Qt / Acre
-
Moderate (Broadcast)
- 3 - 5 Qt / Acre
-
Severe (Broadcast)
- 5 - 8 Qt / Acre
FOLIAR APPLICATION
-
Ground
- 1 - 2 Pt / Acre
-
Air
- 1 - 2 Pt / Acre
APPLICATION WITH IRRIGATION WATER
-
Application With Irrigation Water
- 1 - 4 Qt / Acre