Label
Aduro
Manufacturer
N/A
N/A
n/a
1381-50019-AA
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[MCDS buffer blend] | 21351-39-3 | <50 | NOL | |
Ethylene oxide | 75-21-8 | <.0001 | 1000 | STD |
Phosphoric acid | 7664-38-2 | <0.0001 | NOL | STD |
Monocarbamide dihydrogen sulfate | 21351-39-3 | <50 | NOL | STD |
Acetaldehyde | 75-07-0 | <0.0001 | NOL | STD |
[MCDS buffer blend] | |
Cas # | 21351-39-3 |
Percent | <50 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Ethylene oxide | |
Cas # | 75-21-8 |
Percent | <.0001 |
EHS TPQ | 1000 |
TRQ of Ingredient | STD |
Phosphoric acid | |
Cas # | 7664-38-2 |
Percent | <0.0001 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Monocarbamide dihydrogen sulfate | |
Cas # | 21351-39-3 |
Percent | <50 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Acetaldehyde | |
Cas # | 75-07-0 |
Percent | <0.0001 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 10/05/2019 | Not Restricted |
Alabama | 10/05/2019 | Not Restricted |
Arkansas | 10/05/2019 | Not Restricted |
Arizona | 10/05/2019 | Not Restricted |
California | 10/05/2019 | Not Restricted |
Colorado | 10/05/2019 | Not Restricted |
Connecticut | 10/05/2019 | Not Restricted |
Delaware | 10/05/2019 | Not Restricted |
Florida | 10/05/2019 | Not Restricted |
Georgia | 10/05/2019 | Not Restricted |
Hawaii | 10/05/2019 | Not Restricted |
Iowa | 10/05/2019 | Not Restricted |
Idaho | 10/05/2019 | Not Restricted |
Illinois | 10/05/2019 | Not Restricted |
Indiana | 10/05/2019 | Not Restricted |
Kansas | 10/05/2019 | Not Restricted |
Kentucky | 10/05/2019 | Not Restricted |
Louisiana | 10/05/2019 | Not Restricted |
Massachusetts | 10/05/2019 | Not Restricted |
Maryland | 10/05/2019 | Not Restricted |
Maine | 10/05/2019 | Not Restricted |
Michigan | 10/05/2019 | Not Restricted |
Minnesota | 10/05/2019 | Not Restricted |
Missouri | 10/05/2019 | Not Restricted |
Mississippi | 10/05/2019 | Not Restricted |
Montana | 10/05/2019 | Not Restricted |
North Carolina | 10/05/2019 | Not Restricted |
North Dakota | 10/05/2019 | Not Restricted |
Nebraska | 10/05/2019 | Not Restricted |
New Hampshire | 10/05/2019 | Not Restricted |
New Jersey | 10/05/2019 | Not Restricted |
New Mexico | 10/05/2019 | Not Restricted |
Nevada | 10/05/2019 | Not Restricted |
New York | 10/05/2019 | Not Restricted |
Ohio | 10/05/2019 | Not Restricted |
Oklahoma | 10/05/2019 | Not Restricted |
Oregon | 10/05/2019 | Not Restricted |
Pennsylvania | 10/05/2019 | Not Restricted |
Rhode Island | 10/05/2019 | Not Restricted |
South Carolina | 10/05/2019 | Not Restricted |
South Dakota | 10/05/2019 | Not Restricted |
Tennessee | 10/05/2019 | Not Restricted |
Texas | 10/05/2019 | Not Restricted |
Utah | 10/05/2019 | Not Restricted |
Virginia | 10/05/2019 | Not Restricted |
Vermont | 10/05/2019 | Not Restricted |
Washington | 10/05/2019 | Not Restricted |
Wisconsin | 10/05/2019 | Not Restricted |
West Virginia | 10/05/2019 | Not Restricted |
Wyoming | 10/05/2019 | Restricted |
PRODUCT APPLICATION
WITH FULLY LOADED GLYPHOSATE
-
With Fully Loaded Glyphosate
- 2 - 4 Pt / 100 Gal
WITH PARTIAL OR UNLOADED GLYPHOSATE
-
With Partial Or Unloaded Glyphosate
- 4 - 8 Pt / 100 Gal
GENERAL PURPOSE
-
General Purpose
- 2 - 8 Pt / 100 Gal
PH BUFFERING AND ACIDIFICATION ONLY
-
Ph Buffering And Acidification Only
- 1 - 2 Pt / 100 Gal