Label
Soilkeep
Manufacturer
N/A
N/A
n/a
N/A
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Acrylamide | Mixture | STD |
Acrylamide | |
Cas # | Mixture |
Percent | |
EHS TPQ | |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47148":"Arizona","47149":"California","47154":"Florida","47155":"Georgia","47156":"Hawaii","47158":"Idaho","47162":"Kentucky","47163":"Louisiana","47166":"Maine","47169":"Missouri","47171":"Montana","47174":"Nebraska","47176":"New Jersey","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47189":"Texas","47190":"Utah","47192":"Vermont","47193":"Washington","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/20/2018 | Not Restricted |
Alabama | 08/20/2018 | Not Restricted |
Arizona | 08/20/2018 | Not Restricted |
California | 08/20/2018 | Not Restricted |
Florida | 08/20/2018 | Not Restricted |
Georgia | 08/20/2018 | Not Restricted |
Hawaii | 08/20/2018 | Not Restricted |
Idaho | 08/20/2018 | Not Restricted |
Kentucky | 08/20/2018 | Not Restricted |
Louisiana | 08/20/2018 | Not Restricted |
Maine | 08/20/2018 | Not Restricted |
Missouri | 08/20/2018 | Not Restricted |
Montana | 08/20/2018 | Not Restricted |
Nebraska | 08/20/2018 | Not Restricted |
New Jersey | 08/20/2018 | Not Restricted |
Nevada | 08/20/2018 | Not Restricted |
New York | 08/20/2018 | Not Restricted |
Ohio | 08/20/2018 | Not Restricted |
Oklahoma | 08/20/2018 | Not Restricted |
Oregon | 08/20/2018 | Not Restricted |
Pennsylvania | 08/20/2018 | Not Restricted |
Texas | 08/20/2018 | Not Restricted |
Utah | 08/20/2018 | Not Restricted |
Vermont | 08/20/2018 | Not Restricted |
Washington | 08/20/2018 | Not Restricted |
West Virginia | 08/20/2018 | Not Restricted |
Wyoming | 08/20/2018 | Not Restricted |
Arkansas | 08/20/2018 | Restricted |
Colorado | 08/20/2018 | Restricted |
Connecticut | 08/20/2018 | Restricted |
Delaware | 08/20/2018 | Restricted |
Iowa | 08/20/2018 | Restricted |
Illinois | 08/20/2018 | Restricted |
Indiana | 08/20/2018 | Restricted |
Kansas | 08/20/2018 | Restricted |
Massachusetts | 08/20/2018 | Restricted |
Maryland | 08/20/2018 | Restricted |
Michigan | 08/20/2018 | Restricted |
Minnesota | 08/20/2018 | Restricted |
Mississippi | 08/20/2018 | Restricted |
North Carolina | 08/20/2018 | Restricted |
North Dakota | 08/20/2018 | Restricted |
New Hampshire | 08/20/2018 | Restricted |
New Mexico | 08/20/2018 | Restricted |
Rhode Island | 08/20/2018 | Restricted |
South Carolina | 08/20/2018 | Restricted |
South Dakota | 08/20/2018 | Restricted |
Tennessee | 08/20/2018 | Restricted |
Virginia | 08/20/2018 | Restricted |
Wisconsin | 08/20/2018 | Restricted |
PRODUCT APPLICATION
FURROW IRRIGATION APPLICATION
-
Furrow Irrigation Application
- 10 Ppm