Label
NDemand 30L 30-0-0
Manufacturer
N/A
N/A
n/a
n/a
N/A
DOT
WP/S&T
Store in a safe manner in original container only and keep tightly sealed when not in use.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Urea] | 57-13-6 | NOL | ||
[Triazone] | 7098-14-8 | NOL |
[Urea] | |
Cas # | 57-13-6 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Triazone] | |
Cas # | 7098-14-8 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47154":"Florida","47155":"Georgia","47156":"Hawaii","47158":"Idaho","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47171":"Montana","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47187":"South Dakota","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 11/19/2019 | Not Restricted |
Alabama | 11/19/2019 | Not Restricted |
Arizona | 11/19/2019 | Not Restricted |
California | 11/19/2019 | Not Restricted |
Colorado | 11/19/2019 | Not Restricted |
Connecticut | 11/19/2019 | Not Restricted |
Florida | 11/19/2019 | Not Restricted |
Georgia | 11/19/2019 | Not Restricted |
Hawaii | 11/19/2019 | Not Restricted |
Idaho | 11/19/2019 | Not Restricted |
Indiana | 11/19/2019 | Not Restricted |
Kansas | 11/19/2019 | Not Restricted |
Kentucky | 11/19/2019 | Not Restricted |
Maine | 11/19/2019 | Not Restricted |
Michigan | 11/19/2019 | Not Restricted |
Minnesota | 11/19/2019 | Not Restricted |
Missouri | 11/19/2019 | Not Restricted |
Montana | 11/19/2019 | Not Restricted |
North Dakota | 11/19/2019 | Not Restricted |
Nebraska | 11/19/2019 | Not Restricted |
New Hampshire | 11/19/2019 | Not Restricted |
New Jersey | 11/19/2019 | Not Restricted |
New Mexico | 11/19/2019 | Not Restricted |
Nevada | 11/19/2019 | Not Restricted |
New York | 11/19/2019 | Not Restricted |
Ohio | 11/19/2019 | Not Restricted |
Oklahoma | 11/19/2019 | Not Restricted |
Oregon | 11/19/2019 | Not Restricted |
Pennsylvania | 11/19/2019 | Not Restricted |
Rhode Island | 11/19/2019 | Not Restricted |
South Dakota | 11/19/2019 | Not Restricted |
Texas | 11/19/2019 | Not Restricted |
Utah | 11/19/2019 | Not Restricted |
Virginia | 11/19/2019 | Not Restricted |
Washington | 11/19/2019 | Not Restricted |
Wisconsin | 11/19/2019 | Not Restricted |
Wyoming | 11/19/2019 | Not Restricted |
Arkansas | 11/19/2019 | Restricted |
Delaware | 11/19/2019 | Restricted |
Iowa | 11/19/2019 | Restricted |
Illinois | 11/19/2019 | Restricted |
Louisiana | 11/19/2019 | Restricted |
Massachusetts | 11/19/2019 | Restricted |
Maryland | 11/19/2019 | Restricted |
Mississippi | 11/19/2019 | Restricted |
North Carolina | 11/19/2019 | Restricted |
South Carolina | 11/19/2019 | Restricted |
Tennessee | 11/19/2019 | Restricted |
Vermont | 11/19/2019 | Restricted |
West Virginia | 11/19/2019 | Restricted |
PRODUCT APPLICATION
FIELD AND ROW CROPS
-
Field And Row Crops
- 1 - 3 Gal / Acre
VEGETABLE CROPS
-
Vegetable Crops
- 1 - 3 Gal / Acre
CITRUS
-
Citrus
- 1 - 10 Gal / Acre
DECIDUOUS FRUIT AND NUT CROPS (EXCLUDING APPLES AND PEARS)
-
Deciduous Fruit And Nut Crops (Excluding Apples And Pears)
- 1 - 1.5 Gal / Acre
APPLES AND PEARS
-
Apples And Pears
- 10 Gal / Acre
HOPS
-
Hops
- 2 - 6 Qt / Acre
GRAPES
-
Grapes
- 1 - 2 Gal / Acre
SPORTS AND RECREATIONAL TURF
-
Sports And Recreational Turf
- 8 - 32 Oz / 1000 Sq_Ft
GREENS
-
Greens
- 4 Oz / 1000 Sq_Ft