Label
High Load
Manufacturer
DOT
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47148":"Arizona","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47159":"Illinois","47160":"Indiana","47161":"Kansas","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47191":"Virginia","47192":"Vermont","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 10/26/2019 | Not Restricted |
Alabama | 10/26/2019 | Not Restricted |
Arizona | 10/26/2019 | Not Restricted |
Colorado | 10/26/2019 | Not Restricted |
Connecticut | 10/26/2019 | Not Restricted |
Delaware | 10/26/2019 | Not Restricted |
Florida | 10/26/2019 | Not Restricted |
Georgia | 10/26/2019 | Not Restricted |
Hawaii | 10/26/2019 | Not Restricted |
Iowa | 10/26/2019 | Not Restricted |
Illinois | 10/26/2019 | Not Restricted |
Indiana | 10/26/2019 | Not Restricted |
Kansas | 10/26/2019 | Not Restricted |
Louisiana | 10/26/2019 | Not Restricted |
Massachusetts | 10/26/2019 | Not Restricted |
Maryland | 10/26/2019 | Not Restricted |
Maine | 10/26/2019 | Not Restricted |
Michigan | 10/26/2019 | Not Restricted |
Minnesota | 10/26/2019 | Not Restricted |
Missouri | 10/26/2019 | Not Restricted |
Montana | 10/26/2019 | Not Restricted |
North Carolina | 10/26/2019 | Not Restricted |
North Dakota | 10/26/2019 | Not Restricted |
Nebraska | 10/26/2019 | Not Restricted |
New Hampshire | 10/26/2019 | Not Restricted |
New Jersey | 10/26/2019 | Not Restricted |
New Mexico | 10/26/2019 | Not Restricted |
Nevada | 10/26/2019 | Not Restricted |
New York | 10/26/2019 | Not Restricted |
Ohio | 10/26/2019 | Not Restricted |
Oklahoma | 10/26/2019 | Not Restricted |
Oregon | 10/26/2019 | Not Restricted |
Pennsylvania | 10/26/2019 | Not Restricted |
Rhode Island | 10/26/2019 | Not Restricted |
South Carolina | 10/26/2019 | Not Restricted |
South Dakota | 10/26/2019 | Not Restricted |
Texas | 10/26/2019 | Not Restricted |
Virginia | 10/26/2019 | Not Restricted |
Vermont | 10/26/2019 | Not Restricted |
Wisconsin | 10/26/2019 | Not Restricted |
West Virginia | 10/26/2019 | Not Restricted |
Arkansas | 10/26/2019 | Restricted |
California | 10/26/2019 | Restricted |
Idaho | 10/26/2019 | Restricted |
Kentucky | 10/26/2019 | Restricted |
Mississippi | 10/26/2019 | Restricted |
Tennessee | 10/26/2019 | Restricted |
Utah | 10/26/2019 | Restricted |
Washington | 10/26/2019 | Restricted |
Wyoming | 10/26/2019 | Restricted |
PRODUCT APPLICATION
HERBICIDES, INSECTICIDES, FUNGICIDES, PGRS (GROUND APPLICATION)
-
Herbicides, Insecticides, Fungicides, Pgrs (Ground Application)
- 2 - 8 Pt / 100 Gal Of Water
COTTON DEFOLIANTS (GROUND APPLICATION)
-
Cotton Defoliants (Ground Application)
- 4 - 6 Pt / 100 Gal Of Water
INSECTICIDES (AIR APPLICATION)
-
Insecticides (Air Application)
- 4 - 8 Fl_Oz / Acre
HERBICIDES, COTTON DEFOLIANTS (AIR APPLICATION)
-
Herbicides, Cotton Defoliants (Air Application)
- 8 Fl_Oz / Acre
FUNGICIDES (AIR APPLICATION)
-
Fungicides (Air Application)
- 8 Fl_Oz / Acre