Label
Nutri-Phite Magnum
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Phosphorous compounds] | Proprietary | <50 | ||
[Proprietary blend] | Proprietary | <25 | ||
[Proprietary blend] | Proprietary | <10 | ||
[Organic acid] | Proprietary | <5 |
[Phosphorous compounds] | |
Cas # | Proprietary |
Percent | <50 |
EHS TPQ | |
TRQ of Ingredient | |
[Proprietary blend] | |
Cas # | Proprietary |
Percent | <25 |
EHS TPQ | |
TRQ of Ingredient | |
[Proprietary blend] | |
Cas # | Proprietary |
Percent | <10 |
EHS TPQ | |
TRQ of Ingredient | |
[Organic acid] | |
Cas # | Proprietary |
Percent | <5 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47147":"Arkansas","47148":"Arizona","47149":"California","47154":"Florida","47156":"Hawaii","47170":"Mississippi","47173":"North Dakota","47174":"Nebraska","47187":"South Dakota","47188":"Tennessee","47191":"Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 04/28/2020 | Not Restricted |
Arizona | 04/28/2020 | Not Restricted |
California | 04/28/2020 | Not Restricted |
Florida | 04/28/2020 | Not Restricted |
Hawaii | 04/28/2020 | Not Restricted |
Mississippi | 04/28/2020 | Not Restricted |
North Dakota | 04/28/2020 | Not Restricted |
Nebraska | 04/28/2020 | Not Restricted |
South Dakota | 04/28/2020 | Not Restricted |
Tennessee | 04/28/2020 | Not Restricted |
Virginia | 04/28/2020 | Not Restricted |
Alaska | 04/28/2020 | Restricted |
Alabama | 04/28/2020 | Restricted |
Colorado | 04/28/2020 | Restricted |
Connecticut | 04/28/2020 | Restricted |
Delaware | 04/28/2020 | Restricted |
Georgia | 04/28/2020 | Restricted |
Iowa | 04/28/2020 | Restricted |
Idaho | 04/28/2020 | Restricted |
Illinois | 04/28/2020 | Restricted |
Indiana | 04/28/2020 | Restricted |
Kansas | 04/28/2020 | Restricted |
Kentucky | 04/28/2020 | Restricted |
Louisiana | 04/28/2020 | Restricted |
Massachusetts | 04/28/2020 | Restricted |
Maryland | 04/28/2020 | Restricted |
Maine | 04/28/2020 | Restricted |
Michigan | 04/28/2020 | Restricted |
Minnesota | 04/28/2020 | Restricted |
Missouri | 04/28/2020 | Restricted |
Montana | 04/28/2020 | Restricted |
North Carolina | 04/28/2020 | Restricted |
New Hampshire | 04/28/2020 | Restricted |
New Jersey | 04/28/2020 | Restricted |
New Mexico | 04/28/2020 | Restricted |
Nevada | 04/28/2020 | Restricted |
New York | 04/28/2020 | Restricted |
Ohio | 04/28/2020 | Restricted |
Oklahoma | 04/28/2020 | Restricted |
Oregon | 04/28/2020 | Restricted |
Pennsylvania | 04/28/2020 | Restricted |
Rhode Island | 04/28/2020 | Restricted |
South Carolina | 04/28/2020 | Restricted |
Texas | 04/28/2020 | Restricted |
Utah | 04/28/2020 | Restricted |
Vermont | 04/28/2020 | Restricted |
Washington | 04/28/2020 | Restricted |
Wisconsin | 04/28/2020 | Restricted |
West Virginia | 04/28/2020 | Restricted |
Wyoming | 04/28/2020 | Restricted |
PRODUCT APPLICATION
GENERAL VEGETABLE CROPS
-
General Vegetable Crops
- 0.5 - 4 Pt / Acre
GARLIC AND ONION
-
Garlic And Onion
- 0.5 - 4 Pt / Acre
CARROT
-
Carrot
- 0.5 - 4 Pt / Acre
ARTICHOKE
-
Artichoke
- 0.5 - 4 Pt / Acre
TOMATOES, CANTALOUPES AND OTHER MELONS
-
Tomatoes, Cantaloupes And Other Melons
- 0.5 - 4 Pt / Acre
STRAWBERRY
-
Strawberry
- 0.5 - 4 Pt / Acre
BUSH BERRY, ETC.
-
Bush Berry, Etc.
- 0.5 - 4 Pt / Acre
CRANBERRY
-
Cranberry
- 0.5 - 4 Pt / Acre
POMEGRANATE
-
Pomegranate
- 0.5 - 4 Pt / Acre
GENERAL NUT CROPS
-
General Nut Crops
- 0.5 - 4 Pt / Acre
PISTACHIO
-
Pistachio
- 0.5 - 4 Pt / Acre
POME FRUITS
-
Pome Fruits
- 0.5 - 4 Pt / Acre
HOPS
-
Hops
- 0.5 - 4 Pt / Acre
GRAPE (TABLE, WINE AND RAISIN)
-
Grape (Table, Wine And Raisin)
- 0.5 - 4 Pt / Acre
DATE
-
Date
- 0.5 - 4 Pt / Acre
GARBANZO BEAN
-
Garbanzo Bean
- 0.5 - 4 Pt / Acre
COTTON
-
Cotton
- 0.5 - 4 Pt / Acre
FORAGE CROPS
-
Forage Crops
- 0.5 - 4 Pt / Acre
ALFALFA (HAY AND SEED)
-
Alfalfa (Hay And Seed)
- 0.5 - 4 Pt / Acre
BARLEY, ETC.
-
Barley, Etc.
- 0.5 - 4 Pt / Acre
SUGAR BEET
-
Sugar Beet
- 0.5 - 4 Pt / Acre
ASPARAGUS
-
Asparagus
- 0.5 - 4 Pt / Acre
TOBACCO
-
Tobacco
- 0.5 - 4 Pt / Acre
FORESTRY AND NURSERY
-
Forestry And Nursery
- 0.5 - 4 Pt / Acre
STONE FRUITS
-
Stone Fruits
- 0.5 - 4 Pt / Acre
CORN
-
Corn
- 0.5 - 4 Pt / Acre
SUNFLOWER, AND OTHER CROPS GROWN FOR SEED
-
Sunflower, And Other Crops Grown For Seed
- 0.5 - 4 Pt / Acre