Esteem 0.86 EC
DOT
WP/S&T
Coveralls over short-sleeved shirt and short pants or long-sleeved shirt and long pants, chemical-resistant gloves, such as Barrier Laminate or Viton ≥ 14 mils, chemical-resistant footwear plus socks, chemical-resistant headgear for overhead exposure, and chemical-resistant apron when cleaning equipment, mixing, or loading.
Coveralls over short-sleeved shirt and short pants, chemical-resistant gloves, such as Barrier Laminate or Viton ≥ 14 mils, chemical-resistant footwear plus socks, chemical-resistant headgear for overhead exposure.
12 hours
Store in a cool dry place. Keep pesticide in original container. Not for use or storage in or around the home.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Pyriproxyfen] | 95737-68-1 | 10-15 | NOL | |
Naphthalene | 91-20-3 | 1-5 | NOL | STD |
Total hydrocarbons | 64742-94-5 | 40-50 | NOL | STD |
[Other] | Trade Secret | 30-40 | NOL | |
Trimethylbenzene | NOL | STD |
[Pyriproxyfen] | |
Cas # | 95737-68-1 |
Percent | 10-15 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Naphthalene | |
Cas # | 91-20-3 |
Percent | 1-5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Total hydrocarbons | |
Cas # | 64742-94-5 |
Percent | 40-50 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other] | |
Cas # | Trade Secret |
Percent | 30-40 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Trimethylbenzene | |
Cas # | |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 10/23/2020 | Not Restricted |
Arizona | 10/23/2020 | Not Restricted |
California | 10/23/2020 | Not Restricted |
Colorado | 10/23/2020 | Not Restricted |
Connecticut | 10/23/2020 | Not Restricted |
Delaware | 10/23/2020 | Not Restricted |
Florida | 10/23/2020 | Not Restricted |
Georgia | 10/23/2020 | Not Restricted |
Hawaii | 10/23/2020 | Not Restricted |
Idaho | 10/23/2020 | Not Restricted |
Illinois | 10/23/2020 | Not Restricted |
Indiana | 10/23/2020 | Not Restricted |
Kansas | 10/23/2020 | Not Restricted |
Louisiana | 10/23/2020 | Not Restricted |
Massachusetts | 10/23/2020 | Not Restricted |
Maryland | 10/23/2020 | Not Restricted |
Maine | 10/23/2020 | Not Restricted |
Michigan | 10/23/2020 | Not Restricted |
Missouri | 10/23/2020 | Not Restricted |
Mississippi | 10/23/2020 | Not Restricted |
North Carolina | 10/23/2020 | Not Restricted |
New Hampshire | 10/23/2020 | Not Restricted |
New Jersey | 10/23/2020 | Not Restricted |
New Mexico | 10/23/2020 | Not Restricted |
Ohio | 10/23/2020 | Not Restricted |
Oklahoma | 10/23/2020 | Not Restricted |
Oregon | 10/23/2020 | Not Restricted |
Pennsylvania | 10/23/2020 | Not Restricted |
Rhode Island | 10/23/2020 | Not Restricted |
South Carolina | 10/23/2020 | Not Restricted |
Tennessee | 10/23/2020 | Not Restricted |
Texas | 10/23/2020 | Not Restricted |
Utah | 10/23/2020 | Not Restricted |
Virginia | 10/23/2020 | Not Restricted |
Vermont | 10/23/2020 | Not Restricted |
Washington | 10/23/2020 | Not Restricted |
Wisconsin | 10/23/2020 | Not Restricted |
West Virginia | 10/23/2020 | Not Restricted |
Alaska | 10/23/2020 | Not Restricted |
Arkansas | 10/23/2020 | Not Restricted |
Iowa | 10/23/2020 | Not Restricted |
Kentucky | 10/23/2020 | Not Restricted |
Minnesota | 10/23/2020 | Not Restricted |
Montana | 10/23/2020 | Not Restricted |
North Dakota | 10/23/2020 | Not Restricted |
Nebraska | 10/23/2020 | Not Restricted |
Nevada | 10/23/2020 | Not Restricted |
South Dakota | 10/23/2020 | Not Restricted |
Wyoming | 10/23/2020 | Not Restricted |
New York | 10/23/2020 | Not Restricted |
PRODUCT APPLICATION
BERRIES (CROP GROUP 13)
-
Berries (Crop Group 13)
- 16 Fl_Oz / Acre
CITRUS (INCLUDING UGLI FRUIT AND WHITE SAPOTE) (CROP GROUP 10)
-
Black Scale, Etc.
- 16 Fl_Oz / Acre
-
Citrus Black Fly, Etc.
- 10 Fl_Oz / Acre
OLIVE
-
Olive
- 13 - 16 Fl_Oz / Acre
POME FRUIT
-
Apple, Etc. - Codling Moth And Suppression Of Pandemis Leafroller And Obliquebanded Leafroller
- 13 - 16 Fl_Oz / Acre
-
Apple, Etc. - Florida Red Scale, Etc.
- 13 - 16 Fl_Oz / Acre
-
Apple, Etc. - Green Apple Aphid, Etc.
- 10 - 16 Fl_Oz / Acre
-
Pear And Oriental Pear - Psylla Pear
- 13 - 16 Fl_Oz / Acre
-
Pear And Oriental Pear - Lecanium Scale And San Jose Scale
- 13 - 16 Fl_Oz / Acre
-
Pear And Oriental Pear - Codling Moth And Suppression Of Obliquebanded Leafroller And Pandemis Leafroller
- 13 - 16 Fl_Oz / Acre
STONE FRUIT
-
Lecanium Scale And San Jose Scale
- 13 - 16 Fl_Oz / Acre
TREE NUTS
-
Almonds - Black Scale, San Jose Scale And Suppression Of Peach Twig Borer
- 13 - 16 Fl_Oz / Acre
-
Beechnut, Etc. - Codling Moth, Etc.
- 16 Fl_Oz / Acre
-
Beechnut, Etc. - Black Scale, Etc. And Suppression Of Peach Twig Borer
- 13 - 16 Fl_Oz / Acre
TROPICAL AND SUBTROPICAL FRUIT
-
Tropical And Subtropical Fruit
- 16 Fl_Oz / Acre
WALNUT TREES
-
Walnut Trees
- 16 Fl_Oz / Acre
- 49 G A.i. / Acre
CITRUS, UGLI FRUIT AND WHITE SAPOTE
-
Black Scale, Etc.
- 16 Fl_Oz / Acre
-
Citrus Black Fly, Etc.
- 10 Fl_Oz / Acre
GRAPE
-
Grape
- 16 Fl_Oz / Acre
-
California
- 16 Fl_Oz / Acre
ONION (DRY BULB ONLY)
-
Onion (Dry Bulb Only)
- 8 Fl_Oz / Acre
LEGUME VEGETABLES
-
Legume Vegetables
- 8 - 10 Fl_Oz / Acre
STRAWBERRY
-
Strawberry
- 10 Fl_Oz / Acre
-
California
- 10 Fl_Oz / Acre