Label
Ultra Gro 8-16-8
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Proprietary blend] | Mixture |
[Proprietary blend] | |
Cas # | Mixture |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47149":"California"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
California | 08/13/2019 | Not Restricted |
Alaska | 08/13/2019 | Restricted |
Alabama | 08/13/2019 | Restricted |
Arkansas | 08/13/2019 | Restricted |
Arizona | 08/13/2019 | Restricted |
Colorado | 08/13/2019 | Restricted |
Connecticut | 08/13/2019 | Restricted |
Delaware | 08/13/2019 | Restricted |
Florida | 08/13/2019 | Restricted |
Georgia | 08/13/2019 | Restricted |
Hawaii | 08/13/2019 | Restricted |
Iowa | 08/13/2019 | Restricted |
Idaho | 08/13/2019 | Restricted |
Illinois | 08/13/2019 | Restricted |
Indiana | 08/13/2019 | Restricted |
Kansas | 08/13/2019 | Restricted |
Kentucky | 08/13/2019 | Restricted |
Louisiana | 08/13/2019 | Restricted |
Massachusetts | 08/13/2019 | Restricted |
Maryland | 08/13/2019 | Restricted |
Maine | 08/13/2019 | Restricted |
Michigan | 08/13/2019 | Restricted |
Minnesota | 08/13/2019 | Restricted |
Missouri | 08/13/2019 | Restricted |
Mississippi | 08/13/2019 | Restricted |
Montana | 08/13/2019 | Restricted |
North Carolina | 08/13/2019 | Restricted |
North Dakota | 08/13/2019 | Restricted |
Nebraska | 08/13/2019 | Restricted |
New Hampshire | 08/13/2019 | Restricted |
New Jersey | 08/13/2019 | Restricted |
New Mexico | 08/13/2019 | Restricted |
Nevada | 08/13/2019 | Restricted |
New York | 08/13/2019 | Restricted |
Ohio | 08/13/2019 | Restricted |
Oklahoma | 08/13/2019 | Restricted |
Oregon | 08/13/2019 | Restricted |
Pennsylvania | 08/13/2019 | Restricted |
Rhode Island | 08/13/2019 | Restricted |
South Carolina | 08/13/2019 | Restricted |
South Dakota | 08/13/2019 | Restricted |
Tennessee | 08/13/2019 | Restricted |
Texas | 08/13/2019 | Restricted |
Utah | 08/13/2019 | Restricted |
Virginia | 08/13/2019 | Restricted |
Vermont | 08/13/2019 | Restricted |
Washington | 08/13/2019 | Restricted |
Wisconsin | 08/13/2019 | Restricted |
West Virginia | 08/13/2019 | Restricted |
Wyoming | 08/13/2019 | Restricted |
PRODUCT APPLICATION
FOLIAR APPLICATION
-
Vegetable Crops, Beans, Peas, Potatoes, Sweet Corn, Etc.
- 1 - 3 Gal / Acre
-
Field Crops, Cor, Dry Beans, Sorghum, Etc.
- 1 - 3 Gal / Acre
-
Tree And Vine Crops, Almond, Apple, Apricot, Avocado, Etc.
- 1 - 3 Gal / Acre
SOIL APPLICATION
-
Vegetable Crops, Beans, Peas, Potatoes, Sweet Corn, Etc.
- 3 - 10 Gal / Acre
-
Field Crops, Cor, Dry Beans, Sorghum, Etc.
- 5 - 10 Gal / Acre
-
Tree And Vine Crops, Almond, Apple, Apricot, Avocado, Etc.
- 3 - 10 Gal / Acre