Vibrance Trio
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical-resistant gloves: barrier laminate, butyl rubber ≥14 mils, neoprene rubber ≥14 mils, nitrile rubber ≥14 mils, polyvinyl chloride (PVC) ≥14 mils, or Viton ≥14 mils Shoes plus socks
Coveralls Chemical-resistant gloves: barrier laminate, butyl rubber ≥14 mils, nitrile rubber ≥14 mils, neoprene rubber ≥14 mils, polyvinyl chloride (PVC) ≥14 mils, or Viton ≥14 mils Shoes plus socks
48 hours. Exception: If the product is drenched, soil-injected or soil incorporated, the Worker Protection Standard, under certain circumstances, allows workers to enter the treated area if there will be no contact with anything that has been treated.
Store in original containers only. Keep container closed when not in use. Do not store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Fludioxonil] | 131341-86-1 | 2.32 | NOL | |
[Metalaxyl-M] | 70630-17-0 & | 13.95 | NOL | |
69516-34-3 | NOL | |||
[Sedaxane] | 874967-67-6 | 2.32 | NOL |
[Fludioxonil] | |
Cas # | 131341-86-1 |
Percent | 2.32 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Metalaxyl-M] | |
Cas # | 70630-17-0 & |
Percent | 13.95 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Cas # | 69516-34-3 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Sedaxane] | |
Cas # | 874967-67-6 |
Percent | 2.32 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 04/28/2020 | Not Restricted |
Arkansas | 04/28/2020 | Not Restricted |
Colorado | 04/28/2020 | Not Restricted |
Delaware | 04/28/2020 | Not Restricted |
Florida | 04/28/2020 | Not Restricted |
Georgia | 04/28/2020 | Not Restricted |
Iowa | 04/28/2020 | Not Restricted |
Idaho | 04/28/2020 | Not Restricted |
Illinois | 04/28/2020 | Not Restricted |
Indiana | 04/28/2020 | Not Restricted |
Kansas | 04/28/2020 | Not Restricted |
Kentucky | 04/28/2020 | Not Restricted |
Louisiana | 04/28/2020 | Not Restricted |
Maryland | 04/28/2020 | Not Restricted |
Michigan | 04/28/2020 | Not Restricted |
Minnesota | 04/28/2020 | Not Restricted |
Missouri | 04/28/2020 | Not Restricted |
Mississippi | 04/28/2020 | Not Restricted |
Montana | 04/28/2020 | Not Restricted |
North Carolina | 04/28/2020 | Not Restricted |
North Dakota | 04/28/2020 | Not Restricted |
Nebraska | 04/28/2020 | Not Restricted |
New Jersey | 04/28/2020 | Not Restricted |
Ohio | 04/28/2020 | Not Restricted |
Oklahoma | 04/28/2020 | Not Restricted |
Pennsylvania | 04/28/2020 | Not Restricted |
Rhode Island | 04/28/2020 | Not Restricted |
South Carolina | 04/28/2020 | Not Restricted |
South Dakota | 04/28/2020 | Not Restricted |
Tennessee | 04/28/2020 | Not Restricted |
Texas | 04/28/2020 | Not Restricted |
Utah | 04/28/2020 | Not Restricted |
Virginia | 04/28/2020 | Not Restricted |
Washington | 04/28/2020 | Not Restricted |
Wisconsin | 04/28/2020 | Not Restricted |
West Virginia | 04/28/2020 | Not Restricted |
Wyoming | 04/28/2020 | Not Restricted |
Alaska | 04/28/2020 | Restricted |
Arizona | 04/28/2020 | Restricted |
California | 04/28/2020 | Restricted |
Connecticut | 04/28/2020 | Restricted |
Hawaii | 04/28/2020 | Restricted |
Massachusetts | 04/28/2020 | Restricted |
Maine | 04/28/2020 | Restricted |
New Hampshire | 04/28/2020 | Restricted |
New Mexico | 04/28/2020 | Restricted |
Nevada | 04/28/2020 | Restricted |
New York | 04/28/2020 | Restricted |
Oregon | 04/28/2020 | Restricted |
Vermont | 04/28/2020 | Restricted |
PRODUCT APPLICATION
SOYBEAN
-
Soybean
- 0.0227 Mg Mefenoxam / Seed
- 1.55 Fluid Oz / 100 Lb Of Seed
- 0.72 Fluid Oz / 140000 Seed Unit
- 0.0038 Mg Fludioxonil / Seed
- 0.0038 Mg Sedaxane / Seed
DRIED SHELLED BEAN
-
Dried Shelled Bean
- 1.55 Fl_Oz / 100 Lb Seed
- 0.0123 Fl_Oz / 1000 Seed
- 0.0091 Mg Fludioxonil / Seed
- 0.0091 Mg Sedaxane / Seed
- 0.0544 Mg Mefenoxam / Seed
DRIED SHELLED PEA (PISUM SPP, PIGEON PEA)
-
Dried Shelled Pea (Pisum Spp, Pigeon Pea)
- 1.55 Fl_Oz / 100 Lb Seed
- 0.0080 Fl_Oz / 1000 Seed
- 0.0059 Mg Fludioxonil / Seed
- 0.0059 Mg Sedaxane / Seed
- 0.0353 Mg Mefenoxam / Seed
LUPINUS SPECIES, BROAD BEAN (FAVA BEAN, DRY), GUAR, LABLAB BEAN (HYACINTH BEAN)
-
Lupinus Species, Broad Bean (Fava Bean, Dry), Guar, Lablab Bean (Hyacinth Bean)
- 1.55 Fl_Oz / 100 Lb Seed
- 0.0047 Fl_Oz / 1000 Seed
- 0.0035 Mg Fludioxonil / Seed
- 0.0035 Mg Sedaxane / Seed
- 0.0209 Mg Mefenoxam / Seed
LENTIL
-
Lentil
- 1.55 Fl_Oz / 100 Lb Seed
- 0.0015 Fl_Oz / 1000 Seed
- 0.0011 Mg Fludioxonil / Seed
- 0.0011 Mg Sedaxane / Seed
- 0.0064 Mg Mefenoxam / Seed
CHICKPEA (GARBANZO BEAN)
-
Chickpea (Garbanzo Bean)
- 1.55 Fl_Oz / 100 Lb Seed
- 0.0123 Fl_Oz / 1000 Seed
- 0.0091 Mg Fludioxonil / Seed
- 0.0091 Mg Sedaxane / Seed
- 0.0544 Mg Mefenoxam / Seed