Uniform
DOT
WP/S&T
Long-sleeved shirt and long pants, Chemical-resistant gloves made of any waterproof material such as polyvinyl chloride, nitrile rubber or butyl rubber, Shoes plus socks
This product is soil-incorporated, the Worker Protection Standard, under certain circumstances, allows workers to enter the treated area if there will be no contact with anything that has been treated.
(0 hours)
Store in original containers only. Store in a cool place. Protect from excessive heat.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Propylene glycol | 57-55-6 | Trade secret | NOL | STD |
[Other ingredients:] | Trade secret | 60.9 | ||
[Azoxystrobin] | 131860-33-8 | 28.2 | NOL | |
[Mefenoxam] | 70630-17-0 & | 10.9 | NOL | |
69516-34-3 | NOL |
Propylene glycol | |
Cas # | 57-55-6 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | 60.9 |
EHS TPQ | |
TRQ of Ingredient | |
[Azoxystrobin] | |
Cas # | 131860-33-8 |
Percent | 28.2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Mefenoxam] | |
Cas # | 70630-17-0 & |
Percent | 10.9 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Cas # | 69516-34-3 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/25/2019 | Not Restricted |
Arkansas | 09/25/2019 | Not Restricted |
Arizona | 09/25/2019 | Not Restricted |
California | 09/25/2019 | Not Restricted |
Colorado | 09/25/2019 | Not Restricted |
Delaware | 09/25/2019 | Not Restricted |
Florida | 09/25/2019 | Not Restricted |
Georgia | 09/25/2019 | Not Restricted |
Idaho | 09/25/2019 | Not Restricted |
Illinois | 09/25/2019 | Not Restricted |
Indiana | 09/25/2019 | Not Restricted |
Kansas | 09/25/2019 | Not Restricted |
Kentucky | 09/25/2019 | Not Restricted |
Louisiana | 09/25/2019 | Not Restricted |
Maryland | 09/25/2019 | Not Restricted |
Michigan | 09/25/2019 | Not Restricted |
Minnesota | 09/25/2019 | Not Restricted |
Missouri | 09/25/2019 | Not Restricted |
Mississippi | 09/25/2019 | Not Restricted |
Montana | 09/25/2019 | Not Restricted |
North Carolina | 09/25/2019 | Not Restricted |
North Dakota | 09/25/2019 | Not Restricted |
Nebraska | 09/25/2019 | Not Restricted |
New Jersey | 09/25/2019 | Not Restricted |
New Mexico | 09/25/2019 | Not Restricted |
New York | 09/25/2019 | Not Restricted |
Ohio | 09/25/2019 | Not Restricted |
Oklahoma | 09/25/2019 | Not Restricted |
Oregon | 09/25/2019 | Not Restricted |
Pennsylvania | 09/25/2019 | Not Restricted |
South Carolina | 09/25/2019 | Not Restricted |
Tennessee | 09/25/2019 | Not Restricted |
Texas | 09/25/2019 | Not Restricted |
Utah | 09/25/2019 | Not Restricted |
Virginia | 09/25/2019 | Not Restricted |
Washington | 09/25/2019 | Not Restricted |
Wisconsin | 09/25/2019 | Not Restricted |
West Virginia | 09/25/2019 | Not Restricted |
Wyoming | 09/25/2019 | Not Restricted |
Alaska | 09/25/2019 | Restricted |
Connecticut | 09/25/2019 | Restricted |
Hawaii | 09/25/2019 | Restricted |
Iowa | 09/25/2019 | Restricted |
Massachusetts | 09/25/2019 | Restricted |
Maine | 09/25/2019 | Restricted |
New Hampshire | 09/25/2019 | Restricted |
Nevada | 09/25/2019 | Restricted |
Rhode Island | 09/25/2019 | Restricted |
South Dakota | 09/25/2019 | Restricted |
Vermont | 09/25/2019 | Restricted |
PRODUCT APPLICATION
COTTON
-
Cotton
- 0.32 - 0.48 Fl_Oz / 1000 Row_Ft
BRASSICA (LEAFY GREENS SUBGROUP)
-
Brassica (Leafy Greens Subgroup)
- 0.34 Fl_Oz / 1000 Row_Ft
BULB VEGETABLES
-
Bulb Vegetables
- 0.34 Fl_Oz / 1000 Row_Ft
CUCURBITS
-
Cucurbits
- 0.34 Fl_Oz / 1000 Row_Ft
LEAFY VEGETABLES (EXCEPT BRASSICA)
-
Leafy Vegetables (Except Brassica)
- 0.34 Fl_Oz / 1000 Row_Ft
LEGUME VEGETABLES (SUCCULENT OR DRIED)
-
Legume Vegetables (Succulent Or Dried)
- 0.34 Fl_Oz / 1000 Row_Ft
PEANUT
-
Peanut
- 0.34 Fl_Oz / 1000 Row_Ft
ROOT AND TUBER VEGETABLES (EXCEPT POTATO AND CARROT)
-
Root And Tuber Vegetables (Except Potato And Carrot)
- 0.34 Fl_Oz / 1000 Row_Ft
SOYBEAN
-
Soybean
- 0.34 - 0.62 Fl_Oz / 1000 Row_Ft