Orondis Ultra (Premix)
DOT
WP/S&T
Long-sleeved shirt, Long pants, Shoes and socks, Chemical-resistant gloves made of barrier laminate, butyl rubber ≥ 14 mils, nitrile rubber ≥ 14 mils, neoprene rubber ≥ 14 mils, polyvinyl chloride (PVC), or Viton ≥ 14 mils.
Coveralls, Shoes and socks, Chemical-resistant gloves made of barrier laminate, butyl rubber ≥ 14 mils, nitrile rubber ≥ 14 mils, neoprene rubber ≥ 14 mils, polyvinyl chloride (PVC), or Viton ≥ 14 mils
4 hours
Keep container closed when not in use. Always store pesticides in the original container only, away from other pesticides, food, pet food, feed, seed, fertilizers, and veterinary supplies. If a leaky container must be contained within another, mark the outer container to identify the contents. Storage areas must be locked and secure from vandalism, with precautionary signs posted. The storage area must be dry, well-lit, and well-ventilated. Keep pesticide storage areas clean.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Other ingredients:] | Trade secret | 74.13 | ||
[Mandipropamid] | 374726-62-2 | 23.10 | NOL | |
[Oxathiapiprolin] | 1003318-67-9 | 2.77 | NOL |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | 74.13 |
EHS TPQ | |
TRQ of Ingredient | |
[Mandipropamid] | |
Cas # | 374726-62-2 |
Percent | 23.10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Oxathiapiprolin] | |
Cas # | 1003318-67-9 |
Percent | 2.77 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 10/17/2020 | Not Restricted |
Arkansas | 10/17/2020 | Not Restricted |
Arizona | 10/17/2020 | Not Restricted |
Colorado | 10/17/2020 | Not Restricted |
Connecticut | 10/17/2020 | Not Restricted |
Delaware | 10/17/2020 | Not Restricted |
Florida | 10/17/2020 | Not Restricted |
Georgia | 10/17/2020 | Not Restricted |
Iowa | 10/17/2020 | Not Restricted |
Idaho | 10/17/2020 | Not Restricted |
Illinois | 10/17/2020 | Not Restricted |
Indiana | 10/17/2020 | Not Restricted |
Kansas | 10/17/2020 | Not Restricted |
Kentucky | 10/17/2020 | Not Restricted |
Louisiana | 10/17/2020 | Not Restricted |
Massachusetts | 10/17/2020 | Not Restricted |
Maryland | 10/17/2020 | Not Restricted |
Maine | 10/17/2020 | Not Restricted |
Michigan | 10/17/2020 | Not Restricted |
Minnesota | 10/17/2020 | Not Restricted |
Missouri | 10/17/2020 | Not Restricted |
Mississippi | 10/17/2020 | Not Restricted |
Montana | 10/17/2020 | Not Restricted |
North Carolina | 10/17/2020 | Not Restricted |
North Dakota | 10/17/2020 | Not Restricted |
Nebraska | 10/17/2020 | Not Restricted |
New Hampshire | 10/17/2020 | Not Restricted |
New Jersey | 10/17/2020 | Not Restricted |
New Mexico | 10/17/2020 | Not Restricted |
Nevada | 10/17/2020 | Not Restricted |
Ohio | 10/17/2020 | Not Restricted |
Oklahoma | 10/17/2020 | Not Restricted |
Oregon | 10/17/2020 | Not Restricted |
Pennsylvania | 10/17/2020 | Not Restricted |
Rhode Island | 10/17/2020 | Not Restricted |
South Carolina | 10/17/2020 | Not Restricted |
South Dakota | 10/17/2020 | Not Restricted |
Tennessee | 10/17/2020 | Not Restricted |
Texas | 10/17/2020 | Not Restricted |
Utah | 10/17/2020 | Not Restricted |
Virginia | 10/17/2020 | Not Restricted |
Vermont | 10/17/2020 | Not Restricted |
Washington | 10/17/2020 | Not Restricted |
Wisconsin | 10/17/2020 | Not Restricted |
West Virginia | 10/17/2020 | Not Restricted |
Wyoming | 10/17/2020 | Not Restricted |
Alaska | 10/17/2020 | Restricted |
California | 10/17/2020 | Restricted |
Hawaii | 10/17/2020 | Restricted |
New York | 10/17/2020 | Restricted |
PRODUCT APPLICATION
BRASSICA, HEAD AND STEM, CROP SUBGROUP 5A
-
Brassica, Head And Stem, Crop Subgroup 5A
- 5.5 - 8.0 Fluid Oz / Acre
TOBACCO
-
Tobacco
- 5.5 - 8.0 Fluid Oz / Acre
TUBEROUS AND CORM VEGETABLES, CROP SUBGROUP 1C
-
Tuberous And Corm Vegetables, Crop Subgroup 1C
- 5.5 - 8.0 Fluid Oz / Acre
LEAFY GREENS, CROP SUBGROUP 4A
-
Downy Mildew (Peronospora Farinosa)
- 5.5 - 8.0 Fluid Oz / Acre
-
Downy Mildew (Bremia Lactucae)
- 5.5 - 8.0 Fluid Oz / Acre
ONION, BULB, CROP SUBGROUP 3-07A
-
Onion, Bulb, Crop Subgroup 3-07A
- 5.5 - 8.0 Fluid Oz / Acre
CUCURBIT VEGETABLES, CROP GROUP 9
-
Phytophthora Blight
- 5.5 - 8.0 Fluid Oz / Acre
-
Downy Mildew
- 5.5 - 8.0 Fluid Oz / Acre
FRUITING VEGETABLES
-
Buckeye Rot Etc.
- 5.5 - 8.0 Fluid Oz / Acre
-
Phytophthora Blight
-
Buckeye Rot Etc.
- 5.5 - 8.0 Fluid Oz / Acre
GINSENG
-
Ginseng
- 5.5 - 8.0 Fluid Oz A.i. / Acre
ONION, GREEN, CROP SUBGROUP 3-07B
-
Onion, Green, Crop Subgroup 3-07B
- 5.5 - 8.0 Fluid Oz / Acre