Label
Epivio Zn
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Propylene glycol | 57-55-6 | <20 | NOL | STD |
Zinc | 7440-66-6 | 2.9 | NOL | STD |
Propylene glycol | |
Cas # | 57-55-6 |
Percent | <20 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Zinc | |
Cas # | 7440-66-6 |
Percent | 2.9 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47147":"Arkansas","47163":"Louisiana","47169":"Missouri","47170":"Mississippi","47189":"Texas"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 09/25/2019 | Not Restricted |
Louisiana | 09/25/2019 | Not Restricted |
Missouri | 09/25/2019 | Not Restricted |
Mississippi | 09/25/2019 | Not Restricted |
Texas | 09/25/2019 | Not Restricted |
Alaska | 09/25/2019 | Restricted |
Alabama | 09/25/2019 | Restricted |
Arizona | 09/25/2019 | Restricted |
California | 09/25/2019 | Restricted |
Colorado | 09/25/2019 | Restricted |
Connecticut | 09/25/2019 | Restricted |
Delaware | 09/25/2019 | Restricted |
Florida | 09/25/2019 | Restricted |
Georgia | 09/25/2019 | Restricted |
Hawaii | 09/25/2019 | Restricted |
Iowa | 09/25/2019 | Restricted |
Idaho | 09/25/2019 | Restricted |
Illinois | 09/25/2019 | Restricted |
Indiana | 09/25/2019 | Restricted |
Kansas | 09/25/2019 | Restricted |
Kentucky | 09/25/2019 | Restricted |
Massachusetts | 09/25/2019 | Restricted |
Maryland | 09/25/2019 | Restricted |
Maine | 09/25/2019 | Restricted |
Michigan | 09/25/2019 | Restricted |
Minnesota | 09/25/2019 | Restricted |
Montana | 09/25/2019 | Restricted |
North Carolina | 09/25/2019 | Restricted |
North Dakota | 09/25/2019 | Restricted |
Nebraska | 09/25/2019 | Restricted |
New Hampshire | 09/25/2019 | Restricted |
New Jersey | 09/25/2019 | Restricted |
New Mexico | 09/25/2019 | Restricted |
Nevada | 09/25/2019 | Restricted |
New York | 09/25/2019 | Restricted |
Ohio | 09/25/2019 | Restricted |
Oklahoma | 09/25/2019 | Restricted |
Oregon | 09/25/2019 | Restricted |
Pennsylvania | 09/25/2019 | Restricted |
Rhode Island | 09/25/2019 | Restricted |
South Carolina | 09/25/2019 | Restricted |
South Dakota | 09/25/2019 | Restricted |
Tennessee | 09/25/2019 | Restricted |
Utah | 09/25/2019 | Restricted |
Virginia | 09/25/2019 | Restricted |
Vermont | 09/25/2019 | Restricted |
Washington | 09/25/2019 | Restricted |
Wisconsin | 09/25/2019 | Restricted |
West Virginia | 09/25/2019 | Restricted |
Wyoming | 09/25/2019 | Restricted |
PRODUCT APPLICATION
RICE
-
Rice
- 10 Fl_Oz / 100 Lb Of Rice Seed
- 0.34 Oz A.i. / 100 Lb Seed