Dynasty
LABEL
SDS
SUPPLEMENTAL LABELS
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical-resistant gloves made of any waterproof material such as polyvinyl chloride, nitrile rubber, or butyl rubber Shoes plus socks
4 hours Exception: If the seed is treated with the product and the treated seed is soil-injected or soil-incorporated, the Worker Protection Standard, under certain circumstances, allows workers to enter the treated area if there will be no contact with anything that has been treated.
Store in original containers only. Keep container closed when not in use. Do not store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Propylene glycol | 57-55-6 | Trade secret | NOL | STD |
[Other ingredients:] | Trade secret | 90.4 | ||
[Azoxystrobin] | 131860-33-8 | 9.6 | NOL |
Propylene glycol | |
Cas # | 57-55-6 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | 90.4 |
EHS TPQ | |
TRQ of Ingredient | |
[Azoxystrobin] | |
Cas # | 131860-33-8 |
Percent | 9.6 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
California | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Hawaii | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Restricted |
PRODUCT APPLICATION
CORN
-
Corn
- 0.153 Fl_Oz / 100 Lb Seed
- 0.0688 Fl_Oz / 80000 Kernel
- 0.0025 Mg A.i. / Kernel
SUNFLOWER
-
Sunflower
- 3.75 - 15.0 Fl_Oz / 100 Lb Seed
- 0.025 - 0.1 Mg A.i. / Kernel
BARLEY
-
Barley
- 0.10 - 3.75 Fl_Oz / 100 Lb Seed
CANOLA
-
Canola
- 0.10 - 3.75 Fl_Oz / 100 Lb Seed
LEGUME VEGETABLES
-
Legume Vegetables
- 0.153 - 0.765 Fl_Oz / 100 Lb Seed
RICE
-
Rice
- 0.153 - 1.53 Fl_Oz / 100 Lb Seed
SOYBEANS
-
Soybeans
- 0.153 - 0.459 Fl_Oz / 100 Lb Seed
WHEAT AND TRITICALE
-
Wheat And Triticale
- 0.153 - 0.382 Fl_Oz / 100 Lb Seed
POTATOES
-
Potatoes
- 0.10 - 3.75 Fl_Oz / 100 Lb Seed
SORGHUM
-
Sorghum
- 0.308 - 3.08 Fl_Oz / 100 Lb Seed
- 0.00062 - 0.0062 Mg A.i. / Seed
BULB VEGETABLES
-
Bulb Vegetables
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
CUCURBITS
-
Cucurbits
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
LEAFY VEGETABLES
-
Leafy Vegetables
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
PEPPER, EGGPLANT AND OKRA
-
Pepper, Eggplant And Okra
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
TOMATOES
-
Tomatoes
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
VEGETABLES, LEAVES OF ROOT AND TUBER GROUP
-
Vegetables, Leaves Of Root And Tuber Group
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
VEGETABLES, ROOT SUBGROUP
-
Vegetables, Root Subgroup
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
BRASSICA (LEAFY GREENS SUBGROUP, HEAD AND STEM SUBGROUP)
-
Brassica (Leafy Greens Subgroup, Head And Stem Subgroup)
- 0.10 - 0.38 Fl_Oz / 100 Lb Of Seed
COTTON
-
Cotton
- 0.10 - 3.75 Fl_Oz / 100 Lb Seed
PEANUT
-
Peanut
- 0.92 - 1.23 Fl_Oz / 100 Lb Seed