Caravan G
DOT
WP/S&T
Applicators and other handlers must wear: Long-sleeved shirt and long pants, and Shoes plus socks. User Safety Requirements: Follow manufacturer’s instructions for cleaning/maintaining PPE. If no such instructions for washables exist, use detergent and hot water. Keep and wash PPE separately from other laundry. Engineering Control Statements: When handlers use closed systems, enclosed cabs, in a manner that meets the requirements listed in the Worker Protection Standard (WPS) for agricultural pesticides [40 CFR 170.240(d)(4-6)], the handler PPE requirements may be reduced or modified as specified in the WPS.
Store in a cool, dry place.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Crystalline silica, quartz and cristobalite | 14808-60-7 | Trade secret | NOL | STD |
[Starch] | 9005-25-8 | Trade secret | NOL | |
[Limestone] | 1317-65-3 | Trade secret | NOL | |
[Wood dust] | Trade secret | |||
[Other ingredients:] | Trade secret | <99.46 | ||
[Azoxystrobin] | 131860-33-8 | 0.31 | NOL | |
[Thiamethoxam] | 153719-23-4 | 0.22 | NOL |
Crystalline silica, quartz and cristobalite | |
Cas # | 14808-60-7 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Starch] | |
Cas # | 9005-25-8 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Limestone] | |
Cas # | 1317-65-3 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Wood dust] | |
Cas # | |
Percent | Trade secret |
EHS TPQ | |
TRQ of Ingredient | |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | <99.46 |
EHS TPQ | |
TRQ of Ingredient | |
[Azoxystrobin] | |
Cas # | 131860-33-8 |
Percent | 0.31 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Thiamethoxam] | |
Cas # | 153719-23-4 |
Percent | 0.22 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/07/2019 | Not Restricted |
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Connecticut | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Massachusetts | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Maine | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Hampshire | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
Rhode Island | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Vermont | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
Wisconsin | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
California | 06/07/2019 | Restricted |
Hawaii | 06/07/2019 | Restricted |
New York | 06/07/2019 | Restricted |
PRODUCT APPLICATION
LARVAE (WHITE GRUBS)
-
Larvae (White Grubs)
- 2 - 2.8 Lb / 1000 Sq_Ft
CRANEFLIES
-
Craneflies
- 2 - 2.8 Lb / 1000 Sq_Ft
MOLE CRICKETS
-
Mole Crickets
- 2 - 2.8 Lb / 1000 Sq_Ft
CHINCH BUGS
-
Chinch Bugs
- 2 - 2.8 Lb / 1000 Sq_Ft
FLEA BEETLES, ETC.
-
Flea Beetles, Etc.
- 2 - 2.8 Lb / 1000 Sq_Ft
ANTS (EXCLUDING CARPENTER, FIRE, HARVESTER, AND PHARAOH ANTS)
-
Ants (Excluding Carpenter, Fire, Harvester, And Pharaoh Ants)
- 2 - 2.8 Lb / 1000 Sq_Ft
ANTHRACNOSE
-
Anthracnose
- 2.0 - 2.8 Lb / 1000 Sq_Ft
BROWN PATCH
-
Brown Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
COOL WEATHER BROWN PATCH, YELLOW PATCH
-
Cool Weather Brown Patch, Yellow Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
FAIRY RING
-
Fairy Ring
- 2.0 - 2.8 Lb / 1000 Sq_Ft
MICRODOCHIUM PATCH
-
Microdochium Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
GRAY LEAF SPOT
-
Gray Leaf Spot
- 2.0 - 2.8 Lb / 1000 Sq_Ft
LEAF RUST, STEM RUST, STRIPE RUST
-
Leaf Rust, Stem Rust, Stripe Rust
- 2.0 - 2.8 Lb / 1000 Sq_Ft
LEAF SPOT, MELTING OUT, ETC.
-
Leaf Spot, Melting Out, Etc.
- 2.0 - 2.8 Lb / 1000 Sq_Ft
POWDERY MILDEW
-
Powdery Mildew
- 2.0 - 2.8 Lb / 1000 Sq_Ft
PYTHIUM BLIGHT, PYTHIUM ROOT ROT
-
Pythium Blight, Pythium Root Rot
- 2.0 - 2.8 Lb / 1000 Sq_Ft
SUMMER PATCH
-
Summer Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
TAKE-ALL PATCH
-
Take-All Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
LARGE PATCH, ZOYSIA PATCH
-
Large Patch, Zoysia Patch
- 2.0 - 2.8 Lb / 1000 Sq_Ft
RHIZOCTONIA LEAF & SHEATH BLIGHT
-
Rhizoctonia Leaf & Sheath Blight
- 2.0 - 2.8 Lb / 1000 Sq_Ft