Aprovia Top
LABEL
SDS
SUPPLEMENTAL LABELS
DOT
WP/S&T
Long-sleeved shirt and long pants, Shoes plus socks, Protective eyewear (goggles, face shield, or safety glasses), Chemical-resistant gloves (barrier laminate, butyl rubber ≥ 14 mils, nitrile rubber ≥ 14 mils, neoprene rubber ≥ 14 mils, natural rubber ≥ 14 mils, polyethylene, polyvinyl chloride (PVC) ≥ 14 mils or Viton ≥ 14 mils).
Coveralls, Shoes plus socks, Protective eyewear ,(goggles, face shield, or safety glasses), Chemical-resistant gloves (barrier laminate, butyl rubber, nitrile rubber, neoprene rubber, natural rubber, polyethylene, polyvinyl chloride (PVC) or Viton)
12 hours
Store in original container only. Store in a cool, dry and well-ventilated place. Protect from excessive heat. Keep container closed when not in use. Do not store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Acetophenone | 98-86-2 | Trade secret | NOL | STD |
[Other ingredients:] | Trade secret | <81.25 | ||
[Difenoconazole] | 119446-68-3 | 11.25 | NOL | |
[Solatenol] | 1072957-71-1 | 7.50 | NOL |
Acetophenone | |
Cas # | 98-86-2 |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients:] | |
Cas # | Trade secret |
Percent | <81.25 |
EHS TPQ | |
TRQ of Ingredient | |
[Difenoconazole] | |
Cas # | 119446-68-3 |
Percent | 11.25 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Solatenol] | |
Cas # | 1072957-71-1 |
Percent | 7.50 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/24/2019 | Not Restricted |
Arkansas | 09/24/2019 | Not Restricted |
Arizona | 09/24/2019 | Not Restricted |
Colorado | 09/24/2019 | Not Restricted |
Connecticut | 09/24/2019 | Not Restricted |
Delaware | 09/24/2019 | Not Restricted |
Florida | 09/24/2019 | Not Restricted |
Georgia | 09/24/2019 | Not Restricted |
Iowa | 09/24/2019 | Not Restricted |
Idaho | 09/24/2019 | Not Restricted |
Illinois | 09/24/2019 | Not Restricted |
Indiana | 09/24/2019 | Not Restricted |
Kansas | 09/24/2019 | Not Restricted |
Kentucky | 09/24/2019 | Not Restricted |
Louisiana | 09/24/2019 | Not Restricted |
Massachusetts | 09/24/2019 | Not Restricted |
Maryland | 09/24/2019 | Not Restricted |
Maine | 09/24/2019 | Not Restricted |
Michigan | 09/24/2019 | Not Restricted |
Minnesota | 09/24/2019 | Not Restricted |
Missouri | 09/24/2019 | Not Restricted |
Mississippi | 09/24/2019 | Not Restricted |
Montana | 09/24/2019 | Not Restricted |
North Carolina | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Nebraska | 09/24/2019 | Not Restricted |
New Hampshire | 09/24/2019 | Not Restricted |
New Jersey | 09/24/2019 | Not Restricted |
New Mexico | 09/24/2019 | Not Restricted |
Nevada | 09/24/2019 | Not Restricted |
Ohio | 09/24/2019 | Not Restricted |
Oklahoma | 09/24/2019 | Not Restricted |
Oregon | 09/24/2019 | Not Restricted |
Pennsylvania | 09/24/2019 | Not Restricted |
Rhode Island | 09/24/2019 | Not Restricted |
South Carolina | 09/24/2019 | Not Restricted |
South Dakota | 09/24/2019 | Not Restricted |
Tennessee | 09/24/2019 | Not Restricted |
Texas | 09/24/2019 | Not Restricted |
Utah | 09/24/2019 | Not Restricted |
Virginia | 09/24/2019 | Not Restricted |
Vermont | 09/24/2019 | Not Restricted |
Washington | 09/24/2019 | Not Restricted |
Wisconsin | 09/24/2019 | Not Restricted |
West Virginia | 09/24/2019 | Not Restricted |
Wyoming | 09/24/2019 | Not Restricted |
Alaska | 09/24/2019 | Restricted |
California | 09/24/2019 | Restricted |
Hawaii | 09/24/2019 | Restricted |
New York | 09/24/2019 | Restricted |
PRODUCT APPLICATION
BLUEBERRIES (LOWBUSH ONLY)
-
Blueberries (Lowbush Only)
- 13.5 Fluid Oz / Acre / 10 Gal / Acre
- 2 Gal / Acre
CUCURBIT VEGETABLES CROP GROUP 9
-
Cucurbit Vegetables Crop Group 9
- 10.5 - 13.5 Fluid Oz / Acre / 10 Gal / Acre
FRUITING VEGETABLES CROP GROUP 8-10 (EXCEPT TOMATOES)
-
Fruiting Vegetables Crop Group 8-10 (Except Tomatoes)
- 10.5 - 13.5 Fluid Oz / Acre / 10 Gal / Acre
PEA AND BEAN DRIED SHELLED EXCEPT SOYBEAN, SUBGROUP 6C
-
Pea And Bean Dried Shelled Except Soybean, Subgroup 6C
- 10.5 - 11 Fluid Oz / Acre / 10 Gal / Acre
- 2 Gal / Acre
TOMATO
-
Tomato
- 10.5 - 13.5 Fluid Oz / Acre / 10 Grains / Acre
VEGETABLES, TUBEROUS AND CORM SUBGROUP 1C
-
Vegetables, Tuberous And Corm Subgroup 1C
- 10.5 - 13.5 Fluid Oz / Acre / 10 Gal / Acre
GRAPE AND SMALL FRUIT VINE CLIMBING (SUBGROUP 13-07F)
-
Grape And Small Fruit Vine Climbing (Subgroup 13-07F)
- 8.5 - 13.5 Fluid Oz / Acre / 10 Gal / Acre
BULB CROP GROUP 3-07, DRY BULB GROUP 3-07A AND ONIONS, GREEN GROUP 3-07B
-
Supplemental Labeling
- 10.5 Fluid Oz / Acre / 10 Gal / Acre
- 5 Gal / Acre
-
Bulb Crop Group 3-07, Dry Bulb Group 3-07A And Onions, Green Group 3-07B
- 10.5 Fluid Oz / Acre / 10 Gal / Acre
- 5 Gal / Acre