Refer 280 SL
DOT
WP/S&T
Long-sleeved shirt and long pants; Chemical-resistant gloves such as barrier laminate, butyl rubber ≥ 14 mils, nitrile rubber ≥ 14 mils, neoprene rubber ≥ 14 mils, polyvinyl chloride (PVC) ≥ 14 mils, or Viton ≥ 14 mils Shoes plus socks; Protective eyewear (goggles, face shield or safety glasses). Wear a chemical resistant apron when mixing/loading and cleaning equipment
coveralls worn over short-sleeved shirt and short pants; chemical resistant gloves such as barrier laminate, butyl rubber ≥14 mils, nitrile rubber ≥14 mils, neoprene rubber ≥14 mils, polyvinyl chloride (PVC) ≥14 mils, or Viton ≥14 mils; shoes plus socks; protective eyewear (goggles, face shield or safety glasses)
12 hours
Do not use or store near heat or open flame. Keep the container tightly closed and dry in a cool, well-ventilated place. Storage temperature should not exceed 125° F. If storage temperature for bulk Refer 280 SL is below 32° F, the material should not be pumped until its temperature exceeds 32° F. Protect against direct sunlight.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Glufosinate-ammonium | 77182-82-2 | 24.5 | NOL | STD |
Ammonium hydroxide | 1336-21-6 | <1 | NOL | STD |
Glufosinate-ammonium | |
Cas # | 77182-82-2 |
Percent | 24.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ammonium hydroxide | |
Cas # | 1336-21-6 |
Percent | <1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alaska | 02/15/2019 | Not Restricted |
Alabama | 02/15/2019 | Not Restricted |
Arkansas | 02/15/2019 | Not Restricted |
Arizona | 02/15/2019 | Not Restricted |
California | 02/15/2019 | Not Restricted |
Colorado | 02/15/2019 | Not Restricted |
Connecticut | 02/15/2019 | Not Restricted |
Delaware | 02/15/2019 | Not Restricted |
Florida | 02/15/2019 | Not Restricted |
Georgia | 02/15/2019 | Not Restricted |
Iowa | 02/15/2019 | Not Restricted |
Idaho | 02/15/2019 | Not Restricted |
Illinois | 02/15/2019 | Not Restricted |
Indiana | 02/15/2019 | Not Restricted |
Kansas | 02/15/2019 | Not Restricted |
Kentucky | 02/15/2019 | Not Restricted |
Louisiana | 02/15/2019 | Not Restricted |
Massachusetts | 02/15/2019 | Not Restricted |
Maryland | 02/15/2019 | Not Restricted |
Maine | 02/15/2019 | Not Restricted |
Michigan | 02/15/2019 | Not Restricted |
Minnesota | 02/15/2019 | Not Restricted |
Missouri | 02/15/2019 | Not Restricted |
Mississippi | 02/15/2019 | Not Restricted |
Montana | 02/15/2019 | Not Restricted |
North Carolina | 02/15/2019 | Not Restricted |
North Dakota | 02/15/2019 | Not Restricted |
Nebraska | 02/15/2019 | Not Restricted |
New Hampshire | 02/15/2019 | Not Restricted |
New Jersey | 02/15/2019 | Not Restricted |
New Mexico | 02/15/2019 | Not Restricted |
Nevada | 02/15/2019 | Not Restricted |
New York | 02/15/2019 | Not Restricted |
Ohio | 02/15/2019 | Not Restricted |
Oklahoma | 02/15/2019 | Not Restricted |
Oregon | 02/15/2019 | Not Restricted |
Pennsylvania | 02/15/2019 | Not Restricted |
Rhode Island | 02/15/2019 | Not Restricted |
South Carolina | 02/15/2019 | Not Restricted |
South Dakota | 02/15/2019 | Not Restricted |
Tennessee | 02/15/2019 | Not Restricted |
Texas | 02/15/2019 | Not Restricted |
Utah | 02/15/2019 | Not Restricted |
Virginia | 02/15/2019 | Not Restricted |
Vermont | 02/15/2019 | Not Restricted |
Washington | 02/15/2019 | Not Restricted |
Wisconsin | 02/15/2019 | Not Restricted |
West Virginia | 02/15/2019 | Not Restricted |
Wyoming | 02/15/2019 | Not Restricted |
Hawaii | 02/15/2019 | Not Restricted |
PRODUCT APPLICATION
BERRY, TREE AND VINE CROPS
-
Weeds Less Than 3 Inches In Height
- 48 Fluid Oz / Acre
-
Spot Or Directed Spray
- 1.7 Fluid Oz / Gal
-
Sucker Control
- 56 Oz / Acre
-
Weeds Less Than 6 Inches In Height, Pre-Tiller Grasses
- 56 Fluid Oz / Acre
-
Weeds Greater Than 6 Inches In Height And/or Grasses That Have Tillered
- 56 - 82 Fluid Oz / Acre
SUGARBEETS (NOT FOR USE IN CALIFORNIA)
-
Sugarbeets (Not For Use In California)
- 30 Fluid Oz / Acre
POTATO VINE DESICCATION
-
Potato Vine Desiccation
- 21 Fluid Oz / Acre / 20 - 100 Gal / Acre
COTTON SEED PROPAGATION
-
Timing 2
- 30 - 43 Fluid Oz / Acre
-
Timing 1
- 22 - 29 Fluid Oz / Acre
FIELD CORN AND SILAGE CORN
-
Field Corn And Silage Corn
- 22 Fluid Oz / Acre
COTTON
-
Timing 2
- 30 - 43 Fluid Oz / Acre
-
Timing 1
- 22 - 29 Fluid Oz / Acre
BURNDOWN IN SOYBEANS
-
Burndown In Soybeans
- 29 Fluid Oz / Acre
- 36 Fluid Oz / Acre
BURNDOWN IN CANOLA, CORN, SUGARBEETS
-
Burndown In Canola, Corn, Sugarbeets
- 29 Fluid Oz / Acre
- 36 Fluid Oz
CANOLA
-
Canola
- 22 Fluid Oz / Acre
CORN
-
Seed Propagation Use
- 22 Fluid Oz / Acre
BURNDOWN IN COTTON
-
Burndown In Cotton
- 29 Fluid Oz / Acre
- 30 - 43 Fluid Oz / Acre
SOYBEANS
-
Soybeans
- 22 - 29 Fluid Oz / Acre
SWEET CORN
-
Sweet Corn
- 20 Fluid Oz / Acre
FARMSTEADS USE
-
Farmsteads Use
- 1.7 Fluid Oz / Gal
SOYBEAN SEED PROPAGATION
-
Soybean Seed Propagation
- 22 Fluid Oz / Acre
FALLOW FIELDS
-
Fallow Fields
- 22 - 29 Fluid Oz / Acre