Tebuconazole 3.6F
DOT
WP/S&T
Do not store this product near fertilizers, seeds or other pesticides. Store in original containers only. Store in a cool, dry, locked facility and avoid excess heat. Carefully open containers. Reclose all partially used containers by thoroughly tightening screw cap. Do not put concentrate or dilute material in food or drink containers. Keep containers closed when not in use.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Tebuconazole] | 107534-96-3 | 38.70 | NOL | |
Glycerine | 56-81-5 | 10 | NOL | STD |
[Surfactant blend] | 10 |
[Tebuconazole] | |
Cas # | 107534-96-3 |
Percent | 38.70 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Glycerine | |
Cas # | 56-81-5 |
Percent | 10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Surfactant blend] | |
Cas # | |
Percent | 10 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/13/2020 | Not Restricted |
Arkansas | 06/13/2020 | Not Restricted |
California | 06/13/2020 | Not Restricted |
Colorado | 06/13/2020 | Not Restricted |
Delaware | 06/13/2020 | Not Restricted |
Florida | 06/13/2020 | Not Restricted |
Georgia | 06/13/2020 | Not Restricted |
Iowa | 06/13/2020 | Not Restricted |
Idaho | 06/13/2020 | Not Restricted |
Illinois | 06/13/2020 | Not Restricted |
Indiana | 06/13/2020 | Not Restricted |
Kansas | 06/13/2020 | Not Restricted |
Kentucky | 06/13/2020 | Not Restricted |
Louisiana | 06/13/2020 | Not Restricted |
Maryland | 06/13/2020 | Not Restricted |
Michigan | 06/13/2020 | Not Restricted |
Minnesota | 06/13/2020 | Not Restricted |
Missouri | 06/13/2020 | Not Restricted |
Mississippi | 06/13/2020 | Not Restricted |
Montana | 06/13/2020 | Not Restricted |
North Carolina | 06/13/2020 | Not Restricted |
North Dakota | 06/13/2020 | Not Restricted |
Nebraska | 06/13/2020 | Not Restricted |
New Jersey | 06/13/2020 | Not Restricted |
New Mexico | 06/13/2020 | Not Restricted |
Nevada | 06/13/2020 | Not Restricted |
Ohio | 06/13/2020 | Not Restricted |
Oklahoma | 06/13/2020 | Not Restricted |
Oregon | 06/13/2020 | Not Restricted |
Pennsylvania | 06/13/2020 | Not Restricted |
South Carolina | 06/13/2020 | Not Restricted |
South Dakota | 06/13/2020 | Not Restricted |
Tennessee | 06/13/2020 | Not Restricted |
Texas | 06/13/2020 | Not Restricted |
Utah | 06/13/2020 | Not Restricted |
Virginia | 06/13/2020 | Not Restricted |
Washington | 06/13/2020 | Not Restricted |
Wisconsin | 06/13/2020 | Not Restricted |
Wyoming | 06/13/2020 | Not Restricted |
Alaska | 06/13/2020 | Restricted |
Arizona | 06/13/2020 | Restricted |
Connecticut | 06/13/2020 | Restricted |
Hawaii | 06/13/2020 | Restricted |
Massachusetts | 06/13/2020 | Restricted |
Maine | 06/13/2020 | Restricted |
New Hampshire | 06/13/2020 | Restricted |
New York | 06/13/2020 | Restricted |
Rhode Island | 06/13/2020 | Restricted |
Vermont | 06/13/2020 | Restricted |
West Virginia | 06/13/2020 | Restricted |
PRODUCT APPLICATION
BARLEY
-
Barley
- 4 Fl_Oz / Acre
BEANS
-
Fresh (Except Succulent Shelled)
- 4 - 6 Fl_Oz / Acre
-
Dry (Except Succulent Shelled)
- 4 - 6 Fl_Oz / Acre
COTTON
-
Cotton
- 6 - 8 Fl_Oz / Acre
GREEN ONIONS
-
Green Onions
- 4 - 6 Fl_Oz / Acre
HOPS
-
Hops
- 4 - 8 Fl_Oz / Acre
LEAFY BRASSICA GREENS
-
Leafy Brassica Greens
- 3 - 4 Fl_Oz / Acre
GARDEN BEETS
-
Garden Beets
- 3 - 7.2 Fl_Oz / Acre
LYCHEE
-
Lychee
- 4 - 6 Fl_Oz / Acre
OKRA
-
Okra
- 4 - 6 Fl_Oz / Acre
PEANUTS
-
Peanuts
- 7.2 Fl_Oz / Acre
PECAN
-
Pecan
- 4 - 8 Fl_Oz / Acre
SOYBEANS
-
Soybeans
- 3 - 4 Fl_Oz / Acre
SUNFLOWER
-
Sunflower
- 4 - 6 Fl_Oz / Acre
TURNIP
-
Turnip
- 4 - 7.2 Fl_Oz / Acre
WHEAT
-
Wheat
- 4 Fl_Oz / Acre
SEED TREATMENT
-
Soilborne And Seedborne (Fusarium Spp.)
- 0.071 Fl_Oz / Hundredweight
-
Soilborne And Seedborne (Head Smut)
- 0.27 - 0.54 Fl_Oz / Hundredweight
ASPARAGUS (CALIFORNIA)
-
Asparagus (California)
- 4 - 6 Fl_Oz / Acre
ASPARAGUS (ALL OTHER STATES)
-
Asparagus (All Other States)
- 4 - 6 Fl_Oz / Acre
CORN (SWEET)
-
Corn (Sweet)
- 4 - 6 Fl_Oz / Acre
CORN (FIELD, GROWN FOR SEED) AND POPCORN
-
Corn (Field, Grown For Seed) And Popcorn
- 4 - 6 Fl_Oz / Acre
CUCURBIT VEGETABLES
-
(Powdery Mildew)
- 4 - 6 Fl_Oz / Acre
-
(Gummy Stem Blight)
- 8 Fl_Oz / Acre
BULB VEGETABLES
-
(White Rot)
- 20.5 Fl_Oz / Acre
-
(Rust)
- 4 - 6 Fl_Oz / Acre
GRASSES GROWN FOR SEED
-
(Rust, Powdery Mildew)
- 4 - 8 Fl_Oz / Acre
- 4 - 8 Fluid Oz / Acre / - 10 Gal / Acre