Label
Komeen Crystal
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Copper ethylenediamine complex | 13426-91-0 | 50 | NOL | STD |
[Proprietary ingredient 1] | 15-20 | |||
[Proprietary ingredient 2] | 5-10 | |||
[Proprietary ingredient 3] | 25-30 |
Copper ethylenediamine complex | |
Cas # | 13426-91-0 |
Percent | 50 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Proprietary ingredient 1] | |
Cas # | |
Percent | 15-20 |
EHS TPQ | |
TRQ of Ingredient | |
[Proprietary ingredient 2] | |
Cas # | |
Percent | 5-10 |
EHS TPQ | |
TRQ of Ingredient | |
[Proprietary ingredient 3] | |
Cas # | |
Percent | 25-30 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47192":"Vermont","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 07/03/2019 | Not Restricted |
Arkansas | 07/03/2019 | Not Restricted |
Arizona | 07/03/2019 | Not Restricted |
California | 07/03/2019 | Not Restricted |
Colorado | 07/03/2019 | Not Restricted |
Connecticut | 07/03/2019 | Not Restricted |
Delaware | 07/03/2019 | Not Restricted |
Florida | 07/03/2019 | Not Restricted |
Georgia | 07/03/2019 | Not Restricted |
Hawaii | 07/03/2019 | Not Restricted |
Iowa | 07/03/2019 | Not Restricted |
Idaho | 07/03/2019 | Not Restricted |
Illinois | 07/03/2019 | Not Restricted |
Indiana | 07/03/2019 | Not Restricted |
Kansas | 07/03/2019 | Not Restricted |
Kentucky | 07/03/2019 | Not Restricted |
Louisiana | 07/03/2019 | Not Restricted |
Massachusetts | 07/03/2019 | Not Restricted |
Maryland | 07/03/2019 | Not Restricted |
Maine | 07/03/2019 | Not Restricted |
Michigan | 07/03/2019 | Not Restricted |
Minnesota | 07/03/2019 | Not Restricted |
Missouri | 07/03/2019 | Not Restricted |
Mississippi | 07/03/2019 | Not Restricted |
Montana | 07/03/2019 | Not Restricted |
North Carolina | 07/03/2019 | Not Restricted |
North Dakota | 07/03/2019 | Not Restricted |
Nebraska | 07/03/2019 | Not Restricted |
New Hampshire | 07/03/2019 | Not Restricted |
New Jersey | 07/03/2019 | Not Restricted |
New Mexico | 07/03/2019 | Not Restricted |
Nevada | 07/03/2019 | Not Restricted |
New York | 07/03/2019 | Not Restricted |
Ohio | 07/03/2019 | Not Restricted |
Oklahoma | 07/03/2019 | Not Restricted |
Oregon | 07/03/2019 | Not Restricted |
Pennsylvania | 07/03/2019 | Not Restricted |
Rhode Island | 07/03/2019 | Not Restricted |
South Carolina | 07/03/2019 | Not Restricted |
South Dakota | 07/03/2019 | Not Restricted |
Tennessee | 07/03/2019 | Not Restricted |
Texas | 07/03/2019 | Not Restricted |
Utah | 07/03/2019 | Not Restricted |
Virginia | 07/03/2019 | Not Restricted |
Vermont | 07/03/2019 | Not Restricted |
Washington | 07/03/2019 | Not Restricted |
Wisconsin | 07/03/2019 | Not Restricted |
West Virginia | 07/03/2019 | Not Restricted |
Wyoming | 07/03/2019 | Not Restricted |
Alaska | 07/03/2019 | Restricted |
PRODUCT APPLICATION
SUBMERGED AQUATIC WEED CONTROL (0.50-1.0 PPM)
-
Submerged Aquatic Weed Control (0.50-1.0 Ppm)
- 0.50 - 1.0 Ppm
SUBMERGED AQUATIC WEED CONTROL (0.75-1.0 PPM)
-
Submerged Aquatic Weed Control (0.75-1.0 Ppm)
- 0.75 - 1.0 Ppm
TREATMENT AREAS IN LARGE BODIES OF WATER (1 FEET
-
0.5 Ppm)
- 7.7 Lb / Surface Acre
-
0.75 Ppm)
- 11.6 Lb / Surface Acre
-
1.0 Ppm)
- 15.5 Lb / Surface Acre
TREATMENT AREAS IN SMALL BODIES OF WATER (1 FEET
-
0.5 Ppm)
- 0.17 Lb / 1000 Sq_Ft
-
0.75 Ppm)
- 0.27 Lb / 1000 Sq_Ft
-
1.0 Ppm)
- 0.36 Lb / 1000 Sq_Ft
SUBMERGED AQUATIC WEED CONTROL (0.30-1.0 PPM)
-
Submerged Aquatic Weed Control (0.30-1.0 Ppm)
- 0.30 - 1.0 Ppm