Label
Sable
Manufacturer
N/A
N/A
n/a
n/a
N/A
DOT
STATE RESTRICTIONS
{"47147":"Arkansas","47150":"Colorado","47157":"Iowa","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47173":"North Dakota","47174":"Nebraska","47180":"Ohio","47181":"Oklahoma","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 08/08/2019 | Not Restricted |
Colorado | 08/08/2019 | Not Restricted |
Iowa | 08/08/2019 | Not Restricted |
Indiana | 08/08/2019 | Not Restricted |
Kansas | 08/08/2019 | Not Restricted |
Kentucky | 08/08/2019 | Not Restricted |
Michigan | 08/08/2019 | Not Restricted |
Minnesota | 08/08/2019 | Not Restricted |
Missouri | 08/08/2019 | Not Restricted |
North Dakota | 08/08/2019 | Not Restricted |
Nebraska | 08/08/2019 | Not Restricted |
Ohio | 08/08/2019 | Not Restricted |
Oklahoma | 08/08/2019 | Not Restricted |
South Dakota | 08/08/2019 | Not Restricted |
Tennessee | 08/08/2019 | Not Restricted |
Texas | 08/08/2019 | Not Restricted |
Wisconsin | 08/08/2019 | Not Restricted |
Alaska | 08/08/2019 | Restricted |
Alabama | 08/08/2019 | Restricted |
Arizona | 08/08/2019 | Restricted |
California | 08/08/2019 | Restricted |
Connecticut | 08/08/2019 | Restricted |
Delaware | 08/08/2019 | Restricted |
Florida | 08/08/2019 | Restricted |
Georgia | 08/08/2019 | Restricted |
Hawaii | 08/08/2019 | Restricted |
Idaho | 08/08/2019 | Restricted |
Illinois | 08/08/2019 | Restricted |
Louisiana | 08/08/2019 | Restricted |
Massachusetts | 08/08/2019 | Restricted |
Maryland | 08/08/2019 | Restricted |
Maine | 08/08/2019 | Restricted |
Mississippi | 08/08/2019 | Restricted |
Montana | 08/08/2019 | Restricted |
North Carolina | 08/08/2019 | Restricted |
New Hampshire | 08/08/2019 | Restricted |
New Jersey | 08/08/2019 | Restricted |
New Mexico | 08/08/2019 | Restricted |
Nevada | 08/08/2019 | Restricted |
New York | 08/08/2019 | Restricted |
Oregon | 08/08/2019 | Restricted |
Pennsylvania | 08/08/2019 | Restricted |
Rhode Island | 08/08/2019 | Restricted |
South Carolina | 08/08/2019 | Restricted |
Utah | 08/08/2019 | Restricted |
Virginia | 08/08/2019 | Restricted |
Vermont | 08/08/2019 | Restricted |
Washington | 08/08/2019 | Restricted |
West Virginia | 08/08/2019 | Restricted |
Wyoming | 08/08/2019 | Restricted |
PRODUCT APPLICATION
ALFALFA
-
Alfalfa
- 1 - 1.5 Gal / Acre
CORN
-
Corn
- 1 - 4 Gal / Acre
-
With Fungicides And/or Insecticides
- 1 - 2 Gal / Acre
COTTON
-
Cotton
- 1 Gal / Acre
-
During Boll Development
- 1 - 1.5 Gal / Acre
POTATOES
-
Potatoes
- 2 - 4 Gal / Acre
SMALL GRAINS
-
Small Grains
- 1 - 2 Gal / Acre
SOYBEANS
-
Soybeans
- 1 - 2 Gal / Acre
SUGAR BEETS
-
Sugar Beets
- 1 - 2 Gal / Acre
VEGETABLES
-
Vegetables
- 1 - 2 Gal / Acre
ADDITIONAL CROPS NOT LISTED
-
Additional Crops Not Listed
- 1 - 2 Gal / Acre
-
Irrigation
- 2 - 4 Gal / Acre