Avenue South
DOT
WP/S&T
long-sleeved shirt and long pants, shoes and socks, chemical-resistant gloves, made of barrier laminate, butyl rubber (≥ 14 mils), nitrile rubber (≥ 14 mils), neoprene rubber (≥ 14 mils), polyvinyl chloride (PVC, ≥ 14 mils), or viton (≥ 14 mils), and chemical resistant apron when mixing or loading, cleaning up spills or equipment, or otherwise exposed to the concentrate.
Coveralls worn over short-sleeved shirt and short pants, Chemical-resistant footwear plus socks, Chemical-resistant gloves made of barrier laminate, butyl rubber (≥ 14 mils), nitrile rubber (≥ 14 mils), neoprene rubber (≥ 14 mils), polyvinyl chloride (PVC, ≥ 14 mils), or viton (≥ 14 mils), and Protective eyewear.
48 hours
Keep from freezing.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
2,4-D, dimethylamine salt | 2008-39-1 | 7.28 | NOL | STD |
Dimethylamine dicamba | 2300-66-5 | 2.06 | NOL | STD |
[Sulfentrazone] | 122836-35-5 | 0.70 | NOL | |
[Penoxsulam] | 219714-96-2 | 0.70 | NOL |
2,4-D, dimethylamine salt | |
Cas # | 2008-39-1 |
Percent | 7.28 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Dimethylamine dicamba | |
Cas # | 2300-66-5 |
Percent | 2.06 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Sulfentrazone] | |
Cas # | 122836-35-5 |
Percent | 0.70 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Penoxsulam] | |
Cas # | 219714-96-2 |
Percent | 0.70 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 10/08/2019 | Not Restricted |
Arkansas | 10/08/2019 | Not Restricted |
Arizona | 10/08/2019 | Not Restricted |
California | 10/08/2019 | Not Restricted |
Colorado | 10/08/2019 | Not Restricted |
Florida | 10/08/2019 | Not Restricted |
Georgia | 10/08/2019 | Not Restricted |
Hawaii | 10/08/2019 | Not Restricted |
Kansas | 10/08/2019 | Not Restricted |
Kentucky | 10/08/2019 | Not Restricted |
Louisiana | 10/08/2019 | Not Restricted |
Missouri | 10/08/2019 | Not Restricted |
Mississippi | 10/08/2019 | Not Restricted |
North Carolina | 10/08/2019 | Not Restricted |
New Mexico | 10/08/2019 | Not Restricted |
Nevada | 10/08/2019 | Not Restricted |
Oklahoma | 10/08/2019 | Not Restricted |
South Carolina | 10/08/2019 | Not Restricted |
Tennessee | 10/08/2019 | Not Restricted |
Texas | 10/08/2019 | Not Restricted |
Utah | 10/08/2019 | Not Restricted |
Virginia | 10/08/2019 | Not Restricted |
West Virginia | 10/08/2019 | Not Restricted |
Alaska | 10/08/2019 | Restricted |
Connecticut | 10/08/2019 | Restricted |
Delaware | 10/08/2019 | Restricted |
Iowa | 10/08/2019 | Restricted |
Idaho | 10/08/2019 | Restricted |
Illinois | 10/08/2019 | Restricted |
Indiana | 10/08/2019 | Restricted |
Massachusetts | 10/08/2019 | Restricted |
Maryland | 10/08/2019 | Restricted |
Maine | 10/08/2019 | Restricted |
Michigan | 10/08/2019 | Restricted |
Minnesota | 10/08/2019 | Restricted |
Montana | 10/08/2019 | Restricted |
North Dakota | 10/08/2019 | Restricted |
Nebraska | 10/08/2019 | Restricted |
New Hampshire | 10/08/2019 | Restricted |
New Jersey | 10/08/2019 | Restricted |
New York | 10/08/2019 | Restricted |
Ohio | 10/08/2019 | Restricted |
Oregon | 10/08/2019 | Restricted |
Pennsylvania | 10/08/2019 | Restricted |
Rhode Island | 10/08/2019 | Restricted |
South Dakota | 10/08/2019 | Restricted |
Vermont | 10/08/2019 | Restricted |
Washington | 10/08/2019 | Restricted |
Wisconsin | 10/08/2019 | Restricted |
Wyoming | 10/08/2019 | Restricted |
PRODUCT APPLICATION
ST. AUGUSTINEGRASS (COMMON VARIETIES)
-
Sensitive Or Susceptible Weeds
- 3.5 - 4.0 Pt / Acre
- 1.3 - 1.5 Fluid Oz / 1000 Sq_Ft
-
Hard-To-Control Weeds
- 4.0 - 5.0 Pt / Acre
- 1.5 - 1.8 Fluid Oz / 1000 Sq_Ft
COOL-SEASON TURF
-
Kentucky Bluegrass And Annual Bluegrass
- 4 - 6 Pt / Acre
- 1.5 - 2.2 Fluid Oz / 1000 Sq_Ft
-
Perennial Ryegrass, Etc.
- 2.7 - 5 Pt / Acre
- 1 - 1.8 Fluid Oz / 1000 Sq_Ft
WARM-SEASON TURF
-
Common Bermudgrass
- 4.0 - 5.0 Pt / Acre
- 1.5 - 1.8 Fluid Oz / 1000 Sq_Ft
-
Hybrid Bermudagrass, Zoysiagrass, Etc.
- 3.5 - 4.5 Pt / Acre
- 1.3 - 1.7 Fluid Oz / 1000 Sq_Ft
ST. AUGUSTINEGRASS (IMPROVED VARIETIES INCLUDING FLORATAM AND BITTERBLUE)
-
Sensitive Or Susceptible Weeds
- 3 - 3.5 Pt / Acre
- 1.1 - 1.3 Fluid Oz / 1000 Sq_Ft
-
Hard-To-Control Weeds
- 3.5 - 5 Pt / Acre
- 1.3 - 1.8 Fluid Oz / 1000 Sq_Ft