Label
PrimaFresh 60-OR
Manufacturer
N/A
LABEL
SUPPLEMENTAL LABELS
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Proprietary food grade ingredients] |
[Proprietary food grade ingredients] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/04/2019 | Restricted |
Alabama | 08/04/2019 | Restricted |
Arkansas | 08/04/2019 | Restricted |
Arizona | 08/04/2019 | Restricted |
California | 08/04/2019 | Restricted |
Colorado | 08/04/2019 | Restricted |
Connecticut | 08/04/2019 | Restricted |
Delaware | 08/04/2019 | Restricted |
Florida | 08/04/2019 | Restricted |
Georgia | 08/04/2019 | Restricted |
Hawaii | 08/04/2019 | Restricted |
Iowa | 08/04/2019 | Restricted |
Idaho | 08/04/2019 | Restricted |
Illinois | 08/04/2019 | Restricted |
Indiana | 08/04/2019 | Restricted |
Kansas | 08/04/2019 | Restricted |
Kentucky | 08/04/2019 | Restricted |
Louisiana | 08/04/2019 | Restricted |
Massachusetts | 08/04/2019 | Restricted |
Maryland | 08/04/2019 | Restricted |
Maine | 08/04/2019 | Restricted |
Michigan | 08/04/2019 | Restricted |
Minnesota | 08/04/2019 | Restricted |
Missouri | 08/04/2019 | Restricted |
Mississippi | 08/04/2019 | Restricted |
Montana | 08/04/2019 | Restricted |
North Carolina | 08/04/2019 | Restricted |
North Dakota | 08/04/2019 | Restricted |
Nebraska | 08/04/2019 | Restricted |
New Hampshire | 08/04/2019 | Restricted |
New Jersey | 08/04/2019 | Restricted |
New Mexico | 08/04/2019 | Restricted |
Nevada | 08/04/2019 | Restricted |
New York | 08/04/2019 | Restricted |
Ohio | 08/04/2019 | Restricted |
Oklahoma | 08/04/2019 | Restricted |
Oregon | 08/04/2019 | Restricted |
Pennsylvania | 08/04/2019 | Restricted |
Rhode Island | 08/04/2019 | Restricted |
South Carolina | 08/04/2019 | Restricted |
South Dakota | 08/04/2019 | Restricted |
Tennessee | 08/04/2019 | Restricted |
Texas | 08/04/2019 | Restricted |
Utah | 08/04/2019 | Restricted |
Virginia | 08/04/2019 | Restricted |
Vermont | 08/04/2019 | Restricted |
Washington | 08/04/2019 | Restricted |
Wisconsin | 08/04/2019 | Restricted |
West Virginia | 08/04/2019 | Restricted |
Wyoming | 08/04/2019 | Restricted |
PRODUCT APPLICATION
STONE FRUIT AND VEGETABLES
-
Stone Fruit And Vegetables
- 1 Gal / 20000 - 25000 Lb Of Fruit
- 3.8 L / 9100 - 11300 Kg Of Fruit