Label
Nemasan
Manufacturer
N/A
LABEL
SDS
No SDS are found!
DOT
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/17/2019 | Restricted |
Alabama | 06/17/2019 | Restricted |
Arkansas | 06/17/2019 | Restricted |
Arizona | 06/17/2019 | Restricted |
California | 06/17/2019 | Restricted |
Colorado | 06/17/2019 | Restricted |
Connecticut | 06/17/2019 | Restricted |
Delaware | 06/17/2019 | Restricted |
Florida | 06/17/2019 | Restricted |
Georgia | 06/17/2019 | Restricted |
Hawaii | 06/17/2019 | Restricted |
Iowa | 06/17/2019 | Restricted |
Idaho | 06/17/2019 | Restricted |
Illinois | 06/17/2019 | Restricted |
Indiana | 06/17/2019 | Restricted |
Kansas | 06/17/2019 | Restricted |
Kentucky | 06/17/2019 | Restricted |
Louisiana | 06/17/2019 | Restricted |
Massachusetts | 06/17/2019 | Restricted |
Maryland | 06/17/2019 | Restricted |
Maine | 06/17/2019 | Restricted |
Michigan | 06/17/2019 | Restricted |
Minnesota | 06/17/2019 | Restricted |
Missouri | 06/17/2019 | Restricted |
Mississippi | 06/17/2019 | Restricted |
Montana | 06/17/2019 | Restricted |
North Carolina | 06/17/2019 | Restricted |
North Dakota | 06/17/2019 | Restricted |
Nebraska | 06/17/2019 | Restricted |
New Hampshire | 06/17/2019 | Restricted |
New Jersey | 06/17/2019 | Restricted |
New Mexico | 06/17/2019 | Restricted |
Nevada | 06/17/2019 | Restricted |
New York | 06/17/2019 | Restricted |
Ohio | 06/17/2019 | Restricted |
Oklahoma | 06/17/2019 | Restricted |
Oregon | 06/17/2019 | Restricted |
Pennsylvania | 06/17/2019 | Restricted |
Rhode Island | 06/17/2019 | Restricted |
South Carolina | 06/17/2019 | Restricted |
South Dakota | 06/17/2019 | Restricted |
Tennessee | 06/17/2019 | Restricted |
Texas | 06/17/2019 | Restricted |
Utah | 06/17/2019 | Restricted |
Virginia | 06/17/2019 | Restricted |
Vermont | 06/17/2019 | Restricted |
Washington | 06/17/2019 | Restricted |
Wisconsin | 06/17/2019 | Restricted |
West Virginia | 06/17/2019 | Restricted |
Wyoming | 06/17/2019 | Restricted |
PRODUCT APPLICATION
STRAWBERRY
-
Strawberry
- 1 - 2 Pt / Acre
GRASS FORAGE, FODDER AND HAY
-
Grass Forage, Fodder And Hay
- 1 - 2 Pt / Acre
LEAFY VEGETABLES
-
Leafy Vegetables
- 1 - 2 Pt / Acre
TOBACCO
-
Tobacco
- 1 - 2 Pt / Acre
BULB VEGETABLES
-
Bulb Vegetables
- 1 - 2 Pt / Acre
CUCURBIT VEGETABLES
-
Cucurbit Vegetables
- 1 - 2 Pt / Acre
ORNAMENTALS
-
Ornamentals
- 1 - 2 Pt / Acre
BRASSICA (COLE) LEAFY VEGETABLES
-
Brassica (Cole) Leafy Vegetables
- 1 - 2 Pt / Acre
CEREAL GRAINS
-
Cereal Grains
- 1 - 2 Pt / Acre
FRUITING VEGETABLES
-
Fruiting Vegetables
- 1 - 2 Pt / Acre
COTTON
-
Cotton
- 1 - 2 Pt / Acre
LEGUME VEGETABLES (SUCCULENT OR DRIED)
-
Legume Vegetables (Succulent Or Dried)
- 1 - 2 Pt / Acre
ROOT AND TUBER VEGETABLES
-
Root And Tuber Vegetables
- 1 - 2 Pt / Acre
TURFGRASS
-
Turfgrass
- 1 - 2 Pt / Acre
PEANUT
-
Peanut
- 1 - 2 Pt / Acre