Label
Tech Spray IZP
Manufacturer
40°F
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Phosphoric acid | 7664-38-2 | 11 | NOL | STD |
Zinc compounds | 7733-02-0 | 2.5 | NOL | STD |
Iron salts | 7720-78-7 | NOL | STD |
Phosphoric acid | |
Cas # | 7664-38-2 |
Percent | 11 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Zinc compounds | |
Cas # | 7733-02-0 |
Percent | 2.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Iron salts | |
Cas # | 7720-78-7 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/09/2019 | Restricted |
Alabama | 08/09/2019 | Restricted |
Arkansas | 08/09/2019 | Restricted |
Arizona | 08/09/2019 | Restricted |
California | 08/09/2019 | Restricted |
Colorado | 08/09/2019 | Restricted |
Connecticut | 08/09/2019 | Restricted |
Delaware | 08/09/2019 | Restricted |
Florida | 08/09/2019 | Restricted |
Georgia | 08/09/2019 | Restricted |
Hawaii | 08/09/2019 | Restricted |
Iowa | 08/09/2019 | Restricted |
Idaho | 08/09/2019 | Restricted |
Illinois | 08/09/2019 | Restricted |
Indiana | 08/09/2019 | Restricted |
Kansas | 08/09/2019 | Restricted |
Kentucky | 08/09/2019 | Restricted |
Louisiana | 08/09/2019 | Restricted |
Massachusetts | 08/09/2019 | Restricted |
Maryland | 08/09/2019 | Restricted |
Maine | 08/09/2019 | Restricted |
Michigan | 08/09/2019 | Restricted |
Minnesota | 08/09/2019 | Restricted |
Missouri | 08/09/2019 | Restricted |
Mississippi | 08/09/2019 | Restricted |
Montana | 08/09/2019 | Restricted |
North Carolina | 08/09/2019 | Restricted |
North Dakota | 08/09/2019 | Restricted |
Nebraska | 08/09/2019 | Restricted |
New Hampshire | 08/09/2019 | Restricted |
New Jersey | 08/09/2019 | Restricted |
New Mexico | 08/09/2019 | Restricted |
Nevada | 08/09/2019 | Restricted |
New York | 08/09/2019 | Restricted |
Ohio | 08/09/2019 | Restricted |
Oklahoma | 08/09/2019 | Restricted |
Oregon | 08/09/2019 | Restricted |
Pennsylvania | 08/09/2019 | Restricted |
Rhode Island | 08/09/2019 | Restricted |
South Carolina | 08/09/2019 | Restricted |
South Dakota | 08/09/2019 | Restricted |
Tennessee | 08/09/2019 | Restricted |
Texas | 08/09/2019 | Restricted |
Utah | 08/09/2019 | Restricted |
Virginia | 08/09/2019 | Restricted |
Vermont | 08/09/2019 | Restricted |
Washington | 08/09/2019 | Restricted |
Wisconsin | 08/09/2019 | Restricted |
West Virginia | 08/09/2019 | Restricted |
Wyoming | 08/09/2019 | Restricted |
PRODUCT APPLICATION
ALFALFA, HAY AND OTHER FORAGE CROPS
-
Alfalfa, Hay And Other Forage Crops
- 1 - 2 Qt / Acre
ALMONDS
-
Almonds
- 1 - 4 Qt / Acre
APPLES AND PEARS
-
Apples And Pears
- 2 - 4 Qt / Acre
BARLEY, OATS, RICE, WHEAT AND OTHER SMALL GRAINS
-
Barley, Oats, Rice, Wheat And Other Small Grains
- 1 - 2 Qt / Acre
BEANS, PEAS AND RELATED LEGUMES
-
Beans, Peas And Related Legumes
- 1 - 2 Qt / Acre
CABBAGE, CAULIFLOWER, BROCCOLI, BRUSSELS SPROUTS AND OTHER COLE CROPS
-
Cabbage, Cauliflower, Broccoli, Brussels Sprouts And Other Cole Crops
- 1 - 2 Qt / Acre
CARROTS, ONIONS, RADISHES, BEETS AND OTHER VEGETABLE ROOT CROPS
-
Carrots, Onions, Radishes, Beets And Other Vegetable Root Crops
- 1 - 2 Qt / Acre
CITRUS, AVOCADOS
-
Citrus, Avocados
- 2 - 4 Qt / Acre
CORN, FIELD AND SWEET
-
Corn, Field And Sweet
- 1 - 2 Qt / Acre
COTTON
-
Cotton
- 1 - 2 Qt / Acre
CUCUMBERS, MELONS, SQUASH AND OTHER CUCURBITS
-
Cucumbers, Melons, Squash And Other Cucurbits
- 1 - 2 Qt / Acre
GRAPES
-
Grapes
- 1 - 4 Qt / Acre
HOPS
-
Hops
- 1 - 2 Qt / Acre
LETTUCE, CELERY, SPINACH AND OTHER GREEN LEAFY VEGETABLES
-
Lettuce, Celery, Spinach And Other Green Leafy Vegetables
- 1 - 2 Qt / Acre
MINT
-
Mint
- 1 - 3 Qt / Acre
PEACHES, PLUMS, CHERRIES AND OTHER STONE FRUITS
-
Peaches, Plums, Cherries And Other Stone Fruits
- 1 - 4 Qt / Acre
PEANUTS
-
Peanuts
- 1 - 2 Qt / Acre
PECANS AND OTHER DECIDUOUS NUT TREES
-
Pecans And Other Deciduous Nut Trees
- 1 - 4 Qt / Acre
ORNAMENTALS, TREES AND SHRUBS
-
Ornamentals, Trees And Shrubs
- 1 - 2 Qt / Acre
POTATOES
-
Potatoes
- 1 - 2 Qt / Acre
RASPBERRIES, BLACKBERRIES, ETC.
-
Raspberries, Blackberries, Etc.
- 1 - 2 Qt / Acre
SOYBEANS, SEED CROPS
-
Soybeans, Seed Crops
- 1 - 2 Qt / Acre
SUGARBEETS
-
Sugarbeets
- 1 - 2 Qt / Acre
STRAWBERRIES
-
Strawberries
- 1 - 2 Qt / Acre
TOMATOES, PEPPERS, EGGPLANT AND OKRA
-
Tomatoes, Peppers, Eggplant And Okra
- 1 - 2 Qt / Acre
TURF (FARMS)
-
Turf (Farms)
- 1 - 2 Qt / Acre
WALNUTS
-
Walnuts
- 1 - 4 Qt / Acre