Trooper Pro
DOT
WP/S&T
Long-sleeved shirt and long pants, Chemical-resistant gloves such as barrier laminate or viton, shoes plus socks, protective eyewear
Coveralls; chemical-resistant gloves such as barrier laminate or viton; protective eyewear; shoes plus socks
12 hours
If exposed to subfreezing temperatures (below 32°F), the product should be warmed to at least 40 °F and agitate thoroughly before using.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Picloram, triisopropanolamine salt] | 6753-47-5 | 18.45-20.38 | NOL | STD |
[Fluroxypyr, 1-Methylheptyl ester] | 81406-37-3 | 14.84-16.38 | NOL | STD |
Other ingredients: | 81406-37-3 | 15.61 | NOL | |
Aromatic solvent (may contain) | 64742-94-5 | 64.97 | NOL | STD |
Naphthalene | 91-20-3 | NOL | STD | |
1-Methylnaphthalene | 90-12-0 | <2.5 | NOL | STD |
2-Methylnaphthalene | 91-57-6 | >1 | NOL | STD |
Dipropylene glycol monomethyl ether | 34590-94-8 | >1 | NOL | STD |
[Picloram, triisopropanolamine salt] | |
Cas # | 6753-47-5 |
Percent | 18.45-20.38 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Fluroxypyr, 1-Methylheptyl ester] | |
Cas # | 81406-37-3 |
Percent | 14.84-16.38 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Other ingredients: | |
Cas # | 81406-37-3 |
Percent | 15.61 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Aromatic solvent (may contain) | |
Cas # | 64742-94-5 |
Percent | 64.97 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naphthalene | |
Cas # | 91-20-3 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1-Methylnaphthalene | |
Cas # | 90-12-0 |
Percent | <2.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
2-Methylnaphthalene | |
Cas # | 91-57-6 |
Percent | >1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Dipropylene glycol monomethyl ether | |
Cas # | 34590-94-8 |
Percent | >1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Georgia | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Alaska | 09/24/2019 | Restricted |
Alabama | 09/24/2019 | Restricted |
Arkansas | 09/24/2019 | Restricted |
Arizona | 09/24/2019 | Restricted |
California | 09/24/2019 | Restricted |
Colorado | 09/24/2019 | Restricted |
Connecticut | 09/24/2019 | Restricted |
Delaware | 09/24/2019 | Restricted |
Florida | 09/24/2019 | Restricted |
Hawaii | 09/24/2019 | Restricted |
Iowa | 09/24/2019 | Restricted |
Idaho | 09/24/2019 | Restricted |
Illinois | 09/24/2019 | Restricted |
Indiana | 09/24/2019 | Restricted |
Kansas | 09/24/2019 | Restricted |
Kentucky | 09/24/2019 | Restricted |
Louisiana | 09/24/2019 | Restricted |
Massachusetts | 09/24/2019 | Restricted |
Maryland | 09/24/2019 | Restricted |
Maine | 09/24/2019 | Restricted |
Michigan | 09/24/2019 | Restricted |
Minnesota | 09/24/2019 | Restricted |
Missouri | 09/24/2019 | Restricted |
Mississippi | 09/24/2019 | Restricted |
Montana | 09/24/2019 | Restricted |
North Carolina | 09/24/2019 | Restricted |
Nebraska | 09/24/2019 | Restricted |
New Hampshire | 09/24/2019 | Restricted |
New Jersey | 09/24/2019 | Restricted |
New Mexico | 09/24/2019 | Restricted |
Nevada | 09/24/2019 | Restricted |
New York | 09/24/2019 | Restricted |
Ohio | 09/24/2019 | Restricted |
Oklahoma | 09/24/2019 | Restricted |
Oregon | 09/24/2019 | Restricted |
Pennsylvania | 09/24/2019 | Restricted |
Rhode Island | 09/24/2019 | Restricted |
South Carolina | 09/24/2019 | Restricted |
South Dakota | 09/24/2019 | Restricted |
Tennessee | 09/24/2019 | Restricted |
Texas | 09/24/2019 | Restricted |
Utah | 09/24/2019 | Restricted |
Virginia | 09/24/2019 | Restricted |
Vermont | 09/24/2019 | Restricted |
Washington | 09/24/2019 | Restricted |
Wisconsin | 09/24/2019 | Restricted |
West Virginia | 09/24/2019 | Restricted |
Wyoming | 09/24/2019 | Restricted |
PRODUCT APPLICATION
BLACKBERRY
-
Woody Plants
- 2 - 2.68 Pt / Acre
HONEY LOCUST
-
Woody Plants
- 2 - 2.68 Pt / Acre
OSAGE-ORANGE
-
Woody Plants
- 2 - 2.68 Pt / Acre
PRICKLY PEAR
-
Woody Plants
- 2 - 2.68 Pt / Acre
-
Woody Plants Or Cactus
- 0.34 - 0.67 % V/v
BLACK LOCUST
-
Woody Plants
- 2 - 4 Pt / Acre
CHINESE TALLOWTREE
-
Woody Plants
- 2 - 4 Pt / Acre
-
Woody Plants Or Cactus
- 0.34 - 0.67 % V/v
CHOLLA AND OTHER CACTUS SPECIES
-
Woody Plants
- 2 - 4 Pt / Acre
PERSIMMON
-
Woody Plants
- 2 - 4 Pt / Acre
WOODY PLANTS
-
Woody Plants
- 0.67 - 1.34 Gal / 100 Gal Spray
- 0.67 - 1.34 % V/v
HUISACHE
-
Woody Plants Or Cactus
- 0.34 - 0.67 % V/v
LOCUST (BLACK OR HONEY)
-
Woody Plants Or Cactus
- 0.34 - 0.67 % V/v
MACARTNEY ROSE
-
Woody Plants Or Cactus
- 0.34 - 0.67 % V/v
MULTIFLORA ROSE
-
Woody Plants Or Cactus
- 0.67 - 1 % V/v
BROADLEAF WEEDS
-
Horsenettle, Carolina
- 1 - 1.34 Pt / Acre
-
Ironweed, Western
- 1.34 - 1.68 Pt / Acre
-
Kochia
- 1.34 - 1.68 Pt / Acre
-
Lezpedeza, Serice
- 1.34 - 1.68 Pt / Acre
-
Thistle Musk And Plumeless
- 1 - 1.68 Pt / Acre
CONTROL OF PRICKLY PEAR CACTUS OR AROUND EARTHEN ROOF TOPS
-
Alabama Only
- 2 - 2.68 Pt / Acre