Nufarm Chlormequat SPC
DOT
WP/S&T
Long-sleeved shirt and long pants Chemical-resistant gloves, such as butyl rubber > 14 mils, or natural rubber > 14 mils, or neoprene rubber > 14 mils, or nitrile rubber > 14 mils Shoes plus socks
Coveralls, chemicalresistant gloves made of any waterproof material, shoes plus socks.
12 hours
Do not store below freezing temperatures.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Chlormequat chloride | 999-81-5 | 11.2-12.4 | 100/10,000 | STD |
[Other ngredients] | Trade secret | Trade secret |
Chlormequat chloride | |
Cas # | 999-81-5 |
Percent | 11.2-12.4 |
EHS TPQ | 100/10,000 |
TRQ of Ingredient | STD |
[Other ngredients] | |
Cas # | Trade secret |
Percent | Trade secret |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/24/2019 | Not Restricted |
Arkansas | 09/24/2019 | Not Restricted |
California | 09/24/2019 | Not Restricted |
Colorado | 09/24/2019 | Not Restricted |
Connecticut | 09/24/2019 | Not Restricted |
Florida | 09/24/2019 | Not Restricted |
Georgia | 09/24/2019 | Not Restricted |
Hawaii | 09/24/2019 | Not Restricted |
Iowa | 09/24/2019 | Not Restricted |
Idaho | 09/24/2019 | Not Restricted |
Illinois | 09/24/2019 | Not Restricted |
Indiana | 09/24/2019 | Not Restricted |
Kansas | 09/24/2019 | Not Restricted |
Kentucky | 09/24/2019 | Not Restricted |
Louisiana | 09/24/2019 | Not Restricted |
Massachusetts | 09/24/2019 | Not Restricted |
Maryland | 09/24/2019 | Not Restricted |
Maine | 09/24/2019 | Not Restricted |
Michigan | 09/24/2019 | Not Restricted |
Minnesota | 09/24/2019 | Not Restricted |
Missouri | 09/24/2019 | Not Restricted |
Mississippi | 09/24/2019 | Not Restricted |
Montana | 09/24/2019 | Not Restricted |
North Carolina | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Nebraska | 09/24/2019 | Not Restricted |
New Hampshire | 09/24/2019 | Not Restricted |
New Jersey | 09/24/2019 | Not Restricted |
New Mexico | 09/24/2019 | Not Restricted |
Nevada | 09/24/2019 | Not Restricted |
New York | 09/24/2019 | Not Restricted |
Ohio | 09/24/2019 | Not Restricted |
Oklahoma | 09/24/2019 | Not Restricted |
Oregon | 09/24/2019 | Not Restricted |
Pennsylvania | 09/24/2019 | Not Restricted |
Rhode Island | 09/24/2019 | Not Restricted |
South Carolina | 09/24/2019 | Not Restricted |
Tennessee | 09/24/2019 | Not Restricted |
Texas | 09/24/2019 | Not Restricted |
Utah | 09/24/2019 | Not Restricted |
Virginia | 09/24/2019 | Not Restricted |
Vermont | 09/24/2019 | Not Restricted |
Washington | 09/24/2019 | Not Restricted |
Wisconsin | 09/24/2019 | Not Restricted |
West Virginia | 09/24/2019 | Not Restricted |
Wyoming | 09/24/2019 | Not Restricted |
Alaska | 09/24/2019 | Restricted |
Arizona | 09/24/2019 | Restricted |
Delaware | 09/24/2019 | Restricted |
South Dakota | 09/24/2019 | Restricted |
PRODUCT APPLICATION
POINSETTIAS (SPRAY)
-
Poinsettias (Spray)
- 800 - 1500 Ppm A.i.
POINSETTIAS (DRENCH)
-
Poinsettias (Drench)
- 3000 - 4000 Ppm A.i.
GERANIUMS
-
Geraniums
- 800 - 1500 Ppm A.i.
BEDDING PLANTS
-
Bedding Plants
- 800 - 1500 Ppm A.i.
OTHER HERBACEOUS CROPS
-
Other Herbaceous Crops
HIBISCUS
-
Hibiscus
- 200 - 600 Ppm A.i.
AZALEAS
-
Azaleas
- 1000 - 2000 Ppm A.i.
OTHER WOODY FLOWERING CROPS
-
Other Woody Flowering Crops