Label
Candor
Manufacturer
Group O Herbicide
228-565
228-565-AA
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
2,4-D Butoxyethyl Ester | 1929-73-3 | 32.6-36.1 | NOL | STD |
3,5,6-tichloro-2-pyridinyloxyacetic acid, butoxyethyl ester | 64700-56-7 | 15.7-17.4 | NOL | STD |
Solvent naphtha (petroleum), heavy aromatic | 64742-94-5 | 25.3-27.2 | NOL | STD |
Distillates (petroleum), hydrotreated light | 64742-47-8 | 15-16.5 | NOL | STD |
Naphthalene | 91-20-3 | <2.8 | NOL | STD |
1,2,4-Trimethylbenzene | 95-63-6 | <0.5 | NOL | STD |
1-Hexanol | 111-27-3 | <0.3 | NOL | STD |
[Other ingredients] | Trade secret | Trade secret | NOL | STD |
2,4-D Butoxyethyl Ester | |
Cas # | 1929-73-3 |
Percent | 32.6-36.1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
3,5,6-tichloro-2-pyridinyloxyacetic acid, butoxyethyl ester | |
Cas # | 64700-56-7 |
Percent | 15.7-17.4 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Solvent naphtha (petroleum), heavy aromatic | |
Cas # | 64742-94-5 |
Percent | 25.3-27.2 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Distillates (petroleum), hydrotreated light | |
Cas # | 64742-47-8 |
Percent | 15-16.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naphthalene | |
Cas # | 91-20-3 |
Percent | <2.8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,2,4-Trimethylbenzene | |
Cas # | 95-63-6 |
Percent | <0.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1-Hexanol | |
Cas # | 111-27-3 |
Percent | <0.3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients] | |
Cas # | Trade secret |
Percent | Trade secret |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47149":"California","47150":"Colorado","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47165":"Maryland","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/04/2019 | Not Restricted |
Arkansas | 08/04/2019 | Not Restricted |
Arizona | 08/04/2019 | Not Restricted |
California | 08/04/2019 | Not Restricted |
Colorado | 08/04/2019 | Not Restricted |
Delaware | 08/04/2019 | Not Restricted |
Florida | 08/04/2019 | Not Restricted |
Georgia | 08/04/2019 | Not Restricted |
Iowa | 08/04/2019 | Not Restricted |
Idaho | 08/04/2019 | Not Restricted |
Illinois | 08/04/2019 | Not Restricted |
Indiana | 08/04/2019 | Not Restricted |
Kansas | 08/04/2019 | Not Restricted |
Kentucky | 08/04/2019 | Not Restricted |
Louisiana | 08/04/2019 | Not Restricted |
Maryland | 08/04/2019 | Not Restricted |
Michigan | 08/04/2019 | Not Restricted |
Minnesota | 08/04/2019 | Not Restricted |
Missouri | 08/04/2019 | Not Restricted |
Mississippi | 08/04/2019 | Not Restricted |
Montana | 08/04/2019 | Not Restricted |
North Carolina | 08/04/2019 | Not Restricted |
North Dakota | 08/04/2019 | Not Restricted |
Nebraska | 08/04/2019 | Not Restricted |
New Jersey | 08/04/2019 | Not Restricted |
New Mexico | 08/04/2019 | Not Restricted |
Nevada | 08/04/2019 | Not Restricted |
New York | 08/04/2019 | Not Restricted |
Ohio | 08/04/2019 | Not Restricted |
Oklahoma | 08/04/2019 | Not Restricted |
Oregon | 08/04/2019 | Not Restricted |
Pennsylvania | 08/04/2019 | Not Restricted |
South Carolina | 08/04/2019 | Not Restricted |
Tennessee | 08/04/2019 | Not Restricted |
Texas | 08/04/2019 | Not Restricted |
Utah | 08/04/2019 | Not Restricted |
Virginia | 08/04/2019 | Not Restricted |
Washington | 08/04/2019 | Not Restricted |
Wisconsin | 08/04/2019 | Not Restricted |
West Virginia | 08/04/2019 | Not Restricted |
Wyoming | 08/04/2019 | Not Restricted |
Alaska | 08/04/2019 | Restricted |
Connecticut | 08/04/2019 | Restricted |
Hawaii | 08/04/2019 | Restricted |
Massachusetts | 08/04/2019 | Restricted |
Maine | 08/04/2019 | Restricted |
New Hampshire | 08/04/2019 | Restricted |
Rhode Island | 08/04/2019 | Restricted |
South Dakota | 08/04/2019 | Restricted |
Vermont | 08/04/2019 | Restricted |
PRODUCT APPLICATION
GENERAL WEED CONTROL
-
Blueweed, Buttercup Etc.
- 1 Qt / Acre
- 1 % Mixture
-
Bedstraw, Bluebur Etc.
- 2 Qt / Acre
- 1 % Mixture
-
Amaranth. Buttercup Etc.
- 2 - 4 Qt / Acre
- 1 - 1.5 % Mixture
-
Bindweed, Carrot Etc.
- 4 Qt / Acre
- 1.5 % Mixture
SPOT TREATMENT
-
Spot Treatment
- 4 - 6 Fl_Oz In 3 Gal Of Water
CONSERVATION RESERVE PROGRAM (CRP) FOR ESTABLISHED PERMANENT GRASS STANDS
-
Conservation Reserve Program (Crp) For Established Permanent Grass Stands
- 1 - 2 Qt / Acre
WOODY PLANT CONTROL
-
Easy-To-Control Species
- 1.5 Gal / Acre
- 1 - 1.5 % Mixture
-
Harder-To-Control Species
- 2 Gal / Acre
- 1.5 % Mixture
HIGH VOLUME FOLIAR APPLICATIONS THROUGH HANDGUNS
-
High Volume Foliar Applications Through Handguns
- 1 - 1.5 Gal / Acre
FOLIAR BROADCAST SPRAYS (GROUND EQUIPMENT AND HELICOPTER)
-
Foliar Broadcast Sprays (Ground Equipment And Helicopter)
- 1.5 - 2 Gal / Enough Water
DORMANT STEM APPLICATIONS
-
Dormant Stem Applications
- 1 - 4 Gal / Diesel Oil
CONVENTIONAL BASAL BARK AND STUMP APPLICATIONS
-
Conventional Basal Bark And Stump Applications
- 4 Gal / Diesel Oil
THINLINE BASAL APPLICATIONS
-
Thinline Basal Applications
- 20 Ml Undiluted / Bush