Label
16-20-0 40# Ultra Turf - Winterizer
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Urea] | 57-13-6 | NOL | ||
[Ammonium sulfate] | 7783-20-2 | NOL | ||
[Ammonium phosphate] | 7783-28-0 & | NOL | ||
7722-76-1 | NOL | |||
[Potassuim chloride] | 7447-40-7 | NOL |
[Urea] | |
Cas # | 57-13-6 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Ammonium sulfate] | |
Cas # | 7783-20-2 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Ammonium phosphate] | |
Cas # | 7783-28-0 & |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
Cas # | 7722-76-1 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Potassuim chloride] | |
Cas # | 7447-40-7 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/24/2019 | Restricted |
Alabama | 06/24/2019 | Restricted |
Arkansas | 06/24/2019 | Restricted |
Arizona | 06/24/2019 | Restricted |
California | 06/24/2019 | Restricted |
Colorado | 06/24/2019 | Restricted |
Connecticut | 06/24/2019 | Restricted |
Delaware | 06/24/2019 | Restricted |
Florida | 06/24/2019 | Restricted |
Georgia | 06/24/2019 | Restricted |
Hawaii | 06/24/2019 | Restricted |
Iowa | 06/24/2019 | Restricted |
Idaho | 06/24/2019 | Restricted |
Illinois | 06/24/2019 | Restricted |
Indiana | 06/24/2019 | Restricted |
Kansas | 06/24/2019 | Restricted |
Kentucky | 06/24/2019 | Restricted |
Louisiana | 06/24/2019 | Restricted |
Massachusetts | 06/24/2019 | Restricted |
Maryland | 06/24/2019 | Restricted |
Maine | 06/24/2019 | Restricted |
Michigan | 06/24/2019 | Restricted |
Minnesota | 06/24/2019 | Restricted |
Missouri | 06/24/2019 | Restricted |
Mississippi | 06/24/2019 | Restricted |
Montana | 06/24/2019 | Restricted |
North Carolina | 06/24/2019 | Restricted |
North Dakota | 06/24/2019 | Restricted |
Nebraska | 06/24/2019 | Restricted |
New Hampshire | 06/24/2019 | Restricted |
New Jersey | 06/24/2019 | Restricted |
New Mexico | 06/24/2019 | Restricted |
Nevada | 06/24/2019 | Restricted |
New York | 06/24/2019 | Restricted |
Ohio | 06/24/2019 | Restricted |
Oklahoma | 06/24/2019 | Restricted |
Oregon | 06/24/2019 | Restricted |
Pennsylvania | 06/24/2019 | Restricted |
Rhode Island | 06/24/2019 | Restricted |
South Carolina | 06/24/2019 | Restricted |
South Dakota | 06/24/2019 | Restricted |
Tennessee | 06/24/2019 | Restricted |
Texas | 06/24/2019 | Restricted |
Utah | 06/24/2019 | Restricted |
Virginia | 06/24/2019 | Restricted |
Vermont | 06/24/2019 | Restricted |
Washington | 06/24/2019 | Restricted |
Wisconsin | 06/24/2019 | Restricted |
West Virginia | 06/24/2019 | Restricted |
Wyoming | 06/24/2019 | Restricted |
PRODUCT APPLICATION
ESTABLISHED LAWNS, WARM SEASON GRASSES
-
Established Lawns, Warm Season Grasses
- 10 - 15 Lb / 1000 Sq_Ft
ESTABLISHED LAWNS, COOL SEASON GRASSES
-
Established Lawns, Cool Season Grasses
- 10 - 20 Lb / 1000 Sq_Ft
NEW LAWNS-PREPLANT
-
New Lawns-Preplant
- 20 - 30 Lb / 1000 Sq_Ft
GROUNDCOVER PLANTINGS
-
Groundcover Plantings
- 1 Lb / 100 Sq_Ft
FLOWERS AND VEGETABLES
-
As A Side Dressing
- 1 Lb / 100 Row_Ft
-
Individual Planting
- 2 Tsp / Plant
-
Group Planting
- 1 Lb / 100 Sq_Ft
-
Preplant
- 20 - 30 Lb / 1000 Sq_Ft
ROSES, FLOWERING SHRUBS AND EVERGREENS
-
Roses, Flowering Shrubs And Evergreens
- 0.25 Lb / Rose Bush Shrub Or Evergreen Sprinkle Evenly
-
New Planting
- 0.25 Lb / Rose Bush Shrub Or Evergreen Sprinkle Evenly
FRUIT, NUT, AND CITRUS TREES
-
Fruit, Nut, And Citrus Trees
- 1 Lb / 3 Ft Of Height
SHADE TREES
-
Shade Trees
- 1 Lb / 3 Ft Of Height