Label
ProPhyt
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Potassium phosphite including:] | 50 | |||
[Dipotassium phosphite] | 13492-26-7 | NOL | ||
[Monopotassium phosphite] | 13977-65-6 | NOL |
[Potassium phosphite including:] | |
Cas # | |
Percent | 50 |
EHS TPQ | |
TRQ of Ingredient | |
[Dipotassium phosphite] | |
Cas # | 13492-26-7 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Monopotassium phosphite] | |
Cas # | 13977-65-6 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/13/2019 | Restricted |
Alabama | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Florida | 06/13/2019 | Restricted |
Georgia | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Illinois | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Louisiana | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Mississippi | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Carolina | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Carolina | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Tennessee | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
AVOCADO
-
Avocado
- 4 Pt / Acre
BLUEBERRY
-
Blueberry
- 4 Pt / Acre
-
Fruit Rot, Etc.
- 4 Pt / Acre
BRASSICA VEGETABLES
-
Brassica Vegetables
- 2 - 4 Pt / Acre
BULB VEGETABLES
-
Bulb Vegetables
- 4 Pt / Acre
CANEBERRIES
-
Caneberries
- 4 Pt / Acre
CITRUS
-
Citrus
- 4 Pt / Acre
-
Root Rot
- 4 Pt / Acre
-
Brown Spot
- 2 - 4 Pt / Acre
CITRUS SEEDLINGS
-
Citrus Seedlings
- 2 Gal / 100 Gal
- 2 %
CONIFERS
-
Conifers
- 4 Pt / 100 Gal
-
Foliar Application
- 2 - 4 Pt / 100 Gal
CRANBERRIES
-
Cranberries
- 4 Pt / Acre
CUCURBITS
-
Cucurbits
- 2 - 4 Pt / Acre
-
Drench
- 4 Pt / 100 Gal Water
- 5 Fl_Oz / 1000 Row_Ft
- 6 Pt / Acre
FRUIT VEGETABLES
-
Fruit Vegetables
- 4 Pt / Acre
GRAPES
-
Grapes
- 2 - 4 Pt / Acre
HERBS AND SPICES
-
Herbs And Spices
- 3 - 4 Pt / Acre
HOPS
-
Hops
- 2 - 4 Pt / Acre
LEAFY VEGETABLES
-
Leafy Vegetables
- 2 - 4 Pt / Acre
SPINACH
-
Spinach
- 3 - 4 Pt / Acre
LEGUME VEGETABLES
-
Legume Vegetables
- 3 - 4 Pt / Acre
SNAP BEANS
-
Snap Beans
- 4 - 6 Pt / Acre
PECANS
-
Pecans
- 2 - 2.25 Pt / 100 Gal
PEPPER
-
Pepper
- 4 Pt / 100 Gal Water
- 5 Fl_Oz / 1000 Row_Ft
- 6 Pt / Acre
PINEAPPLE
-
Pineapple
- 2 Pt / Acre
-
Established Plantings
- 3 Pt / Acre
POME FRUITS
-
Pome Fruits
- 2 - 4 Pt / Acre
APPLE
-
Summer Disease
- 4 - 6 Pt / Acre
-
Scab
- 3 - 4 Pt / Acre
POTATO
-
Potato
- 4 Pt / Acre
-
Storage Rot Diseases
- 4 - 10 Pt / Acre
-
Post-Harvest
- 13 Fl_Oz / Half Gal Of Water
STRAWBERRY
-
Strawberry
- 2 Pt / 100 Gal Of Water
-
Foliar Spray
- 2 - 4 Pt / Acre
-
Lether Rot
- 2 - 4 Pt / Acre
TURF GRASS ON SOD FARMS
-
Turf Grass On Sod Farms
- 6 Fl_Oz / 1000 Sq_Ft