Broclean
DOT
WP/S&T
Long-sleeved shirt and long pants, Chemical resistant gloves such as barrier laminate or viton gloves when cleaning equipment, mixing and loading, Chemical resistant apron when cleaning equipment, mixing and loading, Protective eyewear, Shoes plus socks.
Coveralls, Chemical resistant gloves such as barrier laminate or viton gloves, Shoes plus socks, Protective eyewear.
24 hours. Exception: The REI for turf grown for transplanting (e.g. on sod farms) is 26 days.
Do not store near fertilizers or seeds. Store at temperatures above 30 °F.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Bromoxynil octanoate | 1689-99-2 | 33.40 | NOL | STD |
Other ingredients, contains: | Mixture | 58.60-60.60 | ||
Naphthalene | 91-20-3 | 6-8 | NOL | STD |
Bromoxynil octanoate | |
Cas # | 1689-99-2 |
Percent | 33.40 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Other ingredients, contains: | |
Cas # | Mixture |
Percent | 58.60-60.60 |
EHS TPQ | |
TRQ of Ingredient | |
Naphthalene | |
Cas # | 91-20-3 |
Percent | 6-8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/10/2019 | Not Restricted |
Alabama | 06/10/2019 | Not Restricted |
Arkansas | 06/10/2019 | Not Restricted |
Arizona | 06/10/2019 | Not Restricted |
Colorado | 06/10/2019 | Not Restricted |
Connecticut | 06/10/2019 | Not Restricted |
Delaware | 06/10/2019 | Not Restricted |
Georgia | 06/10/2019 | Not Restricted |
Iowa | 06/10/2019 | Not Restricted |
Idaho | 06/10/2019 | Not Restricted |
Illinois | 06/10/2019 | Not Restricted |
Indiana | 06/10/2019 | Not Restricted |
Kansas | 06/10/2019 | Not Restricted |
Kentucky | 06/10/2019 | Not Restricted |
Louisiana | 06/10/2019 | Not Restricted |
Massachusetts | 06/10/2019 | Not Restricted |
Maryland | 06/10/2019 | Not Restricted |
Maine | 06/10/2019 | Not Restricted |
Michigan | 06/10/2019 | Not Restricted |
Minnesota | 06/10/2019 | Not Restricted |
Missouri | 06/10/2019 | Not Restricted |
Mississippi | 06/10/2019 | Not Restricted |
Montana | 06/10/2019 | Not Restricted |
North Carolina | 06/10/2019 | Not Restricted |
North Dakota | 06/10/2019 | Not Restricted |
New Hampshire | 06/10/2019 | Not Restricted |
New Jersey | 06/10/2019 | Not Restricted |
New Mexico | 06/10/2019 | Not Restricted |
Nevada | 06/10/2019 | Not Restricted |
New York | 06/10/2019 | Not Restricted |
Ohio | 06/10/2019 | Not Restricted |
Oklahoma | 06/10/2019 | Not Restricted |
Oregon | 06/10/2019 | Not Restricted |
Pennsylvania | 06/10/2019 | Not Restricted |
Rhode Island | 06/10/2019 | Not Restricted |
South Carolina | 06/10/2019 | Not Restricted |
South Dakota | 06/10/2019 | Not Restricted |
Tennessee | 06/10/2019 | Not Restricted |
Texas | 06/10/2019 | Not Restricted |
Utah | 06/10/2019 | Not Restricted |
Virginia | 06/10/2019 | Not Restricted |
Vermont | 06/10/2019 | Not Restricted |
Washington | 06/10/2019 | Not Restricted |
Wisconsin | 06/10/2019 | Not Restricted |
West Virginia | 06/10/2019 | Not Restricted |
Wyoming | 06/10/2019 | Not Restricted |
California | 06/10/2019 | Restricted |
Florida | 06/10/2019 | Restricted |
Hawaii | 06/10/2019 | Restricted |
Nebraska | 06/10/2019 | Restricted |
PRODUCT APPLICATION
CEREAL GRAIN CROPS
-
Preemergence
- 1 - 1.5 Pt / Acre
-
Postemergence
- 1 Pt / Acre
-
1.5 Pints/acre
- 1.5 Pt / Acre
-
2 Pints/acre
- 2 Pt / Acre
-
Cereal Grain Crops
- 2 Pt / Acre
WHEAT, BARLEY, OATS, RYE AND TRITICALE
-
1-2 Pints/acre
- 1 - 2 Pt / Acre
-
1.5-2 Pints/acre
- 1.5 - 2 Pt / Acre
-
2 Pints/acre
- 2 Pt / Acre
-
1-1.5 Pints/acre
- 1 - 1.5 Pt / Acre
FLAX
-
Flax
- 1 Pt / Acre
GARLIC
-
Garlic
- 1.5 - 2 Pt / Acre
GARLIC GROWN IN MUCK SOILS IN NORTHEASTERN UNITED STATES
-
Garlic Grown In Muck Soils In Northeastern United States
- 1.5 - 2 Pt / Acre
- 20 Gal / Acre
MINT
-
2 Pints/acre
- 2 Pt / Acre
-
1-1.5 Pints/acre
- 1 - 1.5 Pt / Acre
ONIONS
-
Preemergence
- 1 - 1.5 Pt / Acre
-
Postemergence
- 1 - 1.5 Pt / Acre
GRASS CROPS CONSERVATION RESERVE PROGRAM (CRP) AREAS
-
Grass Crops Conservation Reserve Program (Crp) Areas
- 1 - 2 Pt / Acre
-
2 Pints/acre
- 2 Pt / Acre
GRASSES GROWN FOR SEED OR SOD PRODUCTION
-
Grasses Grown For Seed Or Sod Production
- 1 - 2 Pt / Acre
- 0.375 - 0.75 Fl_Oz / 1000 Sq_Ft
NON-CROPLAND AND INDUSTRIAL SITES
-
Non-Cropland And Industrial Sites
- 1 - 2 Pt / Acre
- 0.375 - 0.75 Fl_Oz / 1000 Sq_Ft
ALFALFA (SEEDLING)
-
1-1.5 Pints/acre
- 1 - 1.5 Pt / Acre
-
2 Pints/acre
- 2 Pt / Acre
GRASSES GROWN FOR SEED OR SOD PRODUCTION (ESTABLISHED AND NEWLY SEEDED GRASSES)
-
Grasses Grown For Seed Or Sod Production (Established And Newly Seeded Grasses)
- 2 Pt / Acre
- 0.75 Fl_Oz / 1000 Sq_Ft
NON-RESIDENTIAL TURFGRASS (SEEDLING AND ESTABLISHED NON-RESIDENTIAL TURFGRASS)
-
Non-Residential Turfgrass (Seedling And Established Non-Residential Turfgrass)
- 1 - 2 Pt / Acre
- 0.375 - 0.75 Fl_Oz / 1000 Sq_Ft