Label
Asulam
Manufacturer
Group I Herbicide
34704-904
N/A
20°F
LABEL
SDS
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Asulam, sodium salt | 2302-17-2 | 36.20 | NOL | STD |
Methanol | 67-56-1 | 1.10 | NOL | STD |
[Other ingredients] | 62.70 |
Asulam, sodium salt | |
Cas # | 2302-17-2 |
Percent | 36.20 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Methanol | |
Cas # | 67-56-1 |
Percent | 1.10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Other ingredients] | |
Cas # | |
Percent | 62.70 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47154":"Florida","47155":"Georgia","47163":"Louisiana","47172":"North Carolina","47182":"Oregon","47186":"South Carolina","47188":"Tennessee","47193":"Washington"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/13/2019 | Not Restricted |
Florida | 06/13/2019 | Not Restricted |
Georgia | 06/13/2019 | Not Restricted |
Louisiana | 06/13/2019 | Not Restricted |
North Carolina | 06/13/2019 | Not Restricted |
Oregon | 06/13/2019 | Not Restricted |
South Carolina | 06/13/2019 | Not Restricted |
Tennessee | 06/13/2019 | Not Restricted |
Washington | 06/13/2019 | Not Restricted |
Alaska | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Colorado | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Illinois | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Kansas | 06/13/2019 | Restricted |
Kentucky | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Michigan | 06/13/2019 | Restricted |
Minnesota | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Mississippi | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Virginia | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Wisconsin | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
NON-CROPLAND
-
Western Brackenfern
- 7 - 8 Pt / Acre
-
Crabgrass, Johnsongrass, Paragrass Or Californiagrass
- 1 Gal / Acre
CHRISTMAS TREE PLANTINGS
-
Christmas Tree Plantings
- 1.0 Gal / Acre
TURF
-
Turf
- 5 Pt / Acre
ORNAMENTALS
-
Ornamentals
- 1 Gal / Acre
SUGARCANE
-
Itchgrass Or Roulgrass, Johnsongrass, Etc.
- 8 Pt / Acre
-
Alexandergrass, Barnyardgrass, Etc.
- 6 - 8 Pt / Acre
- 3 - 5 Gal / Acre
TURF (TIFWAY 419 BERMUDAGRASS)
-
Turf (Tifway 419 Bermudagrass)
- 5 Pt / Acre