Label
PHT Folo Spray 12-5-40
Manufacturer
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Potassium nitrate] | 7757-79-1 | NOL | ||
Monoammonium phosphate | 7722-76-1 | NOL | STD | |
[Monopotassium phosphate] | 7778-77-0 | NOL | ||
Zinc EDTA | 14025-21-9 | NOL | STD | |
[Edta iron(iii) sodium salt] | 15708-41-5 | NOL | ||
[Magnesium EDTA] | 15708-48-2 | NOL |
[Potassium nitrate] | |
Cas # | 7757-79-1 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
Monoammonium phosphate | |
Cas # | 7722-76-1 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Monopotassium phosphate] | |
Cas # | 7778-77-0 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
Zinc EDTA | |
Cas # | 14025-21-9 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Edta iron(iii) sodium salt] | |
Cas # | 15708-41-5 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Magnesium EDTA] | |
Cas # | 15708-48-2 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47149":"California","47150":"Colorado","47158":"Idaho","47161":"Kansas","47168":"Minnesota","47171":"Montana","47173":"North Dakota","47178":"Nevada","47182":"Oregon","47187":"South Dakota","47189":"Texas","47193":"Washington","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
California | 06/08/2019 | Not Restricted |
Colorado | 06/08/2019 | Not Restricted |
Idaho | 06/08/2019 | Not Restricted |
Kansas | 06/08/2019 | Not Restricted |
Minnesota | 06/08/2019 | Not Restricted |
Montana | 06/08/2019 | Not Restricted |
North Dakota | 06/08/2019 | Not Restricted |
Nevada | 06/08/2019 | Not Restricted |
Oregon | 06/08/2019 | Not Restricted |
South Dakota | 06/08/2019 | Not Restricted |
Texas | 06/08/2019 | Not Restricted |
Washington | 06/08/2019 | Not Restricted |
Wyoming | 06/08/2019 | Not Restricted |
Alaska | 06/08/2019 | Restricted |
Alabama | 06/08/2019 | Restricted |
Arkansas | 06/08/2019 | Restricted |
Arizona | 06/08/2019 | Restricted |
Connecticut | 06/08/2019 | Restricted |
Delaware | 06/08/2019 | Restricted |
Florida | 06/08/2019 | Restricted |
Georgia | 06/08/2019 | Restricted |
Hawaii | 06/08/2019 | Restricted |
Iowa | 06/08/2019 | Restricted |
Illinois | 06/08/2019 | Restricted |
Indiana | 06/08/2019 | Restricted |
Kentucky | 06/08/2019 | Restricted |
Louisiana | 06/08/2019 | Restricted |
Massachusetts | 06/08/2019 | Restricted |
Maryland | 06/08/2019 | Restricted |
Maine | 06/08/2019 | Restricted |
Michigan | 06/08/2019 | Restricted |
Missouri | 06/08/2019 | Restricted |
Mississippi | 06/08/2019 | Restricted |
North Carolina | 06/08/2019 | Restricted |
Nebraska | 06/08/2019 | Restricted |
New Hampshire | 06/08/2019 | Restricted |
New Jersey | 06/08/2019 | Restricted |
New Mexico | 06/08/2019 | Restricted |
New York | 06/08/2019 | Restricted |
Ohio | 06/08/2019 | Restricted |
Oklahoma | 06/08/2019 | Restricted |
Pennsylvania | 06/08/2019 | Restricted |
Rhode Island | 06/08/2019 | Restricted |
South Carolina | 06/08/2019 | Restricted |
Tennessee | 06/08/2019 | Restricted |
Utah | 06/08/2019 | Restricted |
Virginia | 06/08/2019 | Restricted |
Vermont | 06/08/2019 | Restricted |
Wisconsin | 06/08/2019 | Restricted |
West Virginia | 06/08/2019 | Restricted |
PRODUCT APPLICATION
FRUIT AND NUT CROPS (ALMONDS, WALNUTS)
-
Fruit And Nut Crops (Almonds, Walnuts)
- 10 - 40 Lb / Acre
FRUIT AND NUT CROPS (APPLES, PEARS)
-
Fruit And Nut Crops (Apples, Pears)
- 3 - 15 Lb / Acre
FRUIT AND NUT CROPS (APRICOTS, CHERRIES, NECTARINES, PEACHES, PLUMS, PRUNES)
-
Fruit And Nut Crops (Apricots, Cherries, Nectarines, Peaches, Plums, Prunes)
- 10 - 30 Lb / Acre
FRUIT AND NUT CROPS (CITRUS)
-
Fruit And Nut Crops (Citrus)
- 10 - 30 Lb / Acre
FRUIT AND NUT CROPS (GRAPES)
-
Fruit And Nut Crops (Grapes)
- 2 - 8 Lb / Acre
FRUIT AND NUT CROPS (SEEDLESS GRAPE VARIETIES)
-
Fruit And Nut Crops (Seedless Grape Varieties)
- 1 - 2 Lb / Acre
FRUIT AND NUT CROPS (MELONS)
-
Fruit And Nut Crops (Melons)
- 3 Lb / Acre
FRUIT AND NUT CROPS (STRAWBERRIES, BUSHBERRIES)
-
Fruit And Nut Crops (Strawberries, Bushberries)
- 5 - 7 Lb / Acre
FIELD AND VEGETABLE CROPS (BEANS, PEAS, PEPPERS, HOPS)
-
Field And Vegetable Crops (Beans, Peas, Peppers, Hops)
- 3 Lb / Acre
FIELD AND VEGETABLE CROPS (COTTON)
-
Field And Vegetable Crops (Cotton)
- 5 - 10 Lb / Acre
FIELD AND VEGETABLE CROPS (TOMATOES, POTATOES, CELERY)
-
Field And Vegetable Crops (Tomatoes, Potatoes, Celery)
- 5 - 7 Lb / Acre
FIELD AND VEGETABLE CROPS (SUGAR BEETS–OTHER FIELD CROPS)
-
Field And Vegetable Crops (Sugar Beets–Other Field Crops)
- 10 Lb
FIELD AND VEGETABLE CROPS (GRASS SEED)
-
Field And Vegetable Crops (Grass Seed)
- 3 - 8 Lb / Acre
FIELD AND VEGETABLE CROPS (ORNAMENTALS)
-
Field And Vegetable Crops (Ornamentals)
- 3 Lb / Acre