Ele-Max Super Zinc FL 1-0-0
DOT
WP/S&T
Wear protective eyewear (goggles or face shield), chemical-resistant gloves, long-sleeved shirt and long pants, and shoes plus socks when using this product.
Not Applicable
Not Applicable
Store in original container protected from direct sunlight in a cool, dry chemical store, out of reach of children and livestock. Protect from frost. Keep container tightly closed. Do not allow water to be introduced to the contents of this container. Store at temperatures above 32°F.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Proprietary liquid suspension concentrate of: | 100 | |||
Zinc oxide | STD | |||
[Urea] |
Proprietary liquid suspension concentrate of: | |
Cas # | |
Percent | 100 |
EHS TPQ | |
TRQ of Ingredient | |
Zinc oxide | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient | STD |
[Urea] | |
Cas # | |
Percent | |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/08/2019 | Not Restricted |
Arkansas | 06/08/2019 | Not Restricted |
Arizona | 06/08/2019 | Not Restricted |
California | 06/08/2019 | Not Restricted |
Colorado | 06/08/2019 | Not Restricted |
Delaware | 06/08/2019 | Not Restricted |
Florida | 06/08/2019 | Not Restricted |
Georgia | 06/08/2019 | Not Restricted |
Iowa | 06/08/2019 | Not Restricted |
Idaho | 06/08/2019 | Not Restricted |
Illinois | 06/08/2019 | Not Restricted |
Indiana | 06/08/2019 | Not Restricted |
Kansas | 06/08/2019 | Not Restricted |
Kentucky | 06/08/2019 | Not Restricted |
Louisiana | 06/08/2019 | Not Restricted |
Massachusetts | 06/08/2019 | Not Restricted |
Maryland | 06/08/2019 | Not Restricted |
Maine | 06/08/2019 | Not Restricted |
Michigan | 06/08/2019 | Not Restricted |
Minnesota | 06/08/2019 | Not Restricted |
Missouri | 06/08/2019 | Not Restricted |
Mississippi | 06/08/2019 | Not Restricted |
Montana | 06/08/2019 | Not Restricted |
North Carolina | 06/08/2019 | Not Restricted |
North Dakota | 06/08/2019 | Not Restricted |
Nebraska | 06/08/2019 | Not Restricted |
New Hampshire | 06/08/2019 | Not Restricted |
New Jersey | 06/08/2019 | Not Restricted |
New Mexico | 06/08/2019 | Not Restricted |
New York | 06/08/2019 | Not Restricted |
Ohio | 06/08/2019 | Not Restricted |
Oklahoma | 06/08/2019 | Not Restricted |
Oregon | 06/08/2019 | Not Restricted |
Pennsylvania | 06/08/2019 | Not Restricted |
Rhode Island | 06/08/2019 | Not Restricted |
South Carolina | 06/08/2019 | Not Restricted |
South Dakota | 06/08/2019 | Not Restricted |
Tennessee | 06/08/2019 | Not Restricted |
Texas | 06/08/2019 | Not Restricted |
Utah | 06/08/2019 | Not Restricted |
Virginia | 06/08/2019 | Not Restricted |
Vermont | 06/08/2019 | Not Restricted |
Washington | 06/08/2019 | Not Restricted |
Wisconsin | 06/08/2019 | Not Restricted |
West Virginia | 06/08/2019 | Not Restricted |
Wyoming | 06/08/2019 | Not Restricted |
Alaska | 06/08/2019 | Restricted |
Connecticut | 06/08/2019 | Restricted |
Hawaii | 06/08/2019 | Restricted |
Nevada | 06/08/2019 | Restricted |
PRODUCT APPLICATION
SOIL APPLICATION
-
Soil Application
- 4 Qt / Acre
- 3 Pt / Acre
APPLE
-
Apple
- 1 Pt / Acre
AVOCADO
-
Avocado
- 1 - 2 Pt / Acre
BEANS, ETC.
-
Beans, Etc.
- 0.50 - 1 Pt / Acre
BLUEBERRY
-
Blueberry
- 1 Pt / Acre
CANOLA, ETC.
-
Canola, Etc.
- 1 Pt / Acre
CARROT (FIELD GROWN), ETC.
-
Carrot (Field Grown), Etc.
- 1 Pt / Acre
CITRUS
-
Citrus
- 0.50 - 1 Qt / Acre
CORN
-
Corn
- 1 Pt / Acre
COTTON
-
Cotton
- 1 Pt / Acre
CRANBERRY
-
Cranberry
- 1 Pt / Acre
CUCURBITS (FIELD GROWN)
-
Cucurbits (Field Grown)
- 1 Pt / Acre
DECIDOUS NUTS
-
Decidous Nuts
- 1 Qt / Acre
MELONS
-
Melons
- 1 Pt / Acre
NECTARINE, ETC.
-
Nectarine, Etc.
- 1 Pt / Acre
ONIONS (FIELD GROWN)
-
Onions (Field Grown)
- 1 Pt / Acre
ORNAMENTALS
-
Ornamentals
- 5 Pt / 100 Gal Of Water
- 0.625 % V/v
PEARS
-
Pears
- 1 Pt / Acre
PEAS
-
Peas
- 1 Pt / Acre
POTATOES
-
Potatoes
- 1 Pt / Acre
RASPBERRY
-
Raspberry
- 0.50 Pt / Acre
STRAWBERRY
-
Strawberry
- 0.50 Pt / Acre
SUGAR BEETS
-
Sugar Beets
- 1 Pt / Acre
SUGARCANE
-
Sugarcane
- 1 Pt / Acre
SUNFLOWER
-
Sunflower
- 1 Pt / Acre
TOMATOES
-
Tomatoes
- 1 Pt / Acre
TURF
-
Turf
- 0.367 Fl_Oz / 1000 Sq_Ft
VINE
-
Vine
- 1 Pt / Acre