Label
Ele-Max No-Pit LC
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Proprietary liquid concentrate blend; derived from calcium chloride] | 100.00 |
[Proprietary liquid concentrate blend; derived from calcium chloride] | |
Cas # | |
Percent | 100.00 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47154":"Florida","47163":"Louisiana","47165":"Maryland","47167":"Michigan","47169":"Missouri","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47182":"Oregon","47186":"South Carolina","47189":"Texas","47193":"Washington"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Florida | 06/08/2019 | Not Restricted |
Louisiana | 06/08/2019 | Not Restricted |
Maryland | 06/08/2019 | Not Restricted |
Michigan | 06/08/2019 | Not Restricted |
Missouri | 06/08/2019 | Not Restricted |
North Carolina | 06/08/2019 | Not Restricted |
North Dakota | 06/08/2019 | Not Restricted |
Nebraska | 06/08/2019 | Not Restricted |
Oregon | 06/08/2019 | Not Restricted |
South Carolina | 06/08/2019 | Not Restricted |
Texas | 06/08/2019 | Not Restricted |
Washington | 06/08/2019 | Not Restricted |
Alaska | 06/08/2019 | Restricted |
Alabama | 06/08/2019 | Restricted |
Arkansas | 06/08/2019 | Restricted |
Arizona | 06/08/2019 | Restricted |
California | 06/08/2019 | Restricted |
Colorado | 06/08/2019 | Restricted |
Connecticut | 06/08/2019 | Restricted |
Delaware | 06/08/2019 | Restricted |
Georgia | 06/08/2019 | Restricted |
Hawaii | 06/08/2019 | Restricted |
Iowa | 06/08/2019 | Restricted |
Idaho | 06/08/2019 | Restricted |
Illinois | 06/08/2019 | Restricted |
Indiana | 06/08/2019 | Restricted |
Kansas | 06/08/2019 | Restricted |
Kentucky | 06/08/2019 | Restricted |
Massachusetts | 06/08/2019 | Restricted |
Maine | 06/08/2019 | Restricted |
Minnesota | 06/08/2019 | Restricted |
Mississippi | 06/08/2019 | Restricted |
Montana | 06/08/2019 | Restricted |
New Hampshire | 06/08/2019 | Restricted |
New Jersey | 06/08/2019 | Restricted |
New Mexico | 06/08/2019 | Restricted |
Nevada | 06/08/2019 | Restricted |
New York | 06/08/2019 | Restricted |
Ohio | 06/08/2019 | Restricted |
Oklahoma | 06/08/2019 | Restricted |
Pennsylvania | 06/08/2019 | Restricted |
Rhode Island | 06/08/2019 | Restricted |
South Dakota | 06/08/2019 | Restricted |
Tennessee | 06/08/2019 | Restricted |
Utah | 06/08/2019 | Restricted |
Virginia | 06/08/2019 | Restricted |
Vermont | 06/08/2019 | Restricted |
Wisconsin | 06/08/2019 | Restricted |
West Virginia | 06/08/2019 | Restricted |
Wyoming | 06/08/2019 | Restricted |
PRODUCT APPLICATION
APPLE
-
Apple
- 4 Qt / Acre
CANOLA
-
Canola
- 2 Qt / Acre
CARROTS (FIELD GROWN)
-
Carrots (Field Grown)
- 2 Qt / Acre
CEREALS
-
Cereals
- 2 Qt / Acre
CITRUS
-
Citrus
- 4 Qt / Acre
COLE CROPS (BROCCOLI, BRUSSELS SPROUTS, CABBAGE, CALABRESE, CAULIFLOWER)
-
Cole Crops (Broccoli, Brussels Sprouts, Cabbage, Calabrese, Cauliflower)
- 2 Qt / Acre
COTTON
-
Cotton
- 2 Qt / Acre
CUCURBITS (FIELD GROWN)
-
Cucurbits (Field Grown)
- 2 Qt / Acre
LETTUCE (FIELD GROWN)
-
Lettuce (Field Grown)
- 2 Qt / Acre
ONION (FIELD GROWN)
-
Onion (Field Grown)
- 2 - 4 Qt / Acre
ORNAMENTALS
-
Ornamentals
- 1.875 Gal / 100 Gal Of Water
- 1.875 % V/v
PEARS
-
Pears
- 4 Qt / Acre
PEPPER (FIELD GROWN)
-
Pepper (Field Grown)
- 2 Qt / Acre
POTATOES
-
Potatoes
- 2 - 4 Qt / Acre
STONE FRUIT (APRICOT, CHERRY, NECTARINE, PEACH, PLUM)
-
Stone Fruit (Apricot, Cherry, Nectarine, Peach, Plum)
- 4 Qt / Acre
STRAWBERRY (FIELD GROWN)
-
Non-Everbearing Varieties
- 4 Qt / Acre
-
Everbearing Varieties
- 2 Qt / Acre
TOMATO (FIELD GROWN)
-
Tomato (Field Grown)
- 2 Qt / Acre
VINES
-
Vines
- 4 Qt / Acre