Label
Citra-Grow Potassium Foliar 0-0-20
Manufacturer
N/A
STATE RESTRICTIONS
{"47149":"California"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
California | 06/16/2019 | Not Restricted |
Alaska | 06/16/2019 | Restricted |
Alabama | 06/16/2019 | Restricted |
Arkansas | 06/16/2019 | Restricted |
Arizona | 06/16/2019 | Restricted |
Colorado | 06/16/2019 | Restricted |
Connecticut | 06/16/2019 | Restricted |
Delaware | 06/16/2019 | Restricted |
Florida | 06/16/2019 | Restricted |
Georgia | 06/16/2019 | Restricted |
Hawaii | 06/16/2019 | Restricted |
Iowa | 06/16/2019 | Restricted |
Idaho | 06/16/2019 | Restricted |
Illinois | 06/16/2019 | Restricted |
Indiana | 06/16/2019 | Restricted |
Kansas | 06/16/2019 | Restricted |
Kentucky | 06/16/2019 | Restricted |
Louisiana | 06/16/2019 | Restricted |
Massachusetts | 06/16/2019 | Restricted |
Maryland | 06/16/2019 | Restricted |
Maine | 06/16/2019 | Restricted |
Michigan | 06/16/2019 | Restricted |
Minnesota | 06/16/2019 | Restricted |
Missouri | 06/16/2019 | Restricted |
Mississippi | 06/16/2019 | Restricted |
Montana | 06/16/2019 | Restricted |
North Carolina | 06/16/2019 | Restricted |
North Dakota | 06/16/2019 | Restricted |
Nebraska | 06/16/2019 | Restricted |
New Hampshire | 06/16/2019 | Restricted |
New Jersey | 06/16/2019 | Restricted |
New Mexico | 06/16/2019 | Restricted |
Nevada | 06/16/2019 | Restricted |
New York | 06/16/2019 | Restricted |
Ohio | 06/16/2019 | Restricted |
Oklahoma | 06/16/2019 | Restricted |
Oregon | 06/16/2019 | Restricted |
Pennsylvania | 06/16/2019 | Restricted |
Rhode Island | 06/16/2019 | Restricted |
South Carolina | 06/16/2019 | Restricted |
South Dakota | 06/16/2019 | Restricted |
Tennessee | 06/16/2019 | Restricted |
Texas | 06/16/2019 | Restricted |
Utah | 06/16/2019 | Restricted |
Virginia | 06/16/2019 | Restricted |
Vermont | 06/16/2019 | Restricted |
Washington | 06/16/2019 | Restricted |
Wisconsin | 06/16/2019 | Restricted |
West Virginia | 06/16/2019 | Restricted |
Wyoming | 06/16/2019 | Restricted |
PRODUCT APPLICATION
FIELD AND VEGETABLE CROPS
-
Field And Vegetable Crops
- 0.5 - 4 Gal / Acre
- 4.5 - 9 L / Ha
ALMONDS
-
Almonds
- 4 - 6 Qt / Acre
FRUIT: APPLES, PEARS OTHER POME FRUIT
-
Fruit: Apples, Pears Other Pome Fruit
- 1 - 8 Gal / Acre
- 9 - 72 L / Ha
- 1 - 4 Gal / Acre
- 9 - 36 L / Ha
PLUMS, NECTARINES, OTHER STONE FRUIT
-
Plums, Nectarines, Other Stone Fruit
- 1 - 4 Gal / Acre
- 9 - 36 L / Ha
NUT CROPS
-
Nut Crops
- 4 - 8 Qt / Acre
- 9 - 18 L / Ha