Affiance
DOT
WP/S&T
- Long sleeved shirt and long pants - Shoes plus socks - Chemical resistant gloves made of any water proof material
- Coveralls - Chemical resistant gloves made of any water proof material - Shoes plus socks
12 hours
Store in original container only in a dry, temperature-controlled, secure, place. Keep container closed when not in use. Do not store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Tetraconazole] | 112281-77-3 | 7.48 | NOL | |
[Azoxystrobin] | 131860-33-8 | 9.35 | NOL |
[Tetraconazole] | |
Cas # | 112281-77-3 |
Percent | 7.48 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Azoxystrobin] | |
Cas # | 131860-33-8 |
Percent | 9.35 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/14/2019 | Not Restricted |
Arkansas | 06/14/2019 | Not Restricted |
California | 06/14/2019 | Not Restricted |
Colorado | 06/14/2019 | Not Restricted |
Connecticut | 06/14/2019 | Not Restricted |
Delaware | 06/14/2019 | Not Restricted |
Florida | 06/14/2019 | Not Restricted |
Georgia | 06/14/2019 | Not Restricted |
Iowa | 06/14/2019 | Not Restricted |
Idaho | 06/14/2019 | Not Restricted |
Illinois | 06/14/2019 | Not Restricted |
Indiana | 06/14/2019 | Not Restricted |
Kansas | 06/14/2019 | Not Restricted |
Kentucky | 06/14/2019 | Not Restricted |
Louisiana | 06/14/2019 | Not Restricted |
Massachusetts | 06/14/2019 | Not Restricted |
Maryland | 06/14/2019 | Not Restricted |
Maine | 06/14/2019 | Not Restricted |
Michigan | 06/14/2019 | Not Restricted |
Minnesota | 06/14/2019 | Not Restricted |
Missouri | 06/14/2019 | Not Restricted |
Mississippi | 06/14/2019 | Not Restricted |
Montana | 06/14/2019 | Not Restricted |
North Carolina | 06/14/2019 | Not Restricted |
North Dakota | 06/14/2019 | Not Restricted |
Nebraska | 06/14/2019 | Not Restricted |
New Hampshire | 06/14/2019 | Not Restricted |
New Jersey | 06/14/2019 | Not Restricted |
New Mexico | 06/14/2019 | Not Restricted |
Nevada | 06/14/2019 | Not Restricted |
New York | 06/14/2019 | Not Restricted |
Ohio | 06/14/2019 | Not Restricted |
Oklahoma | 06/14/2019 | Not Restricted |
Oregon | 06/14/2019 | Not Restricted |
Pennsylvania | 06/14/2019 | Not Restricted |
South Carolina | 06/14/2019 | Not Restricted |
South Dakota | 06/14/2019 | Not Restricted |
Tennessee | 06/14/2019 | Not Restricted |
Texas | 06/14/2019 | Not Restricted |
Utah | 06/14/2019 | Not Restricted |
Virginia | 06/14/2019 | Not Restricted |
Vermont | 06/14/2019 | Not Restricted |
Washington | 06/14/2019 | Not Restricted |
Wisconsin | 06/14/2019 | Not Restricted |
West Virginia | 06/14/2019 | Not Restricted |
Wyoming | 06/14/2019 | Not Restricted |
Alaska | 06/14/2019 | Restricted |
Arizona | 06/14/2019 | Restricted |
Hawaii | 06/14/2019 | Restricted |
Rhode Island | 06/14/2019 | Restricted |
PRODUCT APPLICATION
FIELD CORN, ETC. (V4-V8)
-
Field Corn, Etc. (V4-V8)
- 10.0 - 17.0 Fl_Oz / Acre
FIELD CORN, ETC. (V8-R3)
-
Field Corn, Etc. (V8-R3)
- 10.0 - 17.0 Fl_Oz / Acre
SOYBEAN
-
Asian Soybean Rust
- 10.0 - 14.0 Fl_Oz / Acre
-
Alternaria Leaf Spot, Etc.
- 10.0 - 14.0 Fl_Oz / Acre
-
Aerial Blight
- 14 Fl_Oz / Acre