TopGuard EQ
DOT
WP/S&T
long-sleeved shirt and long pants, shoes plus socks, and chemical-resistant gloves (such as Natural Rubber,) and protective eyewear
coveralls, chemical resistant gloves, shoes plus socks, and protective eyewear
REI for each crop is located in the use directions for each crop.
Store unused product in original container in a cool, dry, secure area.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Azoxystrobin] | 131860-33-8 | 25.3 | NOL | |
[Flutriafol] | 76674-21-0 | 18.63 | NOL | |
[Inert ingredients] | 56.07 |
[Azoxystrobin] | |
Cas # | 131860-33-8 |
Percent | 25.3 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Flutriafol] | |
Cas # | 76674-21-0 |
Percent | 18.63 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Inert ingredients] | |
Cas # | |
Percent | 56.07 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/24/2019 | Not Restricted |
Arkansas | 09/24/2019 | Not Restricted |
Arizona | 09/24/2019 | Not Restricted |
Colorado | 09/24/2019 | Not Restricted |
Connecticut | 09/24/2019 | Not Restricted |
Delaware | 09/24/2019 | Not Restricted |
Florida | 09/24/2019 | Not Restricted |
Georgia | 09/24/2019 | Not Restricted |
Iowa | 09/24/2019 | Not Restricted |
Idaho | 09/24/2019 | Not Restricted |
Illinois | 09/24/2019 | Not Restricted |
Indiana | 09/24/2019 | Not Restricted |
Kansas | 09/24/2019 | Not Restricted |
Kentucky | 09/24/2019 | Not Restricted |
Louisiana | 09/24/2019 | Not Restricted |
Massachusetts | 09/24/2019 | Not Restricted |
Maryland | 09/24/2019 | Not Restricted |
Maine | 09/24/2019 | Not Restricted |
Michigan | 09/24/2019 | Not Restricted |
Minnesota | 09/24/2019 | Not Restricted |
Missouri | 09/24/2019 | Not Restricted |
Mississippi | 09/24/2019 | Not Restricted |
Montana | 09/24/2019 | Not Restricted |
North Carolina | 09/24/2019 | Not Restricted |
North Dakota | 09/24/2019 | Not Restricted |
Nebraska | 09/24/2019 | Not Restricted |
New Hampshire | 09/24/2019 | Not Restricted |
New Jersey | 09/24/2019 | Not Restricted |
New Mexico | 09/24/2019 | Not Restricted |
Nevada | 09/24/2019 | Not Restricted |
New York | 09/24/2019 | Not Restricted |
Ohio | 09/24/2019 | Not Restricted |
Oklahoma | 09/24/2019 | Not Restricted |
Oregon | 09/24/2019 | Not Restricted |
Pennsylvania | 09/24/2019 | Not Restricted |
Rhode Island | 09/24/2019 | Not Restricted |
South Carolina | 09/24/2019 | Not Restricted |
South Dakota | 09/24/2019 | Not Restricted |
Tennessee | 09/24/2019 | Not Restricted |
Texas | 09/24/2019 | Not Restricted |
Utah | 09/24/2019 | Not Restricted |
Virginia | 09/24/2019 | Not Restricted |
Vermont | 09/24/2019 | Not Restricted |
Washington | 09/24/2019 | Not Restricted |
Wisconsin | 09/24/2019 | Not Restricted |
West Virginia | 09/24/2019 | Not Restricted |
Wyoming | 09/24/2019 | Not Restricted |
Alaska | 09/24/2019 | Restricted |
California | 09/24/2019 | Restricted |
Hawaii | 09/24/2019 | Restricted |
PRODUCT APPLICATION
SOYBEAN
-
Soybean
- 5.0 - 7.0 Fl_Oz / Acre
ALMOND
-
Almond
- 5.0 8 .0 Fl_Oz / Acre
SUGAR BEETS (NOT FOR USE IN CA)
-
Sugar Beets (Not For Use In Ca)
- 5.0 - 7.0 Fl_Oz / Acre
LEAFY VEGETABLES, EXCEPT BRASSICA, CROP GROUP 4
-
Leafy Vegetables, Except Brassica, Crop Group 4
- 6.0 - 8.0 Fl_Oz / Acre
COTTON (FOLIAR APPLICATION) (NOT FOR USE IN CA)
-
Cotton (Foliar Application) (Not For Use In Ca)
- 5.0 - 7.0 Fl_Oz / Acre
BRASSICA LEAFY VEGETABLES CROP GROUP 5
-
Brassica Leafy Vegetables Crop Group 5
- 5.0 - 8.0 Fl_Oz / Acre
STONE FRUIT (NOT FOR USE IN CA)
-
Stone Fruit (Not For Use In Ca)
- 6.0 - 8.0 Fl_Oz / Acre
CELERY AND CHINESE CELERY
-
Celery And Chinese Celery
- 6.0 - 8.0 Fl_Oz / Acre
PEANUTS (NOT FOR USE IN CA)
-
Foliar Diseases
- 5.0 - 7.0 Fl_Oz / Acre
-
Soilborne Diseases
- 8.0 Fl_Oz / Acre
-
Suppression Of Soilborne Diseases
- 5.0 - 7.0 Fl_Oz / Acre
PECAN (NOT FOR USE IN CA)
-
Pecan (Not For Use In Ca)
- 5.0 - 8.0 Fl_Oz / Acre
TOMATOES
-
Tomatoes
- 4.0 - 8.0 Fl_Oz / Acre
WHEAT AND TRITICALE (NOT FOR USE IN CA)
-
Wheat And Triticale (Not For Use In Ca)
- 4.0 - 7.0 Fl_Oz / Acre
GRAPES
-
Grapes
- 5.0 - 6.0 Fl_Oz / Acre
-
Downy Mildew, Cane Spot, Etc.
- 8.0 Fl_Oz / Acre
CUCURBIT VEGETABLES (NOT FOR USE IN CA)
-
Cucurbit Vegetables (Not For Use In Ca)
- 5.0 - 8.0 Fl_Oz / Acre
TREE NUTS (NOT FOR USE IN CA)
-
Tree Nuts (Not For Use In Ca)
- 5.0 - 8.0 Fl_Oz / Acre
GRAIN SORGHUM NOT (FOR USE IN CA)
-
Grain Sorghum Not (For Use In Ca)
- 5.0 - 7.0 Fl_Oz / Acre
STRAWBERRY
-
Strawberry
- 5.0 - 8.0 Fl_Oz / Acre
CORN (FIELD, CORN GROWN FOR SEED, AND POPCORN) (NOT FOR USE IN CA)
-
Corn (Field, Corn Grown For Seed, And Popcorn) (Not For Use In Ca)
- 5.0 - 7.0 Fl_Oz / Acre
VEGETABLE, FRUITING, GROUP 8-10
-
Vegetable, Fruiting, Group 8-10
- 4.0 - 8.0 Fl_Oz / Acre