Label
Report
Manufacturer
Group B Herbicide
67760-81
N/A
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Chlorsulfuron technical | 64902-72-3 | 60.00-100.00 | NOL | STD |
[Anionic surfactant] | 1.00-5.00 |
Chlorsulfuron technical | |
Cas # | 64902-72-3 |
Percent | 60.00-100.00 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Anionic surfactant] | |
Cas # | |
Percent | 1.00-5.00 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47147":"Arkansas","47149":"California","47150":"Colorado","47153":"Delaware","47155":"Georgia","47158":"Idaho","47159":"Illinois","47161":"Kansas","47165":"Maryland","47168":"Minnesota","47169":"Missouri","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47177":"New Mexico","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin","47196":"Wyoming","47171":"Montana","47163":"Louisiana"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Arkansas | 06/09/2019 | Not Restricted |
California | 06/09/2019 | Not Restricted |
Colorado | 06/09/2019 | Not Restricted |
Delaware | 06/09/2019 | Not Restricted |
Georgia | 06/09/2019 | Not Restricted |
Idaho | 06/09/2019 | Not Restricted |
Illinois | 06/09/2019 | Not Restricted |
Kansas | 06/09/2019 | Not Restricted |
Maryland | 06/09/2019 | Not Restricted |
Minnesota | 06/09/2019 | Not Restricted |
Missouri | 06/09/2019 | Not Restricted |
North Carolina | 06/09/2019 | Not Restricted |
North Dakota | 06/09/2019 | Not Restricted |
Nebraska | 06/09/2019 | Not Restricted |
New Mexico | 06/09/2019 | Not Restricted |
Oklahoma | 06/09/2019 | Not Restricted |
Oregon | 06/09/2019 | Not Restricted |
Pennsylvania | 06/09/2019 | Not Restricted |
South Carolina | 06/09/2019 | Not Restricted |
South Dakota | 06/09/2019 | Not Restricted |
Texas | 06/09/2019 | Not Restricted |
Utah | 06/09/2019 | Not Restricted |
Virginia | 06/09/2019 | Not Restricted |
Washington | 06/09/2019 | Not Restricted |
Wisconsin | 06/09/2019 | Not Restricted |
Wyoming | 06/09/2019 | Not Restricted |
Montana | 06/09/2019 | Not Restricted |
Louisiana | 06/09/2019 | Not Restricted |
Alaska | 06/09/2019 | Restricted |
Alabama | 06/09/2019 | Restricted |
Arizona | 06/09/2019 | Restricted |
Connecticut | 06/09/2019 | Restricted |
Florida | 06/09/2019 | Restricted |
Hawaii | 06/09/2019 | Restricted |
Iowa | 06/09/2019 | Restricted |
Indiana | 06/09/2019 | Restricted |
Kentucky | 06/09/2019 | Restricted |
Massachusetts | 06/09/2019 | Restricted |
Maine | 06/09/2019 | Restricted |
Michigan | 06/09/2019 | Restricted |
Mississippi | 06/09/2019 | Restricted |
New Hampshire | 06/09/2019 | Restricted |
New Jersey | 06/09/2019 | Restricted |
Nevada | 06/09/2019 | Restricted |
New York | 06/09/2019 | Restricted |
Ohio | 06/09/2019 | Restricted |
Rhode Island | 06/09/2019 | Restricted |
Tennessee | 06/09/2019 | Restricted |
Vermont | 06/09/2019 | Restricted |
West Virginia | 06/09/2019 | Restricted |
PRODUCT APPLICATION
WINTER OAT
-
Winter Oat
- 0.33 Oz / Acre
WINTER WHEAT
-
Winter Wheat
- 0.50 Oz / Acre
POSTEMERGENCE
-
Postemergence
- 0.16 - 0.33 Oz / Acre
WEEDS CONTROLLED AT 0.16-0.25 OZ PER ACRE
-
Weeds Controlled At 0.16-0.25 Oz Per Acre
- 0.16 - 0.25 Oz / Acre
WEEDS PARTIALLY CONTROLLED
-
Weeds Partially Controlled
- 0.33 Oz / Acre
TALL FESCUE GROWN FOR SEED
-
Tall Fescue Grown For Seed
- 0.25 Oz / Acre
WHEAT
-
Wheat
- 0.33 Oz / Acre
-
Split Treatment
- 0.33 Oz / Acre
EARLY SEEDED WINTER WHEAT
-
Early Seeded Winter Wheat
- 0.33 Oz / Acre
WINTER WHEAT (INCLUDING DURUM)
-
Winter Wheat (Including Durum)
- 0.33 Oz / Acre
FALL APPLICATIONS PRIOR TO PREPLANT SPRING WHEAT (INCLUDING DURUM)
-
Fall Applications Prior To Preplant Spring Wheat (Including Durum)
- 0.33 Oz / Acre
WEEDS CONTROLLED AT 0.33 OZ PER ACRE
-
Weeds Controlled At 0.33 Oz Per Acre
- 0.33 Oz / Acre