Label
Brandt Ecotec Plus
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Lactic acid, n-butyl ester | 138-22-7 | 40-<50 | NOL | STD |
[Rosemary oil] | 8000-25-7 | 10 | NOL | |
[Geraniol] | 106-24-1 | 5 | NOL | |
Isopropanol | 67-63-0 | 1-<3 | NOL | STD |
[Peppermint oil] | 8006-90-4 | 2 | NOL | |
[Vanallin] | 121-33-5 | <0.1 | NOL | |
[Other components] | 30-<40 |
Lactic acid, n-butyl ester | |
Cas # | 138-22-7 |
Percent | 40-<50 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Rosemary oil] | |
Cas # | 8000-25-7 |
Percent | 10 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Geraniol] | |
Cas # | 106-24-1 |
Percent | 5 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Isopropanol | |
Cas # | 67-63-0 |
Percent | 1-<3 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Peppermint oil] | |
Cas # | 8006-90-4 |
Percent | 2 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Vanallin] | |
Cas # | 121-33-5 |
Percent | <0.1 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Other components] | |
Cas # | |
Percent | 30-<40 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47148":"Arizona","47149":"California","47150":"Colorado","47154":"Florida","47155":"Georgia","47156":"Hawaii","47159":"Illinois","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47172":"North Carolina","47176":"New Jersey","47178":"Nevada","47179":"New York","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/13/2019 | Not Restricted |
Arizona | 06/13/2019 | Not Restricted |
California | 06/13/2019 | Not Restricted |
Colorado | 06/13/2019 | Not Restricted |
Florida | 06/13/2019 | Not Restricted |
Georgia | 06/13/2019 | Not Restricted |
Hawaii | 06/13/2019 | Not Restricted |
Illinois | 06/13/2019 | Not Restricted |
Kansas | 06/13/2019 | Not Restricted |
Kentucky | 06/13/2019 | Not Restricted |
Louisiana | 06/13/2019 | Not Restricted |
Massachusetts | 06/13/2019 | Not Restricted |
Maryland | 06/13/2019 | Not Restricted |
Michigan | 06/13/2019 | Not Restricted |
Minnesota | 06/13/2019 | Not Restricted |
Missouri | 06/13/2019 | Not Restricted |
Mississippi | 06/13/2019 | Not Restricted |
North Carolina | 06/13/2019 | Not Restricted |
New Jersey | 06/13/2019 | Not Restricted |
Nevada | 06/13/2019 | Not Restricted |
New York | 06/13/2019 | Not Restricted |
Oregon | 06/13/2019 | Not Restricted |
Pennsylvania | 06/13/2019 | Not Restricted |
South Carolina | 06/13/2019 | Not Restricted |
Tennessee | 06/13/2019 | Not Restricted |
Texas | 06/13/2019 | Not Restricted |
Utah | 06/13/2019 | Not Restricted |
Virginia | 06/13/2019 | Not Restricted |
Washington | 06/13/2019 | Not Restricted |
Wisconsin | 06/13/2019 | Not Restricted |
Wyoming | 06/13/2019 | Not Restricted |
Alaska | 06/13/2019 | Restricted |
Arkansas | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Iowa | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Indiana | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
North Dakota | 06/13/2019 | Restricted |
Nebraska | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Ohio | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
South Dakota | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
PRODUCT APPLICATION
ROOT AND TUBER VEGETABLES, BRASSICA (COLE), BULB, LEAFY AND ORIENTAL VEGETABLES, ETC
-
Root And Tuber Vegetables, Brassica (Cole), Bulb, Leafy And Oriental Vegetables, Etc
- 1 - 4 Pt / 100 Gal
- 2 - 6 Fl_Oz / 10 Gal
HERBS AND SPICES
-
Herbs And Spices
- 1 - 3 Pt / 100 Gal
- 2 - 5 Fl_Oz / 10 Gal
ORNAMENTALS INDOORS
-
Ornamentals Indoors
- 2 - 5 Fl_Oz / 10 Gal
CITRUS AND SUBTROPICAL FRUITS
-
Citrus And Subtropical Fruits
- 2 - 5 Pt / 100 Gal
- 3 - 8 Fl_Oz / 10 Gal
DRIP IRRIGATION
-
Drip Irrigation
- 2 - 4 Pt / Acre
MUSHROOM HOUSES
-
Mushroom Houses
- 4 - 8 Fl_Oz / Gal