Label
Vortex Seed Treatment Fungicide
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Ipconazole] | 125225-28-7 | 40.70 | NOL | |
Glycerine | 56-81-5 | 10 | NOL | STD |
[Ipconazole] | |
Cas # | 125225-28-7 |
Percent | 40.70 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Glycerine | |
Cas # | 56-81-5 |
Percent | 10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47148":"Arizona","47150":"Colorado","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47180":"Ohio","47182":"Oregon","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47194":"Wisconsin","47149":"California"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/16/2019 | Not Restricted |
Arizona | 06/16/2019 | Not Restricted |
Colorado | 06/16/2019 | Not Restricted |
Florida | 06/16/2019 | Not Restricted |
Georgia | 06/16/2019 | Not Restricted |
Hawaii | 06/16/2019 | Not Restricted |
Iowa | 06/16/2019 | Not Restricted |
Idaho | 06/16/2019 | Not Restricted |
Illinois | 06/16/2019 | Not Restricted |
Indiana | 06/16/2019 | Not Restricted |
Kansas | 06/16/2019 | Not Restricted |
Kentucky | 06/16/2019 | Not Restricted |
Michigan | 06/16/2019 | Not Restricted |
Minnesota | 06/16/2019 | Not Restricted |
Missouri | 06/16/2019 | Not Restricted |
Mississippi | 06/16/2019 | Not Restricted |
Montana | 06/16/2019 | Not Restricted |
North Carolina | 06/16/2019 | Not Restricted |
North Dakota | 06/16/2019 | Not Restricted |
Nebraska | 06/16/2019 | Not Restricted |
Ohio | 06/16/2019 | Not Restricted |
Oregon | 06/16/2019 | Not Restricted |
South Carolina | 06/16/2019 | Not Restricted |
South Dakota | 06/16/2019 | Not Restricted |
Texas | 06/16/2019 | Not Restricted |
Utah | 06/16/2019 | Not Restricted |
Virginia | 06/16/2019 | Not Restricted |
Washington | 06/16/2019 | Not Restricted |
Wisconsin | 06/16/2019 | Not Restricted |
California | 06/16/2019 | Not Restricted |
Alaska | 06/16/2019 | Restricted |
Arkansas | 06/16/2019 | Restricted |
Connecticut | 06/16/2019 | Restricted |
Delaware | 06/16/2019 | Restricted |
Louisiana | 06/16/2019 | Restricted |
Massachusetts | 06/16/2019 | Restricted |
Maryland | 06/16/2019 | Restricted |
Maine | 06/16/2019 | Restricted |
New Hampshire | 06/16/2019 | Restricted |
New Jersey | 06/16/2019 | Restricted |
New Mexico | 06/16/2019 | Restricted |
Nevada | 06/16/2019 | Restricted |
New York | 06/16/2019 | Restricted |
Oklahoma | 06/16/2019 | Restricted |
Pennsylvania | 06/16/2019 | Restricted |
Rhode Island | 06/16/2019 | Restricted |
Tennessee | 06/16/2019 | Restricted |
Vermont | 06/16/2019 | Restricted |
West Virginia | 06/16/2019 | Restricted |
Wyoming | 06/16/2019 | Restricted |
PRODUCT APPLICATION
CORN (FIELD CORN AND POPCORN)
-
Corn (Field Corn And Popcorn)
- 0.044 Fl_Oz / 100 Lb Of Seed
CORN (SWEET CORN)
-
Corn (Sweet Corn)
- 0.085 Fl_Oz / 100 Lb Of Seed
SORGHUM
-
Sorghum
- 0.051 - 0.17 Fl_Oz / 100 Lb Of Seed
COTTON
-
Cotton
- 0.051 - 0.085 Fl_Oz / 100 Lb Of Seed
-
Cotton
- 0.085 - 0.34 Fl_Oz / 100 Lb Of Seed
SUNFLOWER
-
Sunflower
- 0.051 - 0.085 Fl_Oz / 100 Lb Of Seed
CEREAL GRAINS
-
Corn (Sweet)
- 0.085 Fl_Oz / 100 Lb Of Seed
-
Sorghum
- 0.051 - 0.17 Fl_Oz / 100 Lb Of Seed
-
Corn (Field Corn And Popcorn)
- 0.085 Fl_Oz / 100 Lb Of Seed