Label
Storcide II
Manufacturer
N/A
DOT
WP/S&T
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Chlorpyrifos-methyl | 5598-13-0 | 21.60 | NOL | STD |
Deltamethrin | 52918-63-5 | 3.70 | NOL | STD |
Solvent naphtha (petroleum), light aromatic | 64742-95-6 | 39.40 | NOL | STD |
1,2,4-Trimethylbenzene | 95-63-6 | 18.60 | NOL | STD |
Xylene | 1330-20-7 | 7.20 | NOL | STD |
Mesitylene | 108-67-8 | 1.90 | NOL | STD |
Ethylbenzene | 100-41-4 | 1.40 | NOL | STD |
Cumene | 98-82-8 | 1 | NOL | STD |
Chlorpyrifos-methyl | |
Cas # | 5598-13-0 |
Percent | 21.60 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Deltamethrin | |
Cas # | 52918-63-5 |
Percent | 3.70 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Solvent naphtha (petroleum), light aromatic | |
Cas # | 64742-95-6 |
Percent | 39.40 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,2,4-Trimethylbenzene | |
Cas # | 95-63-6 |
Percent | 18.60 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Xylene | |
Cas # | 1330-20-7 |
Percent | 7.20 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Mesitylene | |
Cas # | 108-67-8 |
Percent | 1.90 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Ethylbenzene | |
Cas # | 100-41-4 |
Percent | 1.40 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Cumene | |
Cas # | 98-82-8 |
Percent | 1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47148":"Arizona","47150":"Colorado","47153":"Delaware","47154":"Florida","47155":"Georgia","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47165":"Maryland","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47170":"Mississippi","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47189":"Texas","47190":"Utah","47191":"Virginia","47193":"Washington","47195":"West Virginia","47196":"Wyoming"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/07/2019 | Not Restricted |
Arkansas | 06/07/2019 | Not Restricted |
Arizona | 06/07/2019 | Not Restricted |
Colorado | 06/07/2019 | Not Restricted |
Delaware | 06/07/2019 | Not Restricted |
Florida | 06/07/2019 | Not Restricted |
Georgia | 06/07/2019 | Not Restricted |
Iowa | 06/07/2019 | Not Restricted |
Idaho | 06/07/2019 | Not Restricted |
Illinois | 06/07/2019 | Not Restricted |
Indiana | 06/07/2019 | Not Restricted |
Kansas | 06/07/2019 | Not Restricted |
Kentucky | 06/07/2019 | Not Restricted |
Louisiana | 06/07/2019 | Not Restricted |
Maryland | 06/07/2019 | Not Restricted |
Michigan | 06/07/2019 | Not Restricted |
Minnesota | 06/07/2019 | Not Restricted |
Missouri | 06/07/2019 | Not Restricted |
Mississippi | 06/07/2019 | Not Restricted |
Montana | 06/07/2019 | Not Restricted |
North Carolina | 06/07/2019 | Not Restricted |
North Dakota | 06/07/2019 | Not Restricted |
Nebraska | 06/07/2019 | Not Restricted |
New Jersey | 06/07/2019 | Not Restricted |
New Mexico | 06/07/2019 | Not Restricted |
Nevada | 06/07/2019 | Not Restricted |
New York | 06/07/2019 | Not Restricted |
Ohio | 06/07/2019 | Not Restricted |
Oklahoma | 06/07/2019 | Not Restricted |
Oregon | 06/07/2019 | Not Restricted |
Pennsylvania | 06/07/2019 | Not Restricted |
South Carolina | 06/07/2019 | Not Restricted |
South Dakota | 06/07/2019 | Not Restricted |
Tennessee | 06/07/2019 | Not Restricted |
Texas | 06/07/2019 | Not Restricted |
Utah | 06/07/2019 | Not Restricted |
Virginia | 06/07/2019 | Not Restricted |
Washington | 06/07/2019 | Not Restricted |
West Virginia | 06/07/2019 | Not Restricted |
Wyoming | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Restricted |
California | 06/07/2019 | Restricted |
Connecticut | 06/07/2019 | Restricted |
Hawaii | 06/07/2019 | Restricted |
Massachusetts | 06/07/2019 | Restricted |
Maine | 06/07/2019 | Restricted |
New Hampshire | 06/07/2019 | Restricted |
Rhode Island | 06/07/2019 | Restricted |
Vermont | 06/07/2019 | Restricted |
Wisconsin | 06/07/2019 | Restricted |
PRODUCT APPLICATION
WHEAT
-
Product Per 1000 Bushels
- 12.4 Fl_Oz / 1000 Bu
- 356.7 Ml / 1000 Bu
-
Product Per 100 Metric Tons
- 45.4 Fl_Oz / 100 Metric Ton
- 1342.5 Ml / 100 Metric Ton
BARLEY
-
Product Per 1000 Bushels
- 9.9 Fl_Oz / 1000 Bu
- 292.7 Ml / 1000 Bu
-
Product Per 100 Metric Tons
- 45.4 Fl_Oz / 100 Metric Ton
- 1342.5 Ml / 100 Metric Ton
OATS
-
Product Per 1000 Bushels
- 6.6 Fl_Oz / 1000 Bu
- 195.2 Ml / 1000 Bu
-
Product Per 100 Metric Tons
- 45.4 Fl_Oz / 100 Metric Ton
- 1342.5 Ml / 100 Metric Ton
RICE
-
Product Per 1000 Bushels
- 9.3 Fl_Oz / 1000 Bu
- 275.0 Ml / 1000 Bu
-
Product Per 100 Metric Tons
- 45.4 Fl_Oz / 100 Metric Ton
- 1342.5 Ml / 100 Metric Ton
SORGHUM, MILO
-
Product Per 1000 Bushels
- 11.6 Fl_Oz / 1000 Bu
- 343.0 Ml / 1000 Bu
SORGHUM (MILO)
-
Product Per 100 Metric Tons
- 45.4 Fl_Oz / 100 Metric Ton
- 1342.5 Ml / 100 Metric Ton