Evergol Xtend C
DOT
WP/S&T
long sleeved shirt and long pants, socks plus shoes, chemical resistant gloves, except when bagging or sewing bags of treated seeds
coveralls over long-sleeved shirt and long pants, chemical resistant gloves such as nitrile, viton or barrier laminate, shoes plus socks and protective eyewear.
12 hours Exception: Once the seeds are planted in soil or other planting media, the Worker Protection Standard allows worker to enter the treated area without restriction if there will be no worker contact with the treated seeds in the soil or planting media.
Store in original container away from feed and food. Store in cool, dry area. Do not store in direct sunlight. Do not allow prolonged storage in temperatures that exceed 105°F (40°C) or in temperatures that fall below 14°F (-10°C).
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Penflufen] | 494793-67-8 | 14.26 | NOL | |
[Trifloxystrobin] | 141517-21-7 | 14.26 | NOL | |
1,2-Propanediol | 57-55-6 | NOL | STD | |
[Synthetic amorphous silica] | 112926-00-8 | NOL |
[Penflufen] | |
Cas # | 494793-67-8 |
Percent | 14.26 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Trifloxystrobin] | |
Cas # | 141517-21-7 |
Percent | 14.26 |
EHS TPQ | NOL |
TRQ of Ingredient | |
1,2-Propanediol | |
Cas # | 57-55-6 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Synthetic amorphous silica] | |
Cas # | 112926-00-8 |
Percent | |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Texas | 06/07/2019 | Not Restricted |
Alaska | 06/07/2019 | Restricted |
Alabama | 06/07/2019 | Restricted |
Arkansas | 06/07/2019 | Restricted |
Arizona | 06/07/2019 | Restricted |
California | 06/07/2019 | Restricted |
Colorado | 06/07/2019 | Restricted |
Connecticut | 06/07/2019 | Restricted |
Delaware | 06/07/2019 | Restricted |
Florida | 06/07/2019 | Restricted |
Georgia | 06/07/2019 | Restricted |
Hawaii | 06/07/2019 | Restricted |
Iowa | 06/07/2019 | Restricted |
Idaho | 06/07/2019 | Restricted |
Illinois | 06/07/2019 | Restricted |
Indiana | 06/07/2019 | Restricted |
Kansas | 06/07/2019 | Restricted |
Kentucky | 06/07/2019 | Restricted |
Louisiana | 06/07/2019 | Restricted |
Massachusetts | 06/07/2019 | Restricted |
Maryland | 06/07/2019 | Restricted |
Maine | 06/07/2019 | Restricted |
Michigan | 06/07/2019 | Restricted |
Minnesota | 06/07/2019 | Restricted |
Missouri | 06/07/2019 | Restricted |
Mississippi | 06/07/2019 | Restricted |
Montana | 06/07/2019 | Restricted |
North Carolina | 06/07/2019 | Restricted |
North Dakota | 06/07/2019 | Restricted |
Nebraska | 06/07/2019 | Restricted |
New Hampshire | 06/07/2019 | Restricted |
New Jersey | 06/07/2019 | Restricted |
New Mexico | 06/07/2019 | Restricted |
Nevada | 06/07/2019 | Restricted |
New York | 06/07/2019 | Restricted |
Ohio | 06/07/2019 | Restricted |
Oklahoma | 06/07/2019 | Restricted |
Oregon | 06/07/2019 | Restricted |
Pennsylvania | 06/07/2019 | Restricted |
Rhode Island | 06/07/2019 | Restricted |
South Carolina | 06/07/2019 | Restricted |
South Dakota | 06/07/2019 | Restricted |
Tennessee | 06/07/2019 | Restricted |
Utah | 06/07/2019 | Restricted |
Virginia | 06/07/2019 | Restricted |
Vermont | 06/07/2019 | Restricted |
Washington | 06/07/2019 | Restricted |
Wisconsin | 06/07/2019 | Restricted |
West Virginia | 06/07/2019 | Restricted |
Wyoming | 06/07/2019 | Restricted |
PRODUCT APPLICATION
ALFALFA
-
Alfalfa
- 1 - 1.5 Fl_Oz / 100 Lb Seed
- 0.005 - 0.007 Fl_Oz / 100000 Seed
CORN (FIELD, SWEET, POPCORN), SORGHUM
-
Corn (Field, Sweet, Popcorn), Sorghum
- 0.25 - 0.5 Fl_Oz / 100 Lb Seed
- 0.114 - 0.228 Fl_Oz / 80000 Seed
WHEAT
-
Wheat
- 0.25 - 0.5 Fl_Oz / 100 Lb Seed
- 0.019 - 0.038 Fl_Oz / 100000 Seed
COTTON
-
Cotton
- 0.25 - 1.0 Fl_Oz / 100 Lb Seed
- 0.05 - 0.2 Fl_Oz / 100000 Seed
BEANS AND PEAS INCLUDING SOYBEAN (CROP GROUP 6)
-
Beans And Peas Including Soybean (Crop Group 6)
- 0.25 - 0.5 Fl_Oz / 100 Lb Seed
- 5 - 10 G A.i. / 100 Kg Seed
- 0.125 - 0.25 Fl_Oz / 140000 Seed
RICE
-
Rice
- 0.25 - 0.5 Fl_Oz / 100 Lb Seed
- 0.011 - 0.023 Fl_Oz / 100000 Seed