42-S Thiram
LABEL
SUPPLEMENTAL LABELS
DOT
WP/S&T
Long-sleeved shirt and long pants, Shoes plus socks, Chemical resistant gloves, Chemical resistant apron when mixing, loading, participating in dip treatments, cleaning up spills, cleaning equipment, or otherwise exposed to the concentrate.
Coveralls, shoes plus socks, chemical-resistant gloves made of any waterproof material, and protective eyewear.
24 hours Exception: Once treated seeds or bulbs are planted in soil or other planting media, the Worker Protection Standard allows workers to enter the treated area without restriction, if there will be no contact with the treated seeds or bulbs.
Store in a cool place. Keep container tightly closed to prevent evaporation. Stir before using. DO NOT SUBJECT TO TEMPERATURES BELOW 32°F.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Thiram | 137-26-8 | 42.00 | NOL | STD |
1,2-Propanediol | 57-55-6 | 10 | NOL | STD |
Urea | 57-13-6 | 1 | NOL | STD |
Thiram | |
Cas # | 137-26-8 |
Percent | 42.00 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
1,2-Propanediol | |
Cas # | 57-55-6 |
Percent | 10 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Urea | |
Cas # | 57-13-6 |
Percent | 1 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/27/2019 | Not Restricted |
Arkansas | 06/27/2019 | Not Restricted |
Arizona | 06/27/2019 | Not Restricted |
California | 06/27/2019 | Not Restricted |
Colorado | 06/27/2019 | Not Restricted |
Connecticut | 06/27/2019 | Not Restricted |
Delaware | 06/27/2019 | Not Restricted |
Florida | 06/27/2019 | Not Restricted |
Georgia | 06/27/2019 | Not Restricted |
Iowa | 06/27/2019 | Not Restricted |
Idaho | 06/27/2019 | Not Restricted |
Illinois | 06/27/2019 | Not Restricted |
Indiana | 06/27/2019 | Not Restricted |
Kentucky | 06/27/2019 | Not Restricted |
Louisiana | 06/27/2019 | Not Restricted |
Massachusetts | 06/27/2019 | Not Restricted |
Maryland | 06/27/2019 | Not Restricted |
Michigan | 06/27/2019 | Not Restricted |
Minnesota | 06/27/2019 | Not Restricted |
Missouri | 06/27/2019 | Not Restricted |
Mississippi | 06/27/2019 | Not Restricted |
Montana | 06/27/2019 | Not Restricted |
North Carolina | 06/27/2019 | Not Restricted |
North Dakota | 06/27/2019 | Not Restricted |
Nebraska | 06/27/2019 | Not Restricted |
New Jersey | 06/27/2019 | Not Restricted |
New Mexico | 06/27/2019 | Not Restricted |
New York | 06/27/2019 | Not Restricted |
Ohio | 06/27/2019 | Not Restricted |
Oklahoma | 06/27/2019 | Not Restricted |
Oregon | 06/27/2019 | Not Restricted |
Pennsylvania | 06/27/2019 | Not Restricted |
South Carolina | 06/27/2019 | Not Restricted |
South Dakota | 06/27/2019 | Not Restricted |
Tennessee | 06/27/2019 | Not Restricted |
Texas | 06/27/2019 | Not Restricted |
Utah | 06/27/2019 | Not Restricted |
Virginia | 06/27/2019 | Not Restricted |
Washington | 06/27/2019 | Not Restricted |
Wisconsin | 06/27/2019 | Not Restricted |
West Virginia | 06/27/2019 | Not Restricted |
Wyoming | 06/27/2019 | Not Restricted |
Alaska | 06/27/2019 | Restricted |
Hawaii | 06/27/2019 | Restricted |
Kansas | 06/27/2019 | Restricted |
Maine | 06/27/2019 | Restricted |
New Hampshire | 06/27/2019 | Restricted |
Nevada | 06/27/2019 | Restricted |
Rhode Island | 06/27/2019 | Restricted |
Vermont | 06/27/2019 | Restricted |
PRODUCT APPLICATION
CORN FIELD
-
Corn Field
- 1.5 Fluid Oz / Bu
BROCCOLI, BRUSSELS SPROUT, ETC.
-
Broccoli, Brussels Sprout, Etc.
- 8 Fluid Oz / 100 Lb
CHICORY
-
Chicory
- 5.2 Fluid Oz / 100 Lb
FLAX
-
Flax
- 3 Fluid Oz / Bu
BEET GARDEN, SWISS CHARD
-
Beet Garden, Swiss Chard
- 8 Fluid Oz / 100 Lb
EGGPLANT
-
Eggplant
- 6.5 Fluid Oz / 100 Lb
COTTON
-
Acid - Delinted, Reginned And Fuzzy
- 3 Fluid Oz / 100 Lb
FOR THE TREATMENT OF RICE SEED IN CALIFORNIA
-
For The Treatment Of Rice Seed In California
- 4 Fluid Oz / Lb Of Seed
CORN SWEET
-
Corn Sweet
- 5 Fluid Oz / 100 Lb
SMALL SEED LEGUMES
-
Small Seed Legumes
- 8 Fluid Oz / Lb Of Seed
CANTALOUPE, CUCUMBER, ETC.
-
Cantaloupe, Cucumber, Etc.
- 4.5 Fluid Oz / 100 Lb
SAFFLOWER, SUNFLOWER
-
Safflower, Sunflower
- 2 Fluid Oz / Bu
RICE
-
Rice
- 1.5 Fluid Oz / Bu
BEAN LIMA AND PEAS
-
Bean Lima And Peas
- 3 Fluid Oz / 100 Lb
GRASSES
-
Grasses
- 8 Fluid Oz / 100 Lb
ORNAMENTAL FLOWER SEED
-
Ornamental Flower Seed
- 8 Fluid Oz / 100 Lb
CASTOR BEANS
-
Castor Beans
- 4.5 Fluid Oz / 100 Lb
CANOLA
-
Canola
- 6.4 Fluid Oz / 100 Lb
OKRA, ONION, TOMATO
-
Okra, Onion, Tomato
- 6 Fluid Oz / Lb Of Seed
FOR THE TREATMENT OF ORNAMENTAL BULBS, CORMS AND TUBERS
-
For The Treatment Of Ornamental Bulbs, Corms And Tubers
- 1 - 1.5 Pt / 8 Gal Of Water
BARLEY, MILLET, ETC.
-
Barley, Millet, Etc.
- 2 Fluid Oz / Bu
PEANUTS
-
Peanuts
- 3 Fluid Oz / 100 Lb
FOR TREATMENT OF CONIFEROUS SEED
-
For Treatment Of Coniferous Seed
- 2 Qt / 100 Lb Of Seed
BEANS (SNAP AND DRY, SOYBEANS, COWPEAS)
-
Beans (Snap And Dry, Soybeans, Cowpeas)
- 2 Fluid Oz / 100 Lb
ONION SEED
-
Onion Seed
- 1.5 Lb A.i. / Hundredweight Of Seed
SESAME
-
Sesame
- 3 Fluid Oz / 100 Lb
SUGAR BEETS
-
Sugar Beets
- 8 Fluid Oz / 100 Lb
CORIANDER SEED
-
Oregon
- 2.5 - 5 Fluid Oz / Lb Of Seed
CARROT, ENDIVE, LETTUCE, ETC.
-
Carrot, Endive, Lettuce, Etc.
- 8 Fl_Oz / 100 Lb
COTTON SEED
-
Cotton Seed
- 1.6 Oz A.i. / Hundredweight
- 1000 Ppm
FOR EXPORT ONLY, AND FOR USE ON SEED PLANTED TO PRODUCE CORIANDER GROWN FOR SEED IN THE STATE OF OREGON
-
For Export Only, And For Use On Seed Planted To Produce Coriander Grown For Seed In The State Of Oregon
- 2.5 - 5 Fl_Oz / Acre