Merivon Xemium Brand Fungicide
LABEL
DOT
WP/S&T
Long-sleeved shirt and long pants; Chemical resistant gloves (such as natural rubber, nitrile, butyl, neoprene and/or barrier laminate); Shoes plus socks
Coveralls Chemical resistant gloves (made of any waterproof material) Shoes plus socks
12 hours
Store in original containers only. Keep container closed when not in use. DO NOT store near food or feed.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Pyraclostrobin] | 175013-18-0 | 21.26 | NOL | |
[Fluxapyroxad] | 907204-31-3 | 21.26 | NOL | |
Toluene | 108-88-3 | <0.2 | NOL | STD |
[Pyraclostrobin] | |
Cas # | 175013-18-0 |
Percent | 21.26 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Fluxapyroxad] | |
Cas # | 907204-31-3 |
Percent | 21.26 |
EHS TPQ | NOL |
TRQ of Ingredient | |
Toluene | |
Cas # | 108-88-3 |
Percent | <0.2 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 09/30/2020 | Not Restricted |
Arkansas | 09/30/2020 | Not Restricted |
Arizona | 09/30/2020 | Not Restricted |
California | 09/30/2020 | Not Restricted |
Colorado | 09/30/2020 | Not Restricted |
Connecticut | 09/30/2020 | Not Restricted |
Delaware | 09/30/2020 | Not Restricted |
Florida | 09/30/2020 | Not Restricted |
Georgia | 09/30/2020 | Not Restricted |
Hawaii | 09/30/2020 | Not Restricted |
Iowa | 09/30/2020 | Not Restricted |
Idaho | 09/30/2020 | Not Restricted |
Illinois | 09/30/2020 | Not Restricted |
Indiana | 09/30/2020 | Not Restricted |
Kansas | 09/30/2020 | Not Restricted |
Kentucky | 09/30/2020 | Not Restricted |
Louisiana | 09/30/2020 | Not Restricted |
Massachusetts | 09/30/2020 | Not Restricted |
Maryland | 09/30/2020 | Not Restricted |
Maine | 09/30/2020 | Not Restricted |
Michigan | 09/30/2020 | Not Restricted |
Minnesota | 09/30/2020 | Not Restricted |
Missouri | 09/30/2020 | Not Restricted |
Mississippi | 09/30/2020 | Not Restricted |
Montana | 09/30/2020 | Not Restricted |
North Carolina | 09/30/2020 | Not Restricted |
North Dakota | 09/30/2020 | Not Restricted |
Nebraska | 09/30/2020 | Not Restricted |
New Hampshire | 09/30/2020 | Not Restricted |
New Jersey | 09/30/2020 | Not Restricted |
New Mexico | 09/30/2020 | Not Restricted |
Nevada | 09/30/2020 | Not Restricted |
New York | 09/30/2020 | Not Restricted |
Ohio | 09/30/2020 | Not Restricted |
Oklahoma | 09/30/2020 | Not Restricted |
Oregon | 09/30/2020 | Not Restricted |
Pennsylvania | 09/30/2020 | Not Restricted |
Rhode Island | 09/30/2020 | Not Restricted |
South Carolina | 09/30/2020 | Not Restricted |
South Dakota | 09/30/2020 | Not Restricted |
Tennessee | 09/30/2020 | Not Restricted |
Texas | 09/30/2020 | Not Restricted |
Utah | 09/30/2020 | Not Restricted |
Virginia | 09/30/2020 | Not Restricted |
Vermont | 09/30/2020 | Not Restricted |
Washington | 09/30/2020 | Not Restricted |
Wisconsin | 09/30/2020 | Not Restricted |
West Virginia | 09/30/2020 | Not Restricted |
Wyoming | 09/30/2020 | Not Restricted |
Alaska | 09/30/2020 | Restricted |
PRODUCT APPLICATION
POME FRUITS GROUP 11
-
Cedar Apple Rust, Quince Rust (Suppression Only)
- 4 - 5.5 Fl_Oz / Acre
-
Alternaria Blotch, Apple Scab, Etc.
- 4 - 5.5 Fl_Oz / Acre
STONE FRUITS CROP GROUP 12
-
Alternaria Leaf Spot, Anthracnose, Etc.
- 4 - 6.7 Fl_Oz / Acre
CUCURBITS VEGETABLES GROUP 9
-
Alternaria Leaf Blight, Powdery Mildew
- 4 - 5.5 Fl_Oz / Acre
-
Anthracnose, Cercospora Leaf Spot, Etc.
- 5.5 Fl_Oz / Acre
LEAFY VEGETABLES GROUP (EXCEPT BRASSICA) GROUP 4
-
Alternaria Leaf Spot, Anthracnose, Etc.
- 4 - 11 Fl_Oz / Acre
-
Botrytis Rot, Lettuce Drop, Lettuce Downy Mildew
- 8 - 11 Fl_Oz / Acre
-
Suppression Only Of Downy Mildew
- 6 - 11 Fl_Oz / Acre
ROOT VEGETABLES (EXCEPT SUGAR BEET) CROP SUBGROUP 1B
-
Alternaria Leaf Spot/blight, Powdery Mildew
- 4 - 5.5 Fl_Oz / Acre
-
Cercospora Leaf Spot/blight
- 5.5 Fl_Oz / Acre
STRAWBERRIES
-
Leaf Spot, Powdery Mildew
- 4 - 7 Fl_Oz / Acre
-
Anthracnose
- 5.5 - 8 Fl_Oz / Acre
-
Botrytis Gray Mold
- 8 - 11 Fl_Oz / Acre
BULB VEGETABLES GROUP 3-07
-
Powdery Mildew, Purple Blotch, Etc.
- 5.5 - 11 Fl_Oz / Acre
-
Botrytis Leaf Blight, Etc.
- 8 - 11 Fl_Oz / Acre
TREE NUTS CROP GROUP 14
-
Anthracnose, Etc.
- 5 - 6.5 Fl_Oz / Acre
-
Alternaria Late Blight
- 6.5 Fl_Oz / Acre
GRAPES (WINE AND RAISIN)
-
Grapes (Wine And Raisin)
- 4 - 5.5 Fluid Oz / Acre
FOR CONTROL OF ALTERNARIA LEAF SPOT (ALTERNARIA SPP.) ON TREE NUTS GROWN IN CALIFORNIA
-
For Control Of Alternaria Leaf Spot (Alternaria Spp.) On Tree Nuts Grown In California
- 6.5 Fl_Oz / Acre
FOR CONTROL OF GLOMERELLA LEAF SPOT (GLOMERELLA CINGULATA) ON POME FRUIT GROWN IN NEW YORK
-
For Control Of Glomerella Leaf Spot (Glomerella Cingulata) On Pome Fruit Grown In New York
- 4 - 5.5 Fl_Oz / Acre
FOR CONTROL OF GLOMERELLA LEAF SPOT (GLOMERELLA CINGULATA) ON POME FRUIT GROWN IN DELAWARE, GEORGIA, MARYLAND, NEW JERSEY, NORTH CAROLINA, PENNSYLVANIA, SOUTH CAROLINA, TENNESSEE, AND VIRGINIA
-
For Control Of Glomerella Leaf Spot (Glomerella Cingulata) On Pome Fruit Grown In Delaware, Georgia, Maryland, New Jersey, North Carolina, Pennsylvania, South Carolina, Tennessee, And Virginia
- 4 - 5.5 Fl_Oz / Acre