Label
Battle Star
Manufacturer
Group E Herbicide
42750-229
N/A
32°F
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
[Fomesafen, sodium salt] | 108731-70-0 | 22.1 | NOL | |
[Inert ingredients] | 77.9 |
[Fomesafen, sodium salt] | |
Cas # | 108731-70-0 |
Percent | 22.1 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Inert ingredients] | |
Cas # | |
Percent | 77.9 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47146":"Alabama","47147":"Arkansas","47150":"Colorado","47154":"Florida","47155":"Georgia","47157":"Iowa","47159":"Illinois","47160":"Indiana","47161":"Kansas","47162":"Kentucky","47163":"Louisiana","47167":"Michigan","47168":"Minnesota","47170":"Mississippi","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47180":"Ohio","47186":"South Carolina","47187":"South Dakota","47188":"Tennessee","47191":"Virginia","47194":"Wisconsin"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/13/2019 | Not Restricted |
Arkansas | 06/13/2019 | Not Restricted |
Colorado | 06/13/2019 | Not Restricted |
Florida | 06/13/2019 | Not Restricted |
Georgia | 06/13/2019 | Not Restricted |
Iowa | 06/13/2019 | Not Restricted |
Illinois | 06/13/2019 | Not Restricted |
Indiana | 06/13/2019 | Not Restricted |
Kansas | 06/13/2019 | Not Restricted |
Kentucky | 06/13/2019 | Not Restricted |
Louisiana | 06/13/2019 | Not Restricted |
Michigan | 06/13/2019 | Not Restricted |
Minnesota | 06/13/2019 | Not Restricted |
Mississippi | 06/13/2019 | Not Restricted |
North Carolina | 06/13/2019 | Not Restricted |
North Dakota | 06/13/2019 | Not Restricted |
Nebraska | 06/13/2019 | Not Restricted |
Ohio | 06/13/2019 | Not Restricted |
South Carolina | 06/13/2019 | Not Restricted |
South Dakota | 06/13/2019 | Not Restricted |
Tennessee | 06/13/2019 | Not Restricted |
Virginia | 06/13/2019 | Not Restricted |
Wisconsin | 06/13/2019 | Not Restricted |
Alaska | 06/13/2019 | Restricted |
Arizona | 06/13/2019 | Restricted |
California | 06/13/2019 | Restricted |
Connecticut | 06/13/2019 | Restricted |
Delaware | 06/13/2019 | Restricted |
Hawaii | 06/13/2019 | Restricted |
Idaho | 06/13/2019 | Restricted |
Massachusetts | 06/13/2019 | Restricted |
Maryland | 06/13/2019 | Restricted |
Maine | 06/13/2019 | Restricted |
Missouri | 06/13/2019 | Restricted |
Montana | 06/13/2019 | Restricted |
New Hampshire | 06/13/2019 | Restricted |
New Jersey | 06/13/2019 | Restricted |
New Mexico | 06/13/2019 | Restricted |
Nevada | 06/13/2019 | Restricted |
New York | 06/13/2019 | Restricted |
Oklahoma | 06/13/2019 | Restricted |
Oregon | 06/13/2019 | Restricted |
Pennsylvania | 06/13/2019 | Restricted |
Rhode Island | 06/13/2019 | Restricted |
Texas | 06/13/2019 | Restricted |
Utah | 06/13/2019 | Restricted |
Vermont | 06/13/2019 | Restricted |
Washington | 06/13/2019 | Restricted |
West Virginia | 06/13/2019 | Restricted |
Wyoming | 06/13/2019 | Restricted |
PRODUCT APPLICATION
SOYBEAN
-
Region 1
- 0.75 - 1.5 Pt / Acre
-
Region 2
- 0.75 - 1.5 Pt / Acre
-
Region 3
- 0.75 - 1.5 Pt / Acre
-
Region 4
- 0.75 - 1.5 Pt / Acre
-
Region 5
- 0.75 - 1.5 Pt / Acre
-
Additional Weeds - Region 1
- 1 - 1.5 Pt / Acre
-
Additional Weeds - Region 2
- 1 - 1.5 Pt / Acre
-
Additional Weeds - Region 3
- 1 - 1.5 Pt / Acre
-
Additional Weeds - Region 4
- 1 - 1.5 Pt / Acre
-
Additional Weeds - Region 5
- 1 - 1.5 Pt / Acre
COTTON
-
Preemergence Application
- 1 - 1.5 Pt / Acre
-
Post-Directed Application
- 1 - 1.5 Pt / Acre
-
Suppression Of Woollyleaf Bursage (Lakeweed)
- 1.5 Pt / Acre