Pitch 0.86 EC
DOT
WP/S&T
Coveralls over short-sleeved shirt and short pants or long-sleeved shirt and long pants Chemical-resistant gloves such as Barrier Laminate or Viton ≥ 14 mils Chemical-resistant footwear plus socks Chemical-resistant headgear for overhead exposure Chemical-resistant apron when cleaning equipment, mixing, or loading
Coveralls over short-sleeved shirt and short pants Chemical-resistant gloves such as Barrier Laminate or Viton ≥ 14 mils Chemical-resistant footwear plus socks Chemical-resistant headgear for overhead exposure
12 hours
Store in a cool, dry place. Keep pesticide in original container.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Pyripoxyfen | 95737-68-1 | 10-12 | NOL | STD |
Proprietary solvent 1 | Proprietary | <50 | STD | |
Proprietary solvent 2 | Proprietary | <7 | STD |
Pyripoxyfen | |
Cas # | 95737-68-1 |
Percent | 10-12 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Proprietary solvent 1 | |
Cas # | Proprietary |
Percent | <50 |
EHS TPQ | |
TRQ of Ingredient | STD |
Proprietary solvent 2 | |
Cas # | Proprietary |
Percent | <7 |
EHS TPQ | |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 06/17/2019 | Not Restricted |
Arkansas | 06/17/2019 | Not Restricted |
California | 06/17/2019 | Not Restricted |
Colorado | 06/17/2019 | Not Restricted |
Delaware | 06/17/2019 | Not Restricted |
Florida | 06/17/2019 | Not Restricted |
Georgia | 06/17/2019 | Not Restricted |
Hawaii | 06/17/2019 | Not Restricted |
Iowa | 06/17/2019 | Not Restricted |
Illinois | 06/17/2019 | Not Restricted |
Indiana | 06/17/2019 | Not Restricted |
Kentucky | 06/17/2019 | Not Restricted |
Louisiana | 06/17/2019 | Not Restricted |
Massachusetts | 06/17/2019 | Not Restricted |
Maryland | 06/17/2019 | Not Restricted |
Maine | 06/17/2019 | Not Restricted |
Michigan | 06/17/2019 | Not Restricted |
Minnesota | 06/17/2019 | Not Restricted |
Missouri | 06/17/2019 | Not Restricted |
Mississippi | 06/17/2019 | Not Restricted |
North Carolina | 06/17/2019 | Not Restricted |
Nebraska | 06/17/2019 | Not Restricted |
New Hampshire | 06/17/2019 | Not Restricted |
New Jersey | 06/17/2019 | Not Restricted |
New Mexico | 06/17/2019 | Not Restricted |
New York | 06/17/2019 | Not Restricted |
Ohio | 06/17/2019 | Not Restricted |
Oklahoma | 06/17/2019 | Not Restricted |
South Carolina | 06/17/2019 | Not Restricted |
Tennessee | 06/17/2019 | Not Restricted |
Texas | 06/17/2019 | Not Restricted |
Utah | 06/17/2019 | Not Restricted |
Virginia | 06/17/2019 | Not Restricted |
Vermont | 06/17/2019 | Not Restricted |
Wisconsin | 06/17/2019 | Not Restricted |
West Virginia | 06/17/2019 | Not Restricted |
Wyoming | 06/17/2019 | Not Restricted |
Alaska | 06/17/2019 | Restricted |
Arizona | 06/17/2019 | Restricted |
Connecticut | 06/17/2019 | Restricted |
Idaho | 06/17/2019 | Restricted |
Kansas | 06/17/2019 | Restricted |
Montana | 06/17/2019 | Restricted |
North Dakota | 06/17/2019 | Restricted |
Nevada | 06/17/2019 | Restricted |
Oregon | 06/17/2019 | Restricted |
Pennsylvania | 06/17/2019 | Restricted |
Rhode Island | 06/17/2019 | Restricted |
South Dakota | 06/17/2019 | Restricted |
Washington | 06/17/2019 | Restricted |
PRODUCT APPLICATION
TROPICAL AND SUBTROPICAL FRUIT
-
Tropical And Subtropical Fruit
- 16 Fluid Oz / Acre / 5 Gal / Acre
- 50 Gal / Acre
CITRUS (INCLUDING UGLI FRUIT AND WHITE SAPOTE) CROP GROUP 10
-
Citrus (Including Ugli Fruit And White Sapote) Crop Group 10
- 16 Fluid Oz / Acre / 200 - 1500 Gal / Acre
-
Citrus Black Fly, Etc.
- 10 Fluid Oz / Acre / 200 - 1500 Gal / Acre
STONE FRUIT (CROP GROUP 12)
-
Stone Fruit (Crop Group 12)
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
POME FRUIT (CROP GROUP 11)
-
Pear, Oriental Pear - Codling Moth, Etc.
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
-
Pear, Oriental Pear - Lecanium Scale, San Jose Scale
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
-
Pome Fruit (Crop Group 11)
- 13 - 16 Fluid Oz / Acre / 50 Gal / Acre
-
Florida Red Scale, Etc.
- 13 - 16 Fluid Oz / Acre / 50 Gal / Acre
-
Pear, Oriental Pear - Psylla Pear
- 13 - 16 Fluid Oz / Acre / 75 - 400 Gal / Acre
-
Green Apple Aphid, Etc.
- 10 - 16 Fluid Oz / Acre / 50 Gal / Acre
TREE NUTS (CROP GROUP 14)
-
Beechnut, Brazil, Etc. - Black Scale, Brown Soft Scale, Etc.
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
-
Almonds
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
-
Beechnut, Brazil, Etc.
- 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
OLIVE
-
Olive
- 13 - 16 Fluid Oz / Acre / 100 - 400 Gal / Acre
BERRIES (CROP GROUP 13) [NOT ALL BERRIES FOR USE IN CA]
-
Berries (Crop Group 13) [Not All Berries For Use In Ca]
- 16 Fluid Oz / Acre / 5 Gal / Acre
- 50 Gal / Acre