Label
Phenoxy 088
Manufacturer
Group O Herbicide
42750-36-9779
N/A
N/A
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
2,4-D butoxyethyl ester | 1929-73-3 | 24.5 | NOL | STD |
2,4-D acid | 94-75-7 | 13.8 | NOL | STD |
Naphthalene | 91-20-3 | 4 | NOL | STD |
[Inert ingredients] | 54 |
2,4-D butoxyethyl ester | |
Cas # | 1929-73-3 |
Percent | 24.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
2,4-D acid | |
Cas # | 94-75-7 |
Percent | 13.8 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
Naphthalene | |
Cas # | 91-20-3 |
Percent | 4 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Inert ingredients] | |
Cas # | |
Percent | 54 |
EHS TPQ | |
TRQ of Ingredient |
STATE RESTRICTIONS
[]
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 06/10/2019 | Restricted |
Alabama | 06/10/2019 | Restricted |
Arkansas | 06/10/2019 | Restricted |
Arizona | 06/10/2019 | Restricted |
California | 06/10/2019 | Restricted |
Colorado | 06/10/2019 | Restricted |
Connecticut | 06/10/2019 | Restricted |
Delaware | 06/10/2019 | Restricted |
Florida | 06/10/2019 | Restricted |
Georgia | 06/10/2019 | Restricted |
Hawaii | 06/10/2019 | Restricted |
Iowa | 06/10/2019 | Restricted |
Idaho | 06/10/2019 | Restricted |
Illinois | 06/10/2019 | Restricted |
Indiana | 06/10/2019 | Restricted |
Kansas | 06/10/2019 | Restricted |
Kentucky | 06/10/2019 | Restricted |
Louisiana | 06/10/2019 | Restricted |
Massachusetts | 06/10/2019 | Restricted |
Maryland | 06/10/2019 | Restricted |
Maine | 06/10/2019 | Restricted |
Michigan | 06/10/2019 | Restricted |
Minnesota | 06/10/2019 | Restricted |
Missouri | 06/10/2019 | Restricted |
Mississippi | 06/10/2019 | Restricted |
Montana | 06/10/2019 | Restricted |
North Carolina | 06/10/2019 | Restricted |
North Dakota | 06/10/2019 | Restricted |
Nebraska | 06/10/2019 | Restricted |
New Hampshire | 06/10/2019 | Restricted |
New Jersey | 06/10/2019 | Restricted |
New Mexico | 06/10/2019 | Restricted |
Nevada | 06/10/2019 | Restricted |
New York | 06/10/2019 | Restricted |
Ohio | 06/10/2019 | Restricted |
Oklahoma | 06/10/2019 | Restricted |
Oregon | 06/10/2019 | Restricted |
Pennsylvania | 06/10/2019 | Restricted |
Rhode Island | 06/10/2019 | Restricted |
South Carolina | 06/10/2019 | Restricted |
South Dakota | 06/10/2019 | Restricted |
Tennessee | 06/10/2019 | Restricted |
Texas | 06/10/2019 | Restricted |
Utah | 06/10/2019 | Restricted |
Virginia | 06/10/2019 | Restricted |
Vermont | 06/10/2019 | Restricted |
Washington | 06/10/2019 | Restricted |
Wisconsin | 06/10/2019 | Restricted |
West Virginia | 06/10/2019 | Restricted |
Wyoming | 06/10/2019 | Restricted |
PRODUCT APPLICATION
WHEAT AND BARLEY
-
Annual And Biennial Weeds
- 1 Pt / Acre
-
Perrennial Broadleaf Weeds
- 2 Pt / Acre
-
Wild Onion Or Garlic
- 1.5 - 2 Pt / Acre
-
Perrennial Broadleaf Weeds (Emergency Weed Control In Wheat)
- 3 Pt / Acre
-
Annual And Biennial Weeds (Preharvest)
- 1 - 1.3 Pt / Acre
CORN
-
Annual And Biennial Weeds / Perennial Weeds (Preplant)
- 1.5 - 2.5 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds (Preemergence)
- 2 - 3 Pt / Acre
-
Annual Broadleaf Weeds (Postemergence)
- 0.6 - 1 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds (Preharvest)
- 1.5 - 2.5 Pt / Acre
CORN- PERRENNIAL BROADLEAF WEEDS (POSTEMERGENCE)
-
Corn- Perrennial Broadleaf Weeds (Postemergence)
- 1 - 1.3 Pt / Acre
GRAIN SORGHUM (MILO)
-
Annual Broadleaf Weeds
- 1 Pt / Acre
-
Perrennial Broadleaf Weeds
- 1 - 1.3 Pt / Acre
SOYBEANS
-
Annual And Biennial Weeds / Perennial Weeds (Preplant) - 1 To 1-1/3 Pts.
- 1 - 1.3 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds (Preplant) - 1-1/3 To 2-2/3 Pts.
- 1.3 - 2.6 Pt / Acre
GRASSES GROWN FOR SEED PRODUCTION
-
Annual Broadleaf Weeds
- 1 - 1.5 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds
- 2 - 3 Pt / Acre
PASTURE AND RANGELAND
-
Annual Broadleaf Weeds
- 2.6 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds
- 3 - 5.3 Pt / Acre
ORNAMENTAL TURF (GOLF COURSES, CEMETERIES, AND PARKS
-
Annual Broadleaf Weeds
- 2.5 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds
- 3 - 4.25 Pt / Acre
CONSERVATION RESERVE PROGRAM AREAS
-
Annual Broadleaf Weeds (Young Grasses)
- 0.6 - 1.3 Pt / Acre
- 0.6 - 2.8 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds (Established Grasses)
- 2.6 - 5.6 Pt / Acre
FALLOWLAND AND CROP STUBBLE
-
Annual Broadleaf Weeds
- 0.6 - 1.3 Pt / Acre
FALLOW LAND AND CROP STUBBLE
-
Biennial Broadleaf Weeds
- 2.6 - 5.3 Pt / Acre
-
Perennial Broadleaf Weeds
- 3 - 5.3 Pt / Acre
-
Wild Garlic And Onion
- 3 - 5.3 Pt / Acre
WEEDS AND BRUSH IN NON-CROP AREAS
-
Annual Broadleaf Weeds
- 2 - 5.5 Pt / Acre
-
Annual And Biennial Weeds / Perennial Weeds
- 4 - 5.5 Pt / Acre
SPECIAL WEED PROBLEMS
-
Musk Thistle
- 3 - 4 Pt / Acre
-
Field Bindweed
- 3 - 4 Pt / Acre
-
Hoary Cress
- 4 Pt / Acre
-
Leafy Spurge, Russian Knapweed
- 4 Pt / Acre
-
Canada Thistle, Camelthorn, Lotus
- 4 Pt / Acre
-
Canada Thistle
- 4 Pt / Acre
-
Canada Thistle (3-5 Pts.)
- 3 - 5 Pt / Acre
-
Cattails, Tule (Hard-Stem Bulrush)
- 5 Pt / Acre
-
Tansy Ragwort
- 5 Pt / Acre
-
Nutgrass
- 5 Pt / Acre