Fomesafen 1.88SL
DOT
WP/S&T
Coveralls over short-sleeved shirt and short pants. Chemical-resistant gloves such as barrier laminate, nitrile rubber, neoprene rubber, or Viton. Chemical-resistant footwear plus socks. Chemical-resistant apron when cleaning equipment, mixing or loading.
Coveralls over short-sleeved shirt and short pants. Chemical-resistant gloves such as barrier laminate, nitrite rubber, neoprene rubber, or Viton. Chemical-resistant footwear plus socks.
24 hours
Store above 32°F in original containers only.
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Fomesafen | 72178-02-0 | 21 | NOL | STD |
[Water] | 7789-20-0 | >56 | NOL | |
[Surfactants] | >21 | |||
Sodium hydroxide | 1310-73-2 | >2 | NOL | STD |
Fomesafen | |
Cas # | 72178-02-0 |
Percent | 21 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[Water] | |
Cas # | 7789-20-0 |
Percent | >56 |
EHS TPQ | NOL |
TRQ of Ingredient | |
[Surfactants] | |
Cas # | |
Percent | >21 |
EHS TPQ | |
TRQ of Ingredient | |
Sodium hydroxide | |
Cas # | 1310-73-2 |
Percent | >2 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
STATE RESTRICTIONS
State | Updated | Restriction Status |
---|---|---|
Alabama | 08/04/2019 | Not Restricted |
Arkansas | 08/04/2019 | Not Restricted |
Florida | 08/04/2019 | Not Restricted |
Georgia | 08/04/2019 | Not Restricted |
Iowa | 08/04/2019 | Not Restricted |
Illinois | 08/04/2019 | Not Restricted |
Indiana | 08/04/2019 | Not Restricted |
Kansas | 08/04/2019 | Not Restricted |
Kentucky | 08/04/2019 | Not Restricted |
Louisiana | 08/04/2019 | Not Restricted |
Maine | 08/04/2019 | Not Restricted |
Michigan | 08/04/2019 | Not Restricted |
Minnesota | 08/04/2019 | Not Restricted |
Missouri | 08/04/2019 | Not Restricted |
Mississippi | 08/04/2019 | Not Restricted |
Montana | 08/04/2019 | Not Restricted |
North Carolina | 08/04/2019 | Not Restricted |
North Dakota | 08/04/2019 | Not Restricted |
Nebraska | 08/04/2019 | Not Restricted |
Ohio | 08/04/2019 | Not Restricted |
Oklahoma | 08/04/2019 | Not Restricted |
South Carolina | 08/04/2019 | Not Restricted |
South Dakota | 08/04/2019 | Not Restricted |
Tennessee | 08/04/2019 | Not Restricted |
Texas | 08/04/2019 | Not Restricted |
Virginia | 08/04/2019 | Not Restricted |
Washington | 08/04/2019 | Not Restricted |
Alaska | 08/04/2019 | Restricted |
Arizona | 08/04/2019 | Restricted |
California | 08/04/2019 | Restricted |
Colorado | 08/04/2019 | Restricted |
Connecticut | 08/04/2019 | Restricted |
Delaware | 08/04/2019 | Restricted |
Hawaii | 08/04/2019 | Restricted |
Idaho | 08/04/2019 | Restricted |
Massachusetts | 08/04/2019 | Restricted |
Maryland | 08/04/2019 | Restricted |
New Hampshire | 08/04/2019 | Restricted |
New Jersey | 08/04/2019 | Restricted |
New Mexico | 08/04/2019 | Restricted |
Nevada | 08/04/2019 | Restricted |
New York | 08/04/2019 | Restricted |
Oregon | 08/04/2019 | Restricted |
Pennsylvania | 08/04/2019 | Restricted |
Rhode Island | 08/04/2019 | Restricted |
Utah | 08/04/2019 | Restricted |
Vermont | 08/04/2019 | Restricted |
Wisconsin | 08/04/2019 | Restricted |
West Virginia | 08/04/2019 | Restricted |
Wyoming | 08/04/2019 | Restricted |
PRODUCT APPLICATION
SOYBEAN (REGION 1)
-
Soybean (Region 1)
- 0.75 - 1.6 Pt / Acre
SOYBEAN (REGION 2)
-
Soybean (Region 2)
- 0.75 - 1.6 Pt / Acre
SOYBEAN (REGION 3)
-
Soybean (Region 3)
- 0.75 - 1.6 Pt / Acre
SOYBEAN (REGION 4)
-
Soybean (Region 4)
- 0.75 - 1.6 Pt / Acre
SOYBEAN (REGION 5)
-
Soybean (Region 5)
- 0.75 - 1.6 Pt / Acre
SUPPRESSION OF ANNUAL GRASSES
-
Suppression Of Annual Grasses
- 1 - 1.6 Pt / Acre
SUPPRESSION OF PERENNIAL WEEDS
-
Suppression Of Perennial Weeds
- 1 - 1.6 Pt / Acre
BEANS, DRY (REGION 1)
-
Beans, Dry (Region 1)
- 0.75 - 1.6 Pt / Acre
BEANS, DRY (REGION 2)
-
Beans, Dry (Region 2)
- 0.75 - 1.6 Pt / Acre
BEANS, DRY (REGION 3)
-
Beans, Dry (Region 3)
- 0.75 - 1.6 Pt / Acre
BEANS, DRY (REGION 4)
-
Beans, Dry (Region 4)
- 0.75 - 1.6 Pt / Acre
BEANS, DRY (REGION 5)
-
Beans, Dry (Region 5)
- 0.75 - 1.6 Pt / Acre
BEANS, SNAP (REGION 1)
-
Beans, Snap (Region 1)
- 0.75 - 1.6 Pt / Acre
BEANS, SNAP (REGION 2)
-
Beans, Snap (Region 2)
- 0.75 - 1.6 Pt / Acre
BEANS, SNAP (REGION 3)
-
Beans, Snap (Region 3)
- 0.75 - 1.6 Pt / Acre
BEANS, SNAP (REGION 4)
-
Beans, Snap (Region 4)
- 0.75 - 1.6 Pt / Acre
BEANS, SNAP (REGION 5)
-
Beans, Snap (Region 5)
- 0.75 - 1.6 Pt / Acre
COTTON (REGION 1)
-
Preemergence
- 1 - 1.6 Pt / Acre
COTTON
-
Post-Directed Application
- 1 - 1.6 Pt / Acre
POTATOES (REGION 1)
-
Potatoes (Region 1)
- 0.75 - 1.6 Pt / Acre
POTATOES (REGION 2)
-
Potatoes (Region 2)
- 0.75 - 1.6 Pt / Acre
POTATOES (REGION 3)
-
Potatoes (Region 3)
- 0.75 - 1.6 Pt / Acre
POTATOES (REGION 4)
-
Potatoes (Region 4)
- 0.75 - 1.6 Pt / Acre
POTATOES (REGION 5)
-
Potatoes (Region 5)
- 0.75 - 1.6 Pt / Acre