Label
WestLink Ag Buffer
Manufacturer
DOT
Sara Title III
Hazardous Ingredient | Cas # | Percent | EHS TPQ | TRQ of Ingredient |
---|---|---|---|---|
Phosphoric acid | 7664-38-2 | 10.4 | 5000 | STD |
Zinc sulfate | 7733-02-2 | 2.5 | NOL | STD |
[POE nonylphenol] | 26027-38-3 | 2 | NOL |
Phosphoric acid | |
Cas # | 7664-38-2 |
Percent | 10.4 |
EHS TPQ | 5000 |
TRQ of Ingredient | STD |
Zinc sulfate | |
Cas # | 7733-02-2 |
Percent | 2.5 |
EHS TPQ | NOL |
TRQ of Ingredient | STD |
[POE nonylphenol] | |
Cas # | 26027-38-3 |
Percent | 2 |
EHS TPQ | NOL |
TRQ of Ingredient |
STATE RESTRICTIONS
{"47145":"Alaska","47146":"Alabama","47148":"Arizona","47149":"California","47150":"Colorado","47151":"Connecticut","47153":"Delaware","47154":"Florida","47155":"Georgia","47156":"Hawaii","47157":"Iowa","47158":"Idaho","47159":"Illinois","47160":"Indiana","47161":"Kansas","47163":"Louisiana","47164":"Massachusetts","47165":"Maryland","47166":"Maine","47167":"Michigan","47168":"Minnesota","47169":"Missouri","47171":"Montana","47172":"North Carolina","47173":"North Dakota","47174":"Nebraska","47175":"New Hampshire","47176":"New Jersey","47177":"New Mexico","47178":"Nevada","47179":"New York","47180":"Ohio","47181":"Oklahoma","47182":"Oregon","47183":"Pennsylvania","47185":"Rhode Island","47186":"South Carolina","47187":"South Dakota","47189":"Texas","47191":"Virginia","47192":"Vermont","47194":"Wisconsin","47195":"West Virginia"}
Restricted
Not Restricted
State | Updated | Restriction Status |
---|---|---|
Alaska | 08/14/2019 | Not Restricted |
Alabama | 08/14/2019 | Not Restricted |
Arizona | 08/14/2019 | Not Restricted |
California | 08/14/2019 | Not Restricted |
Colorado | 08/14/2019 | Not Restricted |
Connecticut | 08/14/2019 | Not Restricted |
Delaware | 08/14/2019 | Not Restricted |
Florida | 08/14/2019 | Not Restricted |
Georgia | 08/14/2019 | Not Restricted |
Hawaii | 08/14/2019 | Not Restricted |
Iowa | 08/14/2019 | Not Restricted |
Idaho | 08/14/2019 | Not Restricted |
Illinois | 08/14/2019 | Not Restricted |
Indiana | 08/14/2019 | Not Restricted |
Kansas | 08/14/2019 | Not Restricted |
Louisiana | 08/14/2019 | Not Restricted |
Massachusetts | 08/14/2019 | Not Restricted |
Maryland | 08/14/2019 | Not Restricted |
Maine | 08/14/2019 | Not Restricted |
Michigan | 08/14/2019 | Not Restricted |
Minnesota | 08/14/2019 | Not Restricted |
Missouri | 08/14/2019 | Not Restricted |
Montana | 08/14/2019 | Not Restricted |
North Carolina | 08/14/2019 | Not Restricted |
North Dakota | 08/14/2019 | Not Restricted |
Nebraska | 08/14/2019 | Not Restricted |
New Hampshire | 08/14/2019 | Not Restricted |
New Jersey | 08/14/2019 | Not Restricted |
New Mexico | 08/14/2019 | Not Restricted |
Nevada | 08/14/2019 | Not Restricted |
New York | 08/14/2019 | Not Restricted |
Ohio | 08/14/2019 | Not Restricted |
Oklahoma | 08/14/2019 | Not Restricted |
Oregon | 08/14/2019 | Not Restricted |
Pennsylvania | 08/14/2019 | Not Restricted |
Rhode Island | 08/14/2019 | Not Restricted |
South Carolina | 08/14/2019 | Not Restricted |
South Dakota | 08/14/2019 | Not Restricted |
Texas | 08/14/2019 | Not Restricted |
Virginia | 08/14/2019 | Not Restricted |
Vermont | 08/14/2019 | Not Restricted |
Wisconsin | 08/14/2019 | Not Restricted |
West Virginia | 08/14/2019 | Not Restricted |
Arkansas | 08/14/2019 | Restricted |
Kentucky | 08/14/2019 | Restricted |
Mississippi | 08/14/2019 | Restricted |
Tennessee | 08/14/2019 | Restricted |
Utah | 08/14/2019 | Restricted |
Washington | 08/14/2019 | Restricted |
Wyoming | 08/14/2019 | Restricted |
PRODUCT APPLICATION
PESTICIDE ACIDULATION FOR TERRESTRIAL USE SITES
-
Pesticide Acidulation For Terrestrial Use Sites
- 1 - 2 Qt / 100 Gal Of Water
ALFALFA, BEANS, BARLEY, CORN, RICE AND MILO
-
Alfalfa, Beans, Barley, Corn, Rice And Milo
- 1 - 2 Qt / Acre
CITRUS
-
Citrus
- 2 Qt / Acre
CELERY, CARROTS AND COLE CROPS
-
Celery, Carrots And Cole Crops
- 1 - 2 Qt / Acre
COTTON
-
Cotton
- 1 - 2 Qt / Acre
BUSHBERRIES, STRAWBERRIES AND GRAPES
-
Bushberries, Strawberries And Grapes
- 1 - 2 Qt / Acre
LETTUCE
-
Lettuce
- 1 - 2 Qt / Acre
MELONS, CUCUMBERS AND SQUASH
-
Melons, Cucumbers And Squash
- 1 - 2 Qt / Acre
SUGARBEETS
-
Sugarbeets
- 1 - 2 Qt / Acre
TOMATOES, PINEAPPLES, PEPPERS, POTATOES, ETC.
-
Tomatoes, Pineapples, Peppers, Potatoes, Etc.
- 1 - 2 Qt / Acre
TURF AND ORNAMENTALS
-
Turf And Ornamentals
- 1 - 2 Qt / Acre
APPLES, APRICOTS, PEARS, PLUMS, PRUNES, NECTARINES, FIGS, PEACHES, CHERRIES, NUT CROPS AND OLIVES
-
Apples, Apricots, Pears, Plums, Prunes, Nectarines, Figs, Peaches, Cherries, Nut Crops And Olives
- 2 Qt / Acre